Name | Conf? | Club | Beginner Class | ShortLong Class | ||
---|---|---|---|---|---|---|
Cottrell, Wayne | LAOC | Short | ||||
Custer, Evan | BAOC | Short | ||||
Johnson, Rosemary | BAOC | Short | ||||
Kraght, Gary | BAOC | Short | ||||
Kraght, Olga | BAOC | Short | ||||
Leonard, Francois | BAOC | Long | ||||
Minarik, George | BAOC | Short | ||||
Minarik, Leslie | BAOC | Short | ||||
Nelson, Maureen | BAOC | Y | ||||
Parayre, Marie-Josee | BAOC | Long | ||||
Sebo, Daniel | BAOC | Long | ||||
Sebo, Lubomir | BAOC | Long | ||||
Staats, Anna | BAOC | Short | ||||
Staats, Wayne | BAOC | Long | ||||
Winterbottom, Rex | BAOC | Long |
Registrations | |
Men | 9 |
Women | 6 |
Adults | 13 |
Juniors | 2 |
Total | 15 |
Event Register - brought to you by Orienteering USA