Name | Conf? | Club | Beginner Class | ShortLong Class | ||
---|---|---|---|---|---|---|
Estrada-Ledesma, Josef | BAOC | Short | ||||
Estrada-Ledesma, Osiris | BAOC | Short | ||||
Gleason, Terry | BAOC | Short | ||||
Glendinning, Alan | BAOC | Long | ||||
Gregg, Steve | BAOC | Long | ||||
Ingram, Daniel | BAOC | Short | ||||
Kenison , Lance | BAOC | Y | Long | |||
Kenison, Logan | BAOC | Y | Long | |||
Kraght, Olga | BAOC | Short | ||||
Malasaga, Rayner | BAOC | Short | ||||
Masalkov, Andrej | BAOC | Long | ||||
Navarro, Kyle | BAOC | Long | ||||
Navarro, Travis | BAOC | Long | ||||
Newton, Ryah | BAOC | Y | Short | |||
Pitko, Liubov | None | Long | ||||
Sternberg, Logan | Truckee | Short |
Registrations | |
Men | 12 |
Women | 4 |
Adults | 7 |
Juniors | 9 |
Total | 16 |
Event Register - brought to you by Orienteering USA