| Name | Conf? | Club | Sat Class | Sat Crs | Start | Sun Class | Sun Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Sylvia | CROC | F-10 | White | 10:00 | ||||||
| Bittner, Scott | None | M35+ | Red | 10:05 | M35+ | Red | 10:19 | |||
| Breseman, Eileen | COC | F60+ | Brown | 10:41 | F60+ | Brown | 10:39 | |||
| Breseman, Rick | COC | M65+ | Brown | 10:39 | M65+ | Brown | 10:37 | |||
| Bruns, Rebecca | CROC | F60+ | Brown | 10:07 | F60+ | Brown | 10:29 | |||
| Burnett, Ross | VICO | |||||||||
| Carley, Candida | CROC | F-Brown | Brown | 10:51 | F-Brown | Brown | 10:47 | |||
| Castelluccio, Jennifer | COC | F50+ | Green | 10:26 | F50+ | Green | 10:04 | |||
| Castelluccio, Mark | COC | M55+ | Green | 10:22 | M55+ | Green | 10:06 | |||
| Cheng, Shannon | COC | F45+ | Green | 10:38 | F45+ | Green | 10:20 | |||
| clark, dan | CROC | M60+ | Green | 11:30 | M60+ | Green | 10:56 | |||
| Conley, Jennifer | COC | F50+ | Green | 10:30 | F50+ | Green | 10:08 | |||
| Cooper, Ben | COC | M-20 | Red | 10:09 | M-20 | Red | 10:29 | |||
| Cooper, Gavin | COC | M-12 | White | 10:06 | M-12 | White | 10:06 | |||
| Crowther, John | CROC | M55+ | Green | 10:34 | M55+ | Green | 10:16 | |||
| Donahue, Anthony | CROC | M-21+ | Blue | 10:10 | M-21+ | Blue | 10:02 | |||
| Dreher, Theo | CROC | M-Red | Red | 10:05 | M-Red | Red | 10:19 | |||
| Durrell, Brian | ARCTIC | M65+ | Brown | 10:35 | M65+ | Brown | 10:11 | |||
| Enger, David | COC | M70+ | Brown | 10:29 | M70+ | Brown | 10:03 | |||
| Enger, Will | COC | M-21+ | Blue | 10:06 | M-21+ | Blue | 10:04 | |||
| goddard, james | None | M60+ | Green | |||||||
| Golde, Peter | COC | M55+ | Green | 10:14 | M55+ | Green | 10:12 | |||
| Harvey, Celia | COC | F-21+ | Red | 10:15 | F-21+ | Red | 10:27 | |||
| Harvey, Jourdan | COC | M-21+ | Blue | 10:26 | M-21+ | Blue | 10:10 | |||
| Holliday, Marsha | CROC | F60+ | Brown | 10:37 | F60+ | Brown | 10:13 | |||
| HOLLIDAY, Michael | CROC | M60+ | Green | 10:00 | M60+ | Green | 10:02 | |||
| Kachanovsky, Evgeny | None | M35+ | Red | 10:39 | M35+ | Red | 10:03 | |||
| Kee, Resa | CROC | F-Orange | Orange | 10:02 | F-Yellow | Yellow | 10:21 | |||
| Kelly, Patrick | COC | M70+ | Brown | 10:13 | M70+ | Brown | 10:23 | |||
| King, Brenda | None | M-Orange | Orange | 10:26 | M-Orange | Orange | 10:06 | |||
| King, Brendan | RMOC | M-21+ | Blue | 10:18 | M-21+ | Blue | 10:00 | |||
| King, Max | None | M40+ | Red | 10:13 | M40+ | Red | 10:09 | |||
| Kraght, Gary | BAOC | M65+ | Brown | 10:19 | M65+ | Brown | 10:15 | |||
| Kraght, Olga | BAOC | F55+ | Brown | 10:21 | F55+ | Brown | 10:17 | |||
| Kuestner, Sue | COC | F60+ | Brown | 10:49 | F60+ | Brown | 10:49 | |||
| Lavrov, Anton | COC | M-21+ | Blue | 10:12 | M-21+ | Blue | 10:08 | |||
| Lavrov, Mikhail | COC | M-16 | Orange | 10:10 | M-16 | Orange | 10:12 | |||
| Lavrova, Maria | COC | F-10 | White | 10:08 | F-10 | White | 10:08 | |||
| M King, Brian | None | M-Orange | Orange | 10:26 | M-Orange | Orange | 10:06 | |||
| Madden, Susie | BGR | F-Orange | Orange | 10:08 | F-Green | Green | 10:00 | |||
| Malloch, Mack | COC | M-21+ | Blue | 10:14 | M-21+ | Blue | 10:06 | |||
| Meyer, Peter | None | M65+ | Brown | 10:35 | M65+ | Brown | 10:11 | |||
| Minarik, George | BAOC | M75+ | Brown | 10:43 | M75+ | Brown | 10:19 | |||
| Minarik, Leslie | BAOC | F70+ | Brown | 10:45 | F70+ | Brown | 10:43 | |||
| Myachin, Alexander | CROC | M45+ | Red | 10:01 | M45+ | Red | 10:21 | |||
| Newell, Debbie | COC | F65+ | Brown | 10:03 | F65+ | Brown | 10:33 | |||
| O'Connor, Ethan | COC | M45+ | Red | 10:07 | M45+ | Red | 10:31 | |||
| Pinkham, Anthony | CROC | |||||||||
| Podkorytov, Evgenii | COC | M40+ | Red | 10:17 | M40+ | Red | 10:11 | |||
| Podkorytov, Georgii | COC | M-10 | White | 10:04 | M-10 | White | 10:04 | |||
| Podkorytova, Ekaterina | COC | F40+ | Green | 10:18 | F40+ | Green | 10:10 | |||
| Podkorytova, Olga | COC | F-16 | Orange | 10:14 | F-16 | Orange | 10:08 | |||
| Pohl, Julie | CROC | F70+ | Brown | 10:17 | F70+ | Brown | 10:41 | |||
| Potrebich, Nina | COC | F-21+ | Red | 10:21 | F-21+ | Red | 10:13 | |||
| Potrebich, Rita | COC | F-10 | White | 10:02 | F-10 | White | 10:02 | |||
| Poulsen, Mike | CROC | M65+ | Brown | 10:57 | M65+ | Brown | 10:57 | |||
| Prior, Mark | SDO | M-21+ | Blue | 10:22 | M-21+ | Blue | 10:12 | |||
| Reid, Michael | CROC | M50+ | Green | 11:16 | ||||||
| Rentz, Bethany | COC | F50+ | Green | 10:08 | F50+ | Green | 10:24 | |||
| Robinson, Randy | GCO | M70+ | Brown | 10:23 | M70+ | Brown | 10:09 | |||
| Rogers, David | CROC | M70+ | Brown | 10:05 | M70+ | Brown | 10:35 | |||
| Sandifer, Kathy | CROC | F-Orange | Orange | 10:20 | ||||||
| Sandifer, Mark | CROC | M65+ | Brown | 10:31 | M65+ | Brown | 10:31 | |||
| Skog, Arne | COC | M65+ | Brown | 10:27 | M65+ | Brown | 10:05 | |||
| Sternberg, Logan | Truckee | M-Orange | Orange | 10:06 | M-Orange | Orange | 10:10 | |||
| Stone, Adrianna | CROC | F-21+ | Red | 10:35 | F-21+ | Red | 10:07 | |||
| Stone, Alison | CROC | F-21+ | Red | 10:31 | F-21+ | Red | 10:01 | |||
| Tallent, David | COC | M70+ | Brown | 10:11 | M70+ | Brown | 10:25 | |||
| Thrush, Dan | COC | M45+ | Red | 10:25 | M45+ | Red | 10:15 | |||
| Titkina, Daria | None | F-21+ | Red | 10:41 | F-21+ | Red | 10:25 | |||
| Uhlin, Ing | COC | F60+ | Brown | 10:25 | F60+ | Brown | 10:01 | |||
| Vagin, Kirill | COC | M-16 | Orange | 10:12 | M-16 | Orange | 10:14 | |||
| Van Baalen, Jacob | CROC | M-Orange | Orange | 10:18 | M-Orange | Orange | 10:02 | |||
| Violett, Zach | None | M40+ | Red | M40+ | Red | |||||
| Vogel, Tracie | None | F-Orange | Orange | 10:54 | F-Green | Green | 10:00 | |||
| Wenzel, Deborah | CROC | F-Orange | Orange | 10:04 | F-Orange | Orange | 10:22 | |||
| Wenzel, Kenneth | CROC | M70+ | Brown | 10:15 | M70+ | Brown | 10:21 | |||
| Whitmyre, Christian | COC | M65+ | Brown | 10:09 | M65+ | Brown | 10:27 | |||
| Williams, Kean | COC | M65+ | Brown | 10:33 | M65+ | Brown | 10:07 | |||
| Winston, Amy | RMOC | F55+ | Brown | 10:47 | F55+ | Brown | 10:45 | |||
| Winterbottom, Rex | BAOC | M45+ | Red | 10:29 | M45+ | Red | 10:05 | |||
| Wren, Alan | CROC | 10:12 | 10:14 | |||||||
| Wren, Helene | CROC | M-Green | Green | 10:12 | M-Green | Green | 10:14 | |||
| Wren, Jaime | CROC | M-Green | Green | 10:12 | M-Green | Green | 10:14 | |||
| Wren, Sam | CROC | 10:12 | 10:14 | |||||||
| Wyatt-Mair, Gavin | BAOC | M65+ | Brown | M65+ | Brown |
| Registrations | |
| Men | 54 |
| Women | 32 |
| Adults | 75 |
| Juniors | 11 |
| Total | 86 |
Event Register - brought to you by Orienteering USA