Name | Conf? | Club | Beginner Class | Advanced Class | IF_IM Class | JV_Varsity Class | ||||
---|---|---|---|---|---|---|---|---|---|---|
Brew, Graham | BAOC | Red | ||||||||
Buhr, Martin | BAOC | White | ||||||||
Custer, Evan | BAOC | Brown | ||||||||
Doubson, Julia | BAOC | Red | ||||||||
Ellsworth, Emily | BAOC | Blue | ||||||||
Greene, Dan | BAOC | Brown | ||||||||
Gusiatnikov, Vladimir | OCIN | Red | ||||||||
Haas, Stephen | BAOC | Brown | ||||||||
Hibbert, Geoffrey | None | White | ||||||||
Hibbert, Lizette | None | White | ||||||||
Johnson, Rosemary | BAOC | Brown | ||||||||
Karras, Tapio | BAOC | Green | ||||||||
Konovalenko, Yurii | BAOC | Blue | ||||||||
Kraght, Gary | BAOC | Brown | ||||||||
Kraght, Olga | BAOC | Brown | ||||||||
Kreslavsky, Mykhaylo | BAOC | Green | ||||||||
Lanam, Jeff | BAOC | Brown | ||||||||
Leonard, Francois | BAOC | Green | ||||||||
Maclean, Derek | BAOC | Green | ||||||||
Maclean, Stephanie | BAOC | Brown | ||||||||
McNealis, Roopa | BAOC | Orange | ||||||||
Minarik, George | BAOC | Brown | ||||||||
Minarik, Leslie | BAOC | Brown | ||||||||
Parayre, Marie-Josee | BAOC | Green | ||||||||
Parker, Rich | BAOC | Brown | ||||||||
Richardson, John | BAOC | Red | ||||||||
Riley, Oriana | DVOA | Green | ||||||||
Schreibstein, Beatrice | OCIN | White | ||||||||
Sebo, Lubomir | BAOC | Blue | ||||||||
Snook, Randy | BAOC | Yellow | Orange | |||||||
Spalding, Chuck | BAOC | Brown | ||||||||
Spasojevic, Mirjana | None | Orange | ||||||||
Stieber, Rhonda | BAOC | Orange | ||||||||
Sugiyama, Tac | BAOC | Green | ||||||||
Trubelja, Miroslav | BAOC | Orange | ||||||||
Wildfogel, Dennis | BAOC | Brown | ||||||||
Winterbottom, Rex | BAOC | Blue | ||||||||
Wishart, Joseph | None | Blue | ||||||||
Woolworth, Vicki | NAVX | Green | ||||||||
Wyatt-Mair, Gavin | BAOC | Blue |
Registrations | |
Men | 26 |
Women | 14 |
Adults | 38 |
Juniors | 2 |
Total | 40 |
Event Register - brought to you by Orienteering USA