Name | Conf? | Club | Corn Maze Class | Start | |
---|---|---|---|---|---|
Arechiga, Alan | None | Classic point-point | 08:05 | ||
Bailey, Michael | None | Classic point-point | 08:12 | ||
Barrios, Manuel | None | Classic point-point | 08:17 | ||
Brown, Misha | None | Free Form | 08:35 | ||
Buchanan, Ryan | None | Classic point-point | 08:40 | ||
Bulstrom, Landin | None | Classic point-point | 08:11 | ||
Cabrales, Esai | None | Classic point-point | 08:15 | ||
Capili, Gavrielle | None | Classic point-point | 08:21 | ||
Cardona, Diego | None | Classic point-point | 08:10 | ||
Chavez, Alexa | None | Classic point-point | 08:44 | ||
Chavez, Hunter | None | Classic point-point | 08:24 | ||
Cloake, Allyson | None | Classic point-point | 08:08 | ||
Cottrell, Wayne | LAOC | Free Form | 08:26 | ||
Cottrell, Wayne | LAOC | Free Form | 08:34 | ||
Esparza, Ernesto | None | Classic point-point | 08:06 | ||
Garrett, Joshua | None | Classic point-point | 08:04 | ||
Gilmore, William | None | Classic point-point | 08:16 | ||
Hall, Ann | SDO | Free Form | 08:41 | ||
Hoang, Allison | None | Classic point-point | 08:22 | ||
Hoesly, Richard | LAOC | Free Form | 08:25 | ||
jniu, jnj | NJROTC | Classic point-point | 08:38 | ||
Kelly Jr., Robert | None | Free Form | 08:49 | ||
Kiperman, Alexander | LAOC | Classic point-point | 08:00 | ||
Kiperman, Eugene | LAOC | Classic point-point | 08:01 | ||
Lai, Alan | NJROTC | Classic point-point | 08:42 | ||
Lebedev, Pavel | None | Classic point-point | 08:13 | ||
Luong, Kaitlyn | NJROTC | Classic point-point | 08:48 | ||
Martinez Jr., Antonio | None | Classic point-point | 08:19 | ||
Maze, Colton | None | Classic point-point | 08:07 | ||
McClanahan, Taylor | None | Classic point-point | 08:36 | ||
Nguyen , Grace | None | Classic point-point | 08:03 | ||
Nguyen, Kayden | None | Classic point-point | 08:23 | ||
Nguyen, Zack | NJROTC | Classic point-point | 08:43 | ||
OBrient, Roger | LAOC | Classic point-point | 08:02 | ||
Park, Chloe | None | Classic point-point | 08:39 | ||
Park, Jaden | Classic point-point | 08:47 | |||
Perez, Alan | LAOC | Classic point-point | 08:28 | ||
Perez, Logan | LAOC | Classic point-point | 08:29 | ||
Perrin, Ethan | None | Classic point-point | 08:18 | ||
Pham, Joseph | NJROTC | Classic point-point | 08:33 | ||
Preciado, Matthew | None | Classic point-point | 08:20 | ||
Rodriguez, Adrian | None | Classic point-point | 08:09 | ||
Rossi, Lorenzo | LAOC | Classic point-point | 08:37 | ||
Rudisill, Ethan | LAOC | Classic point-point | 08:45 | ||
Salazar, Adrian | None | Classic point-point | 08:14 | ||
Sandvick, Ron | SDO | Classic point-point | 08:27 | ||
Vinnichenko, Elena | LAOC | Classic point-point | 08:30 | ||
Vinnichenko, Sergei | LAOC | Classic point-point | 08:31 | ||
Vinnichenko, Tatiana | LAOC | Free Form | 08:32 | ||
Vo, Andrew | NJROTC | Classic point-point | 08:46 | ||
Vu, Paul | NJROTC | Classic point-point | 08:50 |
Registrations | |
Men | 43 |
Women | 8 |
Adults | 14 |
Juniors | 37 |
Total | 51 |
Event Register - brought to you by Orienteering USA