| Name | Conf? | Club | Members+ Class | Members+ Crs | Non-Members Class | Non-Members Crs | ||
|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Brown | Brown - Short Advanced | |||||
| Babushok, Daria | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Barron, Ronald | DVOA | Green | Green - Advanced | |||||
| Boston, John | None | Red | Red - Long Advanced | |||||
| Braegelmann , Ethan | None | Yellow | Yellow - Beginner with some off trail | |||||
| CABLE, SHAWN | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Chestnut, Gregory | None | White | White - Beginner on trails | |||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | |||||
| Coull, William | Scouts BSA | Orange | Orange - Intermediate | |||||
| Dunlop, Ed | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Ebright, Richard | DVOA | Brown | Brown - Short Advanced | |||||
| Eddy, Erik | DVOA | Red | Red - Long Advanced | |||||
| Fan, Jeffrey | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | |||||
| Fenoff, Bryan | DVOA | Red | Red - Long Advanced | |||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | |||||
| Fixdal, Mona | DVOA | Orange | Orange - Intermediate | |||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | |||||
| Greene, Isabel | None | White | White - Beginner on trails | |||||
| Hall, Bradley | DVOA | Green | Green - Advanced | |||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | |||||
| Hartman, David | None | Yellow | Yellow - Beginner with some off trail | |||||
| Hartman, Petr | DVOA | Green | Green - Advanced | |||||
| Jones, Ryan | Scouts BSA | White | White - Beginner on trails | |||||
| Jones, Wesley | Scouts BSA | Yellow | Yellow - Beginner with some off trail | |||||
| Keim, Julie | SVO | Green | Green - Advanced | |||||
| Kern, Mark | DVOA | Orange | Orange - Intermediate | |||||
| Labruto, Andrew | Scouts BSA | Yellow | Yellow - Beginner with some off trail | |||||
| Labruto, Jonathan | Scouts BSA | Orange | Orange - Intermediate | |||||
| Lamon, Ryan | Scouts BSA | Yellow | Yellow - Beginner with some off trail | |||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | |||||
| McGrath, James | DVOA | White | White - Beginner on trails | |||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Moss, Katherine | DVOA | Green | Green - Advanced | |||||
| Ort, Paul | DVOA | Red | Red - Long Advanced | |||||
| Otvos-Papp, Elisabeth | DVOA | Orange | Orange - Intermediate | |||||
| Policelli, Len | DVOA | Green | Green - Advanced | |||||
| Policelli, Patty | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Riley, Angelica | DVOA | Green | Green - Advanced | |||||
| Robertson, Rebecca | None | Orange | Orange - Intermediate | |||||
| Ryzhkov, Sergei | DVOA | Red | Red - Long Advanced | |||||
| Saurman, Zachary | DVOA | Red | Red - Long Advanced | |||||
| Sawtelle, Amber | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | |||||
| Scott, Ben | Scouts BSA | Brown | Brown - Short Advanced | |||||
| Stoffers, Blake | DVOA | Orange | Orange - Intermediate | |||||
| Taphorn, Cody | Scouts BSA | White | White - Beginner on trails | |||||
| Terefenko, Donna | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Wright, Shaun | None | Orange | Orange - Intermediate | |||||
| Zakrevski, Albina | HVO | Green | Green - Advanced | |||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 35 |
| Women | 18 |
| Adults | 43 |
| Juniors | 10 |
| Total | 53 |
Event Register - brought to you by Orienteering USA