| Name | Conf? | Club | 3 HR Class | 3 HR Crs | 6 HR Class | 6 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Boiarynova, Olga | BAOC | Masters Mixed | Map Trek 6-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 6-hr | |||||
| Brinkman, Anne | BAOC | Open Mixed | Map Trek 3-hr | |||||
| Clark, Ryan | None | Open Mixed | Map Trek 3-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 6-hr | |||||
| Dubus, Nicole | BAOC | Open Female | Map Trek 3-hr | |||||
| Ellsworth, Emily | BAOC | Open Female | Map Trek 6-hr | |||||
| Engovatov, Daniel | BAOC | Masters Male | Map Trek 6-hr | |||||
| Favor, Greg | BAOC | Masters Male | Map Trek 6-hr | |||||
| Freimuth, Rita | None | |||||||
| Gans, Hilary | BAOC | Open Male | Map Trek 6-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 6-hr | |||||
| Gupta, Parag | BAOC | Family | Map Trek 3-hr | |||||
| Halliday, Annie | None | Family | Map Trek 3-hr | |||||
| Halliday, Kyle | BAOC | Family | Map Trek 3-hr | |||||
| Hann, Jay | BAOC | Masters Male | Map Trek 3-hr | |||||
| Hernandez, Jordi | None | Open Mixed | Map Trek 3-hr | |||||
| Hoare, Phillip | NAVX | Masters Male | Map Trek 3-hr | |||||
| Holliday, Michael | CROC | Masters Male | Map Trek 6-hr | |||||
| Hung, Amber | None | Open Mixed | Map Trek 3-hr | |||||
| Jones, Molly | None | Open Mixed | Map Trek 3-hr | |||||
| Kamyk, Roman | None | Open Mixed | Map Trek 3-hr | |||||
| Keane, Mareese | None | Open Female | Map Trek 6-hr | |||||
| Kraght, Gary | BAOC | Masters Mixed | Map Trek 3-hr | |||||
| Kraght, Olga | BAOC | Masters Mixed | Map Trek 3-hr | |||||
| Kreslavsky, Misha | BAOC | Masters Mixed | Map Trek 6-hr | |||||
| Li, Jihan | None | Open Male | Map Trek 3-hr | |||||
| Lin, Shengyi | None | Open Female | Map Trek 3-hr | |||||
| Maclean, Derek | BAOC | Masters Mixed | Map Trek 3-hr | |||||
| Malone, Gavin | None | Open Male | Map Trek 3-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 6-hr | |||||
| Marlow, Matt | None | Open Male | Map Trek 3-hr | |||||
| Olson, Mila | None | Open Female | Map Trek 6-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 6-hr | |||||
| Pospisil , Taylor | BAOC | Open Male | Map Trek 3-hr | |||||
| rao, anil | None | Open Male | Map Trek 3-hr | |||||
| Reis, Cynthia | None | Family | Map Trek 3-hr | |||||
| Richardson, John | BAOC | Open Male | Map Trek 3-hr | |||||
| Schroeder, Christian | None | Open Male | Map Trek 3-hr | |||||
| Sears, Geoffrey | BAOC | Masters Mixed | Map Trek 6-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 6-hr | |||||
| Smith, Justin | BAOC | Family | Map Trek 6-hr | |||||
| Spicer, Luke | None | Open Male | Map Trek 3-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 3-hr | |||||
| Stephanie, Stephanie | BAOC | Masters Mixed | Map Trek 3-hr | |||||
| Thiruppathiraju, Deepa | None | Open Mixed | Map Trek 3-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 6-hr | |||||
| Wei, Mingwei | None | Open Male | Map Trek 3-hr | |||||
| Will, Nguyen | BAOC | Open Mixed | Map Trek 3-hr | |||||
| Wolfson, Misha | None | Open Male | Map Trek 3-hr |
| Registrations | |
| Men | 33 |
| Women | 17 |
| Adults | 49 |
| Juniors | 1 |
| Total | 50 |
Event Register - brought to you by Orienteering USA