| Name | Conf? | Club | AdvRun Class | |
|---|---|---|---|---|
| Arnett, Collin | MNOC | Long | ||
| Bakken, Carver | MNOC | |||
| Bakken, Justin | MNOC | Long | ||
| Bauer, Nico | None | Long | ||
| Boerigter, Clare | None | Long | ||
| Carriere, Philip | None | |||
| Daniels, Bridget | MNOC | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Daniels, Peter | MNOC | Long | ||
| Djambazov, Plamen | None | Long | ||
| Doane, Keith | QOC | Long | ||
| Emmons, Mark | MNOC | Long | ||
| Hassenruck-Gudipati, Hima | None | Long | ||
| Hoover, Bojan | None | Long | ||
| Karpov, Andrei | MNOC | Long | ||
| Martin, Corey | MNOC | Short | ||
| Maurer, Karsten | None | Long | ||
| McLeod, Alex | None | Long | ||
| MEHLHORN, Max | None | Long | ||
| Nordaune, Abby | MNOC | Long | ||
| Robison, Carly | None | Short | ||
| Rokhinson, David | MNOC | Long | ||
| Roth, Malachi | MNOC | Long | ||
| Roth, Megan | MNOC | Long | ||
| Stritch, Carter | None | Long | ||
| Taylor, Scott | None | Long | ||
| Taylor, Susan | None | Long |
| Registrations | |
| Men | 19 |
| Women | 9 |
| Adults | 27 |
| Juniors | 1 |
| Total | 28 |
Event Register - brought to you by Orienteering USA