| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Robert | DVOA | Brown | Brown - Short Advanced | ||||||||
| Anderson, Neal | USMAOC | Red | Red - Long Advanced | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | ||||||||
| Brown, Justin | QOC | Red | Red - Long Advanced | ||||||||
| Brown, Lexie | QOC | Brown | Brown - Short Advanced | ||||||||
| Dunlop, Ed | DVOA | Orange | Orange - Intermediate | ||||||||
| Eagleton, Jim | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Fry, Roger | SVO | Orange | Orange - Intermediate | ||||||||
| Fumo, Vincent | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hogle, Francis | QOC | Green | Green - Advanced | ||||||||
| Keim, Julie | SVO | Green | Green - Advanced | ||||||||
| Mones, Steven | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Ort, John | DVOA | Brown | Brown - Short Advanced | ||||||||
| Radspinner, David | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Angelica | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | ||||||||
| Schubert, Pam | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Schwartz, George | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Shardin, Serhii | DVOA | Orange | Orange - Intermediate | ||||||||
| Skrabut, Ronald | DVOA | Orange | Orange - Intermediate | ||||||||
| Stapleton , William | CNHSJROTC | Green | Green - Advanced | ||||||||
| Urban, David | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Vey, Chris | DVOA | Orange | Orange - Intermediate | ||||||||
| Vey, Delia | DVOA | Orange | Orange - Intermediate | ||||||||
| Whitmore, Brad | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zeidman, Bruce | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 25 |
| Women | 9 |
| Adults | 33 |
| Juniors | 1 |
| Total | 34 |
Event Register - brought to you by Orienteering USA