| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Green | Green - Advanced | |||||
| Aleksiev, Videlin | QOC | Red | Red - Long Advanced | |||||
| Aleksieva, Diana | QOC | Red | Red - Long Advanced | |||||
| Aleksieva, Nicole | QOC | Yellow | Yellow - Beginner with some off trail | |||||
| Campbell, John | DVOA | Brown | Brown - Short Advanced | |||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | |||||
| Daniel, Michael | None | Yellow | Yellow - Beginner with some off trail | |||||
| Downing, Spencer | SVO | Orange | Orange - Intermediate | |||||
| FELIX, SEAN | None | Green | Green - Advanced | |||||
| Fillebrown, Sandy | DVOA | Green | Green - Advanced | |||||
| Fry, Roger | SVO | Orange | Orange - Intermediate | |||||
| Hand, Christopher | WPOC | Red | Red - Long Advanced | |||||
| Hartman, Petr | DVOA | Green | Green - Advanced | |||||
| Isch, Joe | SVO | Orange | Orange - Intermediate | |||||
| Karom, James | None | Brown | Brown - Short Advanced | |||||
| Karom, Jennifer | None | Brown | Brown - Short Advanced | |||||
| Lander, Coby | None | Yellow | Yellow - Beginner with some off trail | |||||
| Lander, Jeffrey | None | Orange | Orange - Intermediate | |||||
| Loose, Brian | None | Yellow | Yellow - Beginner with some off trail | |||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | |||||
| McGrath, James | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Miller, Lynn | SVO | Green | Green - Advanced | |||||
| Morgan , Dave | DVOA | Brown | Brown - Short Advanced | |||||
| Paulau, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Paulau, Dim | DVOA | Green | Green - Advanced | |||||
| Riley, Angelica | DVOA | Red | Red - Long Advanced | |||||
| Riley, Anthony | DVOA | Red | Red - Long Advanced | |||||
| Riley, Oriana | DVOA | Red | Red - Long Advanced | |||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | |||||
| Robinson, Liam | Bensalemsd MCJROTC | Orange | Orange - Intermediate | |||||
| Schubert, Ernie | DVOA | Orange | Orange - Intermediate | |||||
| skrabut, ronald | None | Orange | Orange - Intermediate | |||||
| skrabut, ronald | None | Orange | Orange - Intermediate | |||||
| Thatcher, Scott | DVOA | Green | Green - Advanced | |||||
| Tryson, Glen | DVOA | Green | Green - Advanced | |||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | |||||
| Urban, Kathy | DVOA | Yellow | Yellow - Beginner with some off trail | |||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | |||||
| Worthen, Shawn | Bensalem MCJROTC | Brown | Brown - Short Advanced | |||||
| Worthen, Shawn | Bensalem JROTC | Brown | Brown - Short Advanced | |||||
| Zeidman, Bruce | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 31 |
| Women | 11 |
| Adults | 36 |
| Juniors | 6 |
| Total | 42 |
Event Register - brought to you by Orienteering USA