| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Anderson, Ally | MNOC | White | ||
| Anderson, Doug | MNOC | White | ||
| Anderson, Sue | MNOC | White | ||
| Balfe, Mark | None | Yellow | ||
| Balfe, Shelley | None | Yellow | ||
| Bowitz, Angela | None | Green | ||
| Broadwell, David | MNOC | Green | ||
| Buchanan, Avery | None | Yellow | ||
| Buchanan, Nikki | None | Yellow | ||
| Buchanan, Paul | None | Yellow | ||
| Carlson , Andrew | None | Red | ||
| Cattaneo, Roberto | MNOC | Green | ||
| Chmutov, Michael | MNOC | Green | ||
| Clark, James | MNOC | Red | ||
| Colburn, Patricia | None | Brown | ||
| Colestock, Dana | MNOC | White | ||
| Combs, Aria | None | White | ||
| Combs, Mike | None | White | ||
| Divine, Solomon | None | Yellow | ||
| Duelli, Dom | BGR | Red | ||
| Fischer, Chris | MNOC | Brown | ||
| Hansen, Jan | None | Red | ||
| Hauwiller, Matthew | None | Yellow | ||
| Henke, Doug | None | Orange | ||
| Holland, Rob | MNOC | Brown | ||
| Johnson, Alicia | None | Red | ||
| Johnson , Pamela | None | Yellow | ||
| Keller-Miller, Kathryn | None | Brown | ||
| King, Margaret | MNOC | White | ||
| Kline, Brittney | None | White | ||
| LaBore, Jeanne | MNOC | Green | ||
| Laraia, Vincent | MNOC | Brown | ||
| Malmon, Deborah | None | Yellow | ||
| Manor, Katerina | MNOC | Orange | ||
| McDonald, Adam | MNOC | Yellow | ||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Duncan | MNOC | Yellow | ||
| McDonald, Ewan | MNOC | White | ||
| McDonald, Jaemon | MNOC | Yellow | ||
| McDonald, Jessica | MNOC | White | ||
| McDowell, Erin | MNOC | Green | ||
| Meier, Jacob | None | Red | ||
| Moilanen, Molly | MNOC | Red | ||
| Muelken , Mark | MNOC | Yellow | ||
| Mullin, James | MNOC | Red | ||
| Mullin, Katherine | MNOC | Brown | ||
| Nauman, Andy | None | Red | ||
| Nichols, Brian | None | White | ||
| Nichols, Michelle | None | White | ||
| Noeske, Paul | None | Orange | ||
| Novak, Luke | None | Red | ||
| petermann, steve | MNOC | Red | ||
| Pollack, Emily | MNOC | White | ||
| QUIN, MAUREEN | None | Yellow | ||
| Rolando, Trevor | None | Brown | ||
| Roth, Malachi | MNOC | Red | ||
| Roth, Megan | MNOC | Red | ||
| Sandgren, Carrie | MNOC | Yellow | ||
| Sandgren, John | MNOC | Yellow | ||
| Sanville, Christopher | None | Red | ||
| Schouten, Timothy | MNOC | White | ||
| Slindee, Marie | None | Brown | ||
| Snyder, Brad | MNOC | Green | ||
| Stritch, Kendra | MNOC | Red | ||
| Stromme, Philip | MNOC | Red | ||
| Torrance, Jon | QOC | Red | ||
| Verhasselt, Andrew | None | Red | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitmire, Maxx | MNOC | Orange | ||
| Winterbauer, Patricia | None | Orange | ||
| Witzany, Verna | MNOC | Yellow |
| Registrations | |
| Men | 40 |
| Women | 31 |
| Adults | 63 |
| Juniors | 8 |
| Total | 71 |
Event Register - brought to you by Orienteering USA