Name | Conf? | Club | White Class | Short Class | Long Class | 20 Class | 10 Class | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bareng, Ferdelyn | None | Y | ||||||||||
Bencke, jacob | SDO | Y | Y | Y | ||||||||
Biryukov, Mikhail | LAOC | Y | Y | |||||||||
Biryukov, Sergey | LAOC | Y | Y | |||||||||
Bore, Dana | SDO | Y | Y | Y | ||||||||
Charvat, Jan | SDO | Y | Y | |||||||||
Cottrell, Wayne | LAOC | Y | Y | Y | ||||||||
Gillen, Michael | None | Y | Y | |||||||||
Kane, Joe | None | |||||||||||
Kiperman, Alexander | LAOC | Y | Y | |||||||||
Kiperman, Eugene | LAOC | Y | Y | |||||||||
Lawson, Erika | SDO | Y | ||||||||||
Madsen, Cheri | None | Y | ||||||||||
Morgan, Michelle | None | Y | ||||||||||
Moriarty , Ross | None | Y | Y | |||||||||
Onishi, Masamichi | Other | Y | Y | Y | ||||||||
Palouda, Christian | None | Y | Y | Y | ||||||||
Palouda, Jacobsen | None | Y | Y | Y | ||||||||
Pan, Mariette | None | |||||||||||
Parr, Mary Beth | None | Y | ||||||||||
Peart, Max | None | Y | Y | |||||||||
Phillips, John | LAOC | Y | ||||||||||
Phillips, John | LAOC | Y | ||||||||||
Phillips, Nikita | LAOC | Y | ||||||||||
Prior, Mark | SDO | Y | ||||||||||
Prior, Weston | SDO | Y | ||||||||||
Riley, Christopher | SDO | Y | ||||||||||
Sandvick, Ronny | SDO | Y | Y | Y | ||||||||
Shamray, Alex | None | Y | Y | |||||||||
Tablewski, lynne | None | |||||||||||
Taft, Meghan | None | Y | Y | Y | ||||||||
Taft, Shannon | None | Y | Y | Y | ||||||||
Tribblet, Cessil | None | Y | ||||||||||
Videnova, Alex | None | Y | ||||||||||
Vinnichenko, Elena | None | Y | ||||||||||
Vinnichenko, Sergei | None | Y | ||||||||||
Wellington-Oguri, Akemi | None | Y | ||||||||||
Wilson, Viktoria | SDO | Y | Y |
Registrations | |
Men | 24 |
Women | 14 |
Adults | 32 |
Juniors | 6 |
Total | 38 |
Event Register - brought to you by Orienteering USA