| Name | Conf? | Club |
|---|---|---|
| Beard, John | GPHXO | |
| Carothers, Justina | None | |
| Cartwright, Jay | GPHXO | |
| Cartwright, Tiffany | GPHXO | |
| Doria, Faye | UNO | |
| Doria, Faye | UNO | |
| Eastman, Rick | GPHXO | |
| Edwards, David | None | |
| Gibbons, Matthew | None | |
| Grafton, David | GPHXO | |
| Hickey, Gary | GPHXO | |
| Jelenick, Karen | None | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | GPHXO | |
| Kuhn, T.J. | GPHXO | |
| Randle, Cecilia | GPHXO | |
| Randle, Ed | GPHXO | |
| Randle, Kathleen | GPHXO | |
| Randle, Keith | GPHXO | |
| Randle, Keith | None | |
| Randle, Nicholas | GPHXO | |
| Ringnes, Erik | GPHXO | |
| Rowley, Kevin | GAOC | |
| Rowley, Susan | GAOC |
| Registrations | |
| Men | 15 |
| Women | 9 |
| Adults | 21 |
| Juniors | 3 |
| Total | 24 |
Event Register - brought to you by Orienteering USA