Name | Conf? | Club | CBC Class | |
---|---|---|---|---|
Barton-Harris, Isaiah | None | Long | ||
Betrus, Benjamin | BFLO | Long | ||
Betrus, Christopher | BFLO | Long | ||
Betrus, Parker | BFLO | Long | ||
Borowicz, Jennifer | BFLO | Long | ||
Burch, Emily | None | Long | ||
Chapman, John | None | Long | ||
Davis, Margo | None | Long | ||
DePasquale, Lynne | BFLO | Short | ||
Etz, Brady | None | Long | ||
Hicks, Denise | None | Long | ||
Hicks, Emmett | None | Long | ||
Hicks, Justin | None | Long | ||
Hicks, Patrick | None | Long | ||
Higgins, Valerie | None | Short | ||
Holliday, Janet | BFLO | Long | ||
LaDue, Kristen | BFLO | Short | ||
Lakomy, MD, Steve | BFLO | Long | ||
Motadaka, Snigdha | None | Long | ||
Panek-Shirley, Leah | BFLO | Long | ||
Przybylski-LaDue, Pam | BFLO | Short | ||
Reed, Logan | None | Long | ||
Reed, Natalie | None | Long | ||
Reed, Nick | None | Long | ||
Reed , Rachel | None | Long | ||
Rotundo, Rebecca | None | Long | ||
Sansone, TJ | BFLO | Long | ||
Shirley, Daniel | BFLO | Long | ||
Shirley, Jeff | BFLO | Long | ||
Sue, Sue | None | Short | ||
Tou, Emilia | BFLO | Long | ||
Tou, Jim | BFLO | Long | ||
VanNatter, Rainee | BFLO | Long | ||
Weber, Peter | BFLO | Long | ||
wolfling, mark | BFLO | Long | ||
Yadkov, Lach | BFLO | Long | ||
Zhang, Qian | None | Long |
Registrations | |
Men | 20 |
Women | 17 |
Adults | 29 |
Juniors | 8 |
Total | 37 |
Event Register - brought to you by Orienteering USA