| Name | Conf? | Club |
|---|---|---|
| 05645585, Peg | TSN | |
| Acuna, Angel | None | |
| Acuna, Bonnie | None | |
| Bruder, Dale | TOC | |
| Curtis, Telia | GPHXO | |
| Deluga, Helen | TSN | |
| Durrell, Brian | ARCTIC | |
| Gurevich, Mihail | TOC | |
| Holaday, Liz | None | |
| Holmes, Amelia | TSN | |
| Holmes, Jim | TSN | |
| Larkindale, Jane | TSN | |
| Luis, Sara | NEOC | |
| McElroy, Kimberly | None | |
| McLean, Heather | TSN | |
| Mills, Alexis | AZClub | |
| Mulligan, Kimberly | None | |
| Phillips, Morgan | TSN | |
| Riggle, Nathan | None | |
| Roberts, Hannah | GPHXO | |
| SAVINE, ALEXANDRE | None | |
| Spegman, Josh | None | |
| Todd, Jessica | None | |
| Traicoff, Donald | TSN | |
| Traicoff, KrisAnn | TSN | |
| Traicoff, Nicole | TOC | |
| Wenberg, Susan | None | |
| Yamashiro, Daniel | GPHXO | |
| Yungbluth, Cathy | None | |
| Yungbluth, Mark | None |
| Registrations | |
| Men | 12 |
| Women | 18 |
| Adults | 29 |
| Juniors | 1 |
| Total | 30 |
Event Register - brought to you by Orienteering USA