Name | Conf? | Club | park Class | |
---|---|---|---|---|
Bober, Kathleen | TSN | Y | ||
Brodsky, Jeff | TSN | Y | ||
Craig, Alan | TSN | Y | ||
Davis, Peg | TSN | Y | ||
Durant, Aidan | EMPO | Y | ||
Edmeades, David | TSN | Y | ||
Edwards, Michelle | TSN | Y | ||
Gregorio, Dan | None | Y | ||
Harmon , Cora | None | Y | ||
Kacmar, Michael | CROC | Y | ||
Kerr, Robert | TSN | Y | ||
Laing, Alastair | TSN | Y | ||
Lubis, Billie | TSN | Y | ||
Lubis, Wayne | TSN | Y | ||
Luis, Cristina | TSN | Y | ||
Mathews, Mandy | None | Y | ||
Miller-Samuels, Judy | TOC | Y | ||
Nussbaum, Kelsey | None | Y | ||
Olson, Bill | None | Y | ||
PEDERSEN, LARRY | None | Y | ||
Pimienta, Mateo | None | Y | ||
Pimienta, Miki | None | Y | ||
Psillas, Jennifer | TSN | Y | ||
Psillas, Joan | None | Y | ||
Rupp, Cindy | TSN | Y | ||
Savine, Alexandre | TSN | Y | ||
Shapiro, Kris | None | Y | ||
Townsend, Gregg | TSN | Y | ||
Traicoff, Donald | None | Y | ||
Traicoff, KrisAnn | None | Y | ||
vandersys, Abigail | None | Y | ||
vandersys, Dawn | None | Y | ||
vandersys, Samantha | None | Y | ||
Wenberg, Ruth | TSN | Y | ||
Wenberg, Susan | TSN | Y |
Registrations | |
Men | 16 |
Women | 19 |
Adults | 30 |
Juniors | 5 |
Total | 35 |
Event Register - brought to you by Orienteering USA