Name | Conf? | Club | Classic Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | LAOC | Green | 11:10 | ||
An, Isaac | None | Green | 10:30 | ||
Ban, Raina | LAOC | Orange | 10:40 | ||
Biryukov, Mikhail | LAOC | Green | 11:00 | ||
Biryukov, Sergey | LAOC | Red | 11:30 | ||
Biryukova, Katerina | LAOC | Yellow | 11:30 | ||
Biryukova, Polina | LAOC | White | 11:30 | ||
Breeden, Charles | LAOC | Yellow | 10:20 | ||
Buehler, Brian | LAOC | Orange | 10:40 | ||
castillo, marcia | LAOC | Orange | 10:20 | ||
Castillo , Mary | None | White | 10:30 | ||
Char, Ajith | LAOC | Yellow | 10:20 | ||
Cheng, Benjamin | LAOC | Yellow | 10:00 | ||
Cottrell, Wayne | LAOC | White | 10:00 | ||
Cottrell, Wayne | LAOC | Orange | 10:50 | ||
Delira Gomez, Cibrayt | LAOC | Orange | 10:10 | ||
doniego, jundel | LAOC | Orange | 10:20 | ||
Douglas, Kai | Other | Green | 11:00 | ||
Firdouse, Umar Mohammed | LAOC | Yellow | 10:00 | ||
galicia, diego | LAOC | Orange | 10:10 | ||
Gao, Lauren | LAOC | Brown | 10:10 | ||
Garrett, Joshua | LAOC | Green | 10:40 | ||
Gilmore , William | None | Green | 10:50 | ||
Grieshaber, John | LAOC | Brown | 10:00 | ||
Hansson, Roland | LAOC | Red | 10:40 | ||
Hedrick, Brody | None | Green | 10:10 | ||
Hedrick, Nolan | None | Green | 10:10 | ||
Hernandez Campos, Richard | None | Green | 10:40 | ||
Hong, Eric | LAOC | Green | 10:20 | ||
Hook, Jake | LAOC | Red | 10:50 | ||
Hook, Todd | LAOC | Green | 10:50 | ||
Hsu, Oliver | LAOC | Orange | 10:40 | ||
Jankowski, Jonah | None | Green | 10:10 | ||
Jeon, Minjae | LAOC | Orange | 10:40 | ||
Jiang, Evelyn | LAOC | Yellow | 10:00 | ||
Jung, Katherine | LAOC | Yellow | 10:00 | ||
Kim, Jeffrey | LAOC | Yellow | 10:00 | ||
Kim, Sung | LAOC | Orange | 10:40 | ||
Kiperman, Alexander | LAOC | Red | 10:50 | ||
Kiperman, Eugene | LAOC | Green | 11:20 | ||
Kolone, Angela | LAOC | Orange | 10:00 | ||
Kolone, Gibbson | None | ||||
Kouloumbis, Dimitri | None | Red | 10:50 | ||
Kusko, Mason | None | Orange | 10:20 | ||
lawhon, Raleigh | LAOC | Green | 10:00 | ||
Leem, Ryan | LAOC | Green | 10:20 | ||
Lopez, Noelani | LAOC | Brown | 10:00 | ||
Lyle, James | None | Brown | 10:10 | ||
Lyle, Suzanne | None | White | 10:00 | ||
Lyle, Vivianne | None | Orange | 10:30 | ||
maca, Kimberely | LAOC | Orange | 10:00 | ||
Madaen, Kaywan | None | Orange | 11:00 | ||
Manigandan, Tharun | LAOC | Orange | 10:50 | ||
Mitchel, Michelle | LAOC | Orange | 10:00 | ||
morales, andrea | LAOC | Orange | 10:10 | ||
Murphy, Karen | LAOC | Orange | 10:30 | ||
Murphy, Sean | None | Orange | 10:30 | ||
Naughten, Sarah | UCSD orienteering | Green | 11:30 | ||
Nguyen, Nathaniel | LAOC | Yellow | 10:20 | ||
Noh, Ethan | LAOC | Green | 10:40 | ||
Olmos, Marshall | None | Green | 11:00 | ||
Pan, Jason | LAOC | Orange | 10:50 | ||
Perez, Alan | LAOC | Orange | 10:00 | ||
Perez, Logan | LAOC | Orange | 10:00 | ||
Perez, Logan | LAOC | Orange | 10:50 | ||
Phillips, John | LAOC | Green | 11:10 | ||
Phillips, John | LAOC | Brown | 11:10 | ||
Phillips, Nikita | LAOC | Red | 11:10 | ||
Prodan, Galina | None | Orange | 10:30 | ||
prunty, james | LAOC | Green | 10:00 | ||
pukale, Amar | LAOC | Brown | 10:30 | ||
Qian, Rachael | None | Yellow | 11:00 | ||
Reason, Denise | LAOC | White | 11:00 | ||
Reason, Mike | LAOC | Green | 11:00 | ||
rodriguez, liseth | LAOC | Orange | 10:10 | ||
Roksa, Alex | LAOC | Yellow | 10:10 | ||
Rossi, Lorenzo | LAOC | Green | 11:10 | ||
Sampath, Suhasni | LAOC | Yellow | 10:20 | ||
schneider, davin | LAOC | Green | 10:00 | ||
Shi, Thomas | UCSD Orienteering | Green | 11:00 | ||
Shusterman, Derek | LAOC | Yellow | 10:10 | ||
Singh, Avijeet | LAOC | Yellow | 10:20 | ||
spencer, trinity | LAOC | Orange | 10:20 | ||
Tran, Luke | LAOC | Yellow | 10:10 | ||
Urbanovskaia, Olga | None | Green | 10:30 | ||
Urbanovskiy, Vladislav | None | Green | 10:40 | ||
vega portillo, yanatan | LAOC | Orange | 10:10 | ||
Vinnichenko, Elena | LAOC | Green | 10:30 | ||
Vinnichenko, Sergei | LAOC | Green | 10:30 | ||
Vinnichenko, Tatiana | LAOC | White | 10:30 | ||
Wang, Annie | LAOC | Brown | 10:20 | ||
Wang, Freddy | LAOC | Green | 10:20 | ||
Wang, Ostty | LAOC | Green | 10:20 | ||
Xiao, Evelyn | LAOC | Orange | 10:50 | ||
Xuan, Arielle | LAOC | Yellow | 10:10 | ||
Yang, Xiaobao | None | Orange | 10:20 | ||
Young, Allyson | None | Orange | 10:30 | ||
Zhang, Colin | LAOC | Orange | 10:50 | ||
Zheng, Rongren | LAOC | Yellow | 10:10 |
Registrations | |
Men | 68 |
Women | 31 |
Adults | 29 |
Juniors | 70 |
Total | 99 |
Event Register - brought to you by Orienteering USA