| Name | Conf? | Club | Classic Class | Start | |
|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | Green | 10:54 | ||
| Barrios, Manuel | LAOC | Brown | 10:45 | ||
| Baumgartner, Jane | None | White | 10:51 | ||
| Bennett, Sofia | LAOC | Brown | 10:53 | ||
| Biryukov, Mikhail | None | Orange | 11:35 | ||
| Biryukov, Sergey | None | Green | 11:36 | ||
| Biryukova, Katerina | None | Yellow | 11:34 | ||
| Bower, Christian | LAOC | ||||
| Brand, Nitza | None | Yellow | 11:00 | ||
| Campbell, Tyler | LAOC | Yellow | 11:02 | ||
| Carrillo, Sinai | LAOC | White | 11:01 | ||
| Castillo, Marcia | LAOC | Yellow | 11:18 | ||
| Chin, Mike | LAOC | Green | 11:32 | ||
| Choi, Ruby | LAOC | White | 11:13 | ||
| Davis, Mikenzie | LAOC | Yellow | 10:52 | ||
| Dominguez, Breanna | LAOC | White | 11:09 | ||
| Dominguez, Isabella | LAOC | Brown | 11:01 | ||
| Durand, Clare | LAOC | Green | |||
| Ernst, Chris | LAOC | Green | 11:00 | ||
| Finks, Abrianna | None | Yellow | 10:08 | ||
| Flores, Juana | LAOC | White | 11:03 | ||
| Flowers, Anthony | LAOC | Yellow | 11:32 | ||
| Foltin, Jessica | None | Yellow | 10:12 | ||
| Foronda, Bryce | LAOC | White | 11:07 | ||
| forrest, kimball | ARCTIC | Green | 11:18 | ||
| Garbaccio, Bruce | LAOC | Green | 10:30 | ||
| Garcia, Andy | LAOC | Yellow | 11:12 | ||
| Garcia, Elizabeth | LAOC | Brown | 10:57 | ||
| Garrett, Joshua | LAOC | Yellow | 10:56 | ||
| Hart, Mary Ann | None | Orange | 11:07 | ||
| Hayes, Lorenzo | None | Orange | 10:03 | ||
| Hedrick, Brody | None | Yellow | 10:04 | ||
| Heglmeier, Kaylynn | LAOC | White | 11:15 | ||
| Heyer, Gabriela | None | White | 10:03 | ||
| Hong, Kendall | LAOC | Red | 11:02 | ||
| Hook, Jacob | LAOC | Red | 11:24 | ||
| Hook, Todd | LAOC | Green | 11:08 | ||
| Huang, Theresa | LAOC | Yellow | 11:30 | ||
| Jankowski, Chloe | None | Brown | 10:01 | ||
| Jankowski, Jonah | None | White | 10:01 | ||
| Jing, Brian | None | White | 10:05 | ||
| Johnson, Emily | None | Orange | 10:07 | ||
| Juarez, Sean | LAOC | Yellow | 11:06 | ||
| Kiperman, Alexander | LAOC | Red | 11:20 | ||
| Kiperman, Eugene | LAOC | Green | 11:22 | ||
| Konov, Ivan | None | Green | 10:06 | ||
| Lackey, Evan | LAOC | Red | 11:10 | ||
| Lauper, William | LAOC | Green | 11:12 | ||
| Lebedev, Egor | LAOC | Red | 10:58 | ||
| Lopez, Jessica | LAOC | Orange | 10:31 | ||
| Lopez, Noelani | LAOC | White | 11:19 | ||
| Lyle, James | None | Orange | 10:19 | ||
| Matheson, Aaron | LAOC | Red | 11:06 | ||
| Peterson, Connie | LAOC | Yellow | 11:08 | ||
| Phillips, Nikita | LAOC | Orange | 10:15 | ||
| Phillips IV, John | LAOC | Brown | 10:21 | ||
| Prunty, James | LAOC | Green | 11:04 | ||
| Riley, Christopher | SDO | Brown | 11:11 | ||
| Robbins, Alicia | None | Yellow | 10:16 | ||
| Robinson, Darren | LAOC | Green | |||
| Rossi, Lorenzo | LAOC | Green | 11:26 | ||
| Sabunin, Aleksey | SDO | Red | 11:16 | ||
| Salcedo, Katrina | LAOC | Yellow | 11:24 | ||
| Sandvick, Ron | SDO | Green | 11:14 | ||
| Saraphoka, Sirawanee | LAOC | Brown | 10:49 | ||
| Schneider, Davin | LAOC | Orange | 11:03 | ||
| Sharpe, Kaitlyn | None | Yellow | 10:00 | ||
| Silva, Daria | None | Orange | 10:11 | ||
| Spears, Jason | LAOC | Brown | 10:41 | ||
| Thompson, Jim | BAOC | Green | 10:02 | ||
| Vinnichenko, Elena | None | Brown | 11:05 | ||
| Vinnichenko, Sergei | None | Brown | 11:09 | ||
| Woo, Harvey | LAOC | ||||
| ZHANG, lizhen | None |
| Registrations | |
| Men | 42 |
| Women | 32 |
| Adults | 33 |
| Juniors | 41 |
| Total | 74 |
Event Register - brought to you by Orienteering USA