| Name | Conf? | Club | Scherman Mid Class | Scherman Mid Crs | |
|---|---|---|---|---|---|
| Borie, Dana | None | F-Orange | Orange | ||
| Bowman, Alexander | LAOC | M-20 | Red | ||
| Bowman, Daryl | None | M/F-White | White | ||
| Bowman, Nina | None | F-Orange | Orange | ||
| Brady, Benjamin | COC | M-20 | Red | ||
| Brady, John | COC | ||||
| Brady, Sherri | COC | F40+ | Green | ||
| Card, Angel | None | F-20 | Green | ||
| Culberg, Kevin | BAOC | M-21+ | Blue | ||
| Culberg, Riley | BAOC | M-21+ | Blue | ||
| Deynes, Rene | None | M-16 | Orange | ||
| Foltin, Jessica | None | F-Yellow | Yellow | ||
| Garbaccio, Bruce | LAOC | M60+ | Green | ||
| Guerra, Michael | None | M-Green | Green | ||
| Hann, Jay | BAOC | M60+ | Green | ||
| Hardy, Darren | SDO | M-Yellow | Yellow | ||
| Hardy, Darren | SDO | M-Yellow | Yellow | ||
| Hayes, Lorenzo | None | M-16 | Orange | ||
| He, Alex | LAOC | M-Yellow | Yellow | ||
| He, Joseph | LAOC | M-Yellow | Yellow | ||
| He, Nick | LAOC | M-18 | Green | ||
| James II, Jesse | LAOC | M-14 | Yellow | ||
| Jankowski, Chloe | None | F-18 | Brown | ||
| Jankowski, Jacob | None | M-18 | Green | ||
| Jiang, Kyle | LAOC | M-14 | Yellow | ||
| Johnson, Emily | None | F-Yellow | Yellow | ||
| Jones, Ragan | None | M-16 | Orange | ||
| Lee, Stacey | None | ||||
| Lee-Nguyen, Ryan | LAOC | M-16 | Orange | ||
| Limongi, Sebastian | None | M-14 | Yellow | ||
| Lyle, James | None | M-Orange | Orange | ||
| Neve, Morten | Other | M-21+ | Blue | ||
| Ng, Jaimie | LAOC | F-18 | Brown | ||
| Nguyen, Ashley | LAOC | ||||
| Nguyen, Ryan | LAOC | M-16 | Orange | ||
| Nguyen, Son | LAOC | M/F-White | White | ||
| Nguyen, Thanh-Dung | LAOC | ||||
| Paronto, Kyle | None | M-Yellow | Yellow | ||
| Perri, Ashton | None | M-16 | Orange | ||
| Phan, Brian | LAOC | M-14 | Yellow | ||
| Phillips, John | LAOC | M-18 | Green | ||
| Phillips, nikita | LAOC | M-12 | White | ||
| Poll, Conner | None | M-Yellow | Yellow | ||
| Reason, Mike | LAOC | M55+ | Green | ||
| Sandvick, Ron | SDO | M-Red | Red | ||
| Silva, Darla | None | F-Yellow | Yellow | ||
| Tan, Evan | LAOC | M-18 | Green | ||
| Wang, Andy | LAOC | M-18 | Green | ||
| Weyers, Brad | LAOC | M40+ | Red | ||
| Wofford, James | LAOC | M-16 | Orange | ||
| Wofford, Nicholas | LAOC | M-14 | Yellow | ||
| Wong, Gary | LAOC | M-14 | Yellow | ||
| Yi, Jonah | LAOC | M-18 | Green |
| Registrations | |
| Men | 41 |
| Women | 12 |
| Adults | 21 |
| Juniors | 32 |
| Total | 53 |
Event Register - brought to you by Orienteering USA