Name | Conf? | Club | Scherman Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | LAOC | Green (expert) | 10:30 | ||
Amaya, Jose | LAOC | White (Basic) | 11:20 | ||
An, Isaac | None | Orange (Advanced) | 10:30 | ||
Bailey, Michael | LAOC | Yellow (Intermediate) | 10:30 | ||
Ban, Yireh | LAOC | Yellow (Intermediate) | 10:00 | ||
Barbosa, Angel | LAOC | Yellow (Intermediate) | 11:30 | ||
Barrios, Manuel | LAOC | Orange (Advanced) | 11:00 | ||
Biryukov, Mikhail | LAOC | Green (expert) | 11:10 | ||
Biryukov, Sergey | LAOC | Red (long expert) | 11:10 | ||
Buchanan, Ryan | LAOC | Yellow (Intermediate) | 10:40 | ||
Bulyaba, Chloe | LAOC | Yellow (Intermediate) | 10:20 | ||
Campbell, Tyler | LAOC | Yellow (Intermediate) | 10:30 | ||
Capili, Gavrielle | LAOC | Yellow (Intermediate) | 10:50 | ||
Chavez, Hannah | LAOC | Yellow (Intermediate) | 10:50 | ||
Cheng, Charlene | LAOC | Orange (Advanced) | 10:00 | ||
Choi, Eric | LAOC | Orange (Advanced) | 10:10 | ||
Choi, Yuna | LAOC | Yellow (Intermediate) | 10:10 | ||
Coloma, Anjhela | LAOC | Brown (short expert) | 11:10 | ||
Cottrell, Wayne | LAOC | Red (long expert) | 10:40 | ||
Curiel, Nathaniel | LAOC | Orange (Advanced) | 11:00 | ||
Davila, Corinne | LAOC | Orange (Advanced) | 11:00 | ||
Duarte, Gino | LAOC | Brown (short expert) | 11:30 | ||
Eliason, Patricia | None | Orange (Advanced) | 11:30 | ||
Flowers, Cameron | LAOC | Yellow (Intermediate) | 11:00 | ||
Gao, Lauren | LAOC | Brown (short expert) | 10:00 | ||
Garrett, Joshua | LAOC | Orange (Advanced) | 11:00 | ||
Gilmore, William | LAOC | Green (expert) | 11:10 | ||
Hart, Michael | None | Orange (Advanced) | 10:20 | ||
Hayes, Breaunna | LAOC | Yellow (Intermediate) | 11:00 | ||
Hernandez Campos, Richard | LAOC | Orange (Advanced) | 10:10 | ||
Hong, Eric | LAOC | Green (expert) | 10:30 | ||
Hook, Todd | LAOC | Green (expert) | 10:40 | ||
Hsu, Oliver | LAOC | Yellow (Intermediate) | 10:10 | ||
Jeon, Minjae | LAOC | Yellow (Intermediate) | 10:00 | ||
Jimenez-Gonzalez, Karolina | LAOC | Orange (Advanced) | 10:30 | ||
Kim, Sung | LAOC | Yellow (Intermediate) | 10:20 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 11:20 | ||
Kiperman, Eugene | LAOC | Red (long expert) | 11:20 | ||
Kittinger, Lilyana | LAOC | Yellow (Intermediate) | 10:40 | ||
Kolone, Angela | None | Yellow (Intermediate) | 11:30 | ||
Kooiman, Andrea | LAOC | White (Basic) | 10:50 | ||
Kouloumbis, Dimitri | None | Red (long expert) | 10:30 | ||
Kuritani, Conner | None | Yellow (Intermediate) | 10:20 | ||
Lauper, Abigail | LAOC | Brown (short expert) | 11:10 | ||
Lauper, James | LAOC | Green (expert) | 11:00 | ||
Lawhon, Raleigh | LAOC | Orange (Advanced) | 11:30 | ||
Lebedev, Egor | LAOC | Green (expert) | 11:00 | ||
Lee, Kaleb | LAOC | Orange (Advanced) | 10:10 | ||
Leem, Ryan | LAOC | Orange (Advanced) | 10:00 | ||
Lim, Matthew | LAOC | Yellow (Intermediate) | 10:30 | ||
Lopez, Noelani | LAOC | Brown (short expert) | 11:30 | ||
Manigandan, Tharun | LAOC | Yellow (Intermediate) | 10:10 | ||
Martinez, Michelle | LAOC | Yellow (Intermediate) | 10:40 | ||
Matheson, Aaron | LAOC | Green (expert) | 11:00 | ||
Maze, Colton | LAOC | Yellow (Intermediate) | 11:00 | ||
Maze, Walker | LAOC | Green (expert) | 10:30 | ||
Nguyen, Kayden | LAOC | Yellow (Intermediate) | 10:30 | ||
Ortiz, Ethan | LAOC | Orange (Advanced) | 10:30 | ||
Pan, Jason | LAOC | Yellow (Intermediate) | 10:20 | ||
Park, Eric | None | Yellow (Intermediate) | 10:00 | ||
Perales, Jazlyn | LAOC | Yellow (Intermediate) | 10:30 | ||
Perez, Logan | LAOC | Yellow (Intermediate) | 10:10 | ||
Peterson, Lilly | LAOC | Yellow (Intermediate) | 11:10 | ||
Phan, Brian | LAOC | Green (expert) | 10:00 | ||
Phillips, John | LAOC | Green (expert) | 11:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 11:00 | ||
Preciado, Matthew | LAOC | Orange (Advanced) | 10:30 | ||
Robinson, Darren | LAOC | Orange (Advanced) | 10:30 | ||
Rodarte, Eric | LAOC | Orange (Advanced) | 10:10 | ||
Rodriguez, Adrian | LAOC | Yellow (Intermediate) | 11:10 | ||
Rojas, Esperanza | LAOC | Orange (Advanced) | 11:30 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 11:20 | ||
Salazar, Adrian | LAOC | Yellow (Intermediate) | 11:00 | ||
Salazar, Caden | LAOC | Orange (Advanced) | 10:10 | ||
Sandvick, Ron | SDO | Green (expert) | 10:30 | ||
Schimmoller, Joseph | None | Yellow (Intermediate) | 10:20 | ||
Schimmoller, Patrick | None | Yellow (Intermediate) | 10:20 | ||
Schneider Agapito, Davin | LAOC | Green (expert) | 11:30 | ||
Seo, Chris | LAOC | Orange (Advanced) | 10:20 | ||
Shan, Aaron | LAOC | Orange (Advanced) | 10:00 | ||
Skallerud, Erik | LAOC | Yellow (Intermediate) | 10:40 | ||
Spears, Jason | LAOC | Orange (Advanced) | 11:00 | ||
Tan, Rihanna | LAOC | Yellow (Intermediate) | 11:10 | ||
Thangasamy, Kenith | LAOC | Green (expert) | 10:10 | ||
Thompson, Sage | LAOC | Green (expert) | 11:30 | ||
Thornton, Alayna | LAOC | Yellow (Intermediate) | 10:40 | ||
Towver, Antonio | LAOC | Yellow (Intermediate) | 11:00 | ||
Voogd, Orion | LAOC | Yellow (Intermediate) | 11:30 | ||
Wan, Zhewei | LAOC | Yellow (Intermediate) | 10:00 | ||
Wang, Freddy | LAOC | Green (expert) | 10:00 | ||
Wang, Jasper | LAOC | Green (expert) | 10:10 | ||
Wang, Ostty | LAOC | Orange (Advanced) | 10:00 | ||
Williams-Green, MyAna | LAOC | Yellow (Intermediate) | 11:30 | ||
Wong, Timothy | LAOC | Yellow (Intermediate) | 10:10 | ||
Xiao, Evelyn | None | Yellow (Intermediate) | 10:20 | ||
Xu, Lucy | LAOC | Yellow (Intermediate) | 10:00 | ||
Yuan, Kevin | LAOC | Green (expert) | 10:00 | ||
Yuan, Tom | LAOC | Green (expert) | 10:00 | ||
Zhu, Anderson | LAOC | Orange (Advanced) | 10:00 | ||
Zhu, Jiali Bennie | LAOC | Orange (Advanced) | 10:20 |
Registrations | |
Men | 75 |
Women | 25 |
Adults | 15 |
Juniors | 85 |
Total | 100 |
Event Register - brought to you by Orienteering USA