Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Boiarynova, Olga | UKR | Green | ||||
Buhr, Martin | None | White | ||||
Corsano, Nick | BAOC | Brown | ||||
Crowther, John | CROC | Blue | ||||
Custer, Evan | BAOC | Brown | ||||
De Vre, Tom | BAOC | Blue | ||||
Doubson, Julia | BAOC | Red | ||||
Ellsworth, Emily | BAOC | Blue | ||||
Geng, Martha | Deer-O China | Brown | ||||
Geng, Qiang | Deer-O China | Orange | ||||
Granville , Michael | None | Orange | ||||
Greene, Dan | BAOC | Brown | ||||
Haas, Stephen | BAOC | Brown | ||||
Hann, Jay | BAOC | Brown | ||||
Karras, Tapio | BAOC | Green | ||||
Konovalenko, Yurii | BAOC | Blue | ||||
Kraght, Gary | BAOC | Brown | ||||
Kraght, Olga | BAOC | Brown | ||||
Lan, Kathleen | BAOC | Green | ||||
Leonard, Francois | BAOC | Green | ||||
Lin, Casey | Deer-O China | Orange | ||||
Lowd, Andrew | BAOC | Yellow | ||||
Masalkov, Andrej | BAOC | Red | ||||
McNealis, Roopa | BAOC | Brown | ||||
Minarik, George | BAOC | Brown | ||||
Minarik, Leslie | BAOC | Brown | ||||
Mouchawar, Ellen | BAOC | Brown | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Parker, Rich | BAOC | Brown | ||||
Pospisil , Taylor | BAOC | Blue | ||||
Quianzon, Ezra | None | Yellow | ||||
Riley, Oriana | DVOA | Red | ||||
Ritchken, Brian | BAOC | Blue | ||||
Sebo, Lubomir | BAOC | Blue | ||||
Sloane , Timon | BAOC | Brown | ||||
Spalding, Chuck | BAOC | Brown | ||||
Spasojevic, Mirjana | None | Brown | ||||
Staats, Wayne | BAOC | Blue | ||||
Sugiyama, Tac | BAOC | Green | ||||
Trubelja, Miroslav | BAOC | Brown | ||||
Verhoeven, Theo | BAOC | Red | ||||
Wildfogel, Dennis | BAOC | Brown | ||||
Williams, Sarah | BAOC | Brown | ||||
Winston, Amy | RMOC | Brown | ||||
Winterbottom, Rex | BAOC | Blue | ||||
Wyatt-Mair, Gavin | BAOC | Blue |
Registrations | |
Men | 31 |
Women | 15 |
Adults | 45 |
Juniors | 1 |
Total | 46 |
Event Register - brought to you by Orienteering USA