| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Baruch, Eyal | None | Green | ||||
| Beuerman, Steve | BAOC | Brown | ||||
| Brew, Graham | BAOC | Red | ||||
| Carpenter, Gary | BAOC | Brown | ||||
| De Vre, Marie | BAOC | Yellow | ||||
| De Vre, Tom | BAOC | Red | ||||
| Fennern, Debi | BAOC | White | ||||
| Fennern, Luke | BAOC | White | ||||
| Fennern, Owen | BAOC | Green | ||||
| Fennern, Sadie | BAOC | White | ||||
| Glassman Baruch, Sigal | None | Green | ||||
| Gregg, Steve | BAOC | Green | ||||
| Haas, Steve | BAOC | Brown | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Konovalenko, Yurii | BAOC | Blue | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Green | ||||
| Maclean, Derek | BAOC | Green | ||||
| Marold, John | BAOC | Orange | ||||
| McNealis, Roopa | BAOC | Orange | ||||
| Mouchawar, Ellen | BAOC | Orange | ||||
| Moy, Greg | BAOC | Green | ||||
| Moy, Gwendolyn | BAOC | Yellow | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Petersen, Janet | BAOC | Brown | ||||
| Petersen, Katie | BAOC | Brown | ||||
| Petersen, Mark | BAOC | Green | ||||
| Platukyte, Simona | None | Orange | ||||
| Pospisil, Taylor | BAOC | Blue | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Green | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Stieber, Rhonda | BAOC | Orange | ||||
| SUGIYAMA, TAKASHI | BAOC | Red | ||||
| Thumann, Meg | None | Yellow | ||||
| Thumann, Ron | None | Yellow | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Williams, Sarah | BAOC | Yellow | ||||
| Winsor, Charity | None | Orange | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Ye, Hanshan | None | Yellow |
| Registrations | |
| Men | 26 |
| Women | 17 |
| Adults | 39 |
| Juniors | 4 |
| Total | 43 |
Event Register - brought to you by Orienteering USA