| Name | Conf? | Club | 
|---|---|---|
| Adams, Kevin | GPHXO | |
| Beard, John | GPHXO | |
| Beard, Marcy | GPHXO | |
| Boyd, Kelly | None | |
| Durrell, Brian | GPHXO | |
| Grafton, David | None | |
| Hickey, Gary | GPHXO | |
| Howlett, Mark | COC | |
| Howlett, Wanda | COC | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | GPHXO | |
| Mack, Gerrit | GPHXO | |
| Mack, Leliah | None | |
| mcalister, taylor | None | |
| Nutt, Robert | None | |
| Olsen, Bryce | None | |
| Ringnes, Erik | GPHXO | |
| Rogan, Edward | GPHXO | |
| Trautwein, Steve | GPHXO | |
| Wentzel, Andrew | GPHXO | 
| Registrations | |
| Men | 15 | 
| Women | 5 | 
| Adults | 20 | 
| Juniors | 0 | 
| Total | 20 | 
Event Register - brought to you by Orienteering USA