Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Arthur, Ajani | None | White | ||||
Arthur, Sekai | None | White | ||||
Brew, Graham | BAOC | Red | ||||
Conradi, Mikkel | BAOC | Blue | ||||
Cotton, Rosie | BAOC | Brown | ||||
Crowther, John | CROC | Blue | ||||
Ellsworth, Emily | BAOC | Blue | ||||
Haas, Stephen | BAOC | Brown | ||||
Hoare, Phillip | NAVX | Green | ||||
Johnson, Rosemary | BAOC | Brown | ||||
Karras, Tapio | BAOC | Green | ||||
Leonard, Francois | BAOC | Green | ||||
Lyles, clifton | None | Orange | ||||
Maclean, Derek | BAOC | Green | ||||
Nelson, Maureen | BAOC | White | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Richardson, John | BAOC | Blue | ||||
Snook, Randy | None | Orange | ||||
Spasojevic, Mirjana | BAOC | Orange | ||||
Stephanie, Stephanie | BAOC | Green | ||||
Stieber, Rhonda | BAOC | Orange | ||||
Taplin, Drew | BAOC | Orange | ||||
Trubelja, Miroslav | BAOC | Orange | ||||
Williams, Sarah | BAOC | Short Brown | ||||
Winston, Amy | RMOC | Brown |
Registrations | |
Men | 15 |
Women | 10 |
Adults | 22 |
Juniors | 3 |
Total | 25 |
Event Register - brought to you by Orienteering USA