Name | Conf? | Club | boxc Class | |
---|---|---|---|---|
Cottrell, Wayne | LAOC | Green (advanced) | ||
Cox, Joseph | None | Orange (intermediate) | ||
D'Alonzo, Joan | TSN | Orange (intermediate) | ||
Deininger , Kevin | None | Orange (intermediate) | ||
forrest, kimball | TSN | Red (longer advanced) | ||
Gurevich, Michael | TSN | Orange (intermediate) | ||
Hoerr, Andrea | TSN | Yellow (novice) | ||
Holmes, Amelia | TSN | Red (longer advanced) | ||
Holmes, Jim | TSN | Red (longer advanced) | ||
Larkindale, Jane | TSN | Red (longer advanced) | ||
Litzenberger, Dylan | None | Yellow (novice) | ||
Lubis, Billie | None | Orange (intermediate) | ||
Lucas Farr, Wendi | None | Orange (intermediate) | ||
Mar, Susana | None | White (beginner) | ||
Mills, Alexis | None | Orange (intermediate) | ||
Parker, Scott | None | Yellow (novice) | ||
Phillips, Morgan | TSN | Orange (intermediate) | ||
Pimienta, Isaac | None | Orange (intermediate) | ||
Pimienta, Mateo | None | Yellow (novice) | ||
POPE, CASON | TOC | Yellow (novice) | ||
POPE, JAMES | TOC | Yellow (novice) | ||
Rickel, Claudia | None | Green (advanced) | ||
Rickel, Jonathan | None | Orange (intermediate) | ||
Rickel, Juliana | None | |||
saenz pope, valerie | TOC | Yellow (novice) | ||
Steyaert, Jen | None | Orange (intermediate) | ||
Thompson, Michael | TSN | Yellow (novice) | ||
Townsend, Gregg | TSN | Orange (intermediate) | ||
Tsuruoka, Takumi | None | White (beginner) | ||
Wenberg, Susan | TSN | Green (advanced) | ||
Yungbluth, Mark | TSN | Red (longer advanced) |
Registrations | |
Men | 18 |
Women | 13 |
Adults | 23 |
Juniors | 8 |
Total | 31 |
Event Register - brought to you by Orienteering USA