Name | Conf? | Club | BonTempe Class | |
---|---|---|---|---|
Boiarynova, Olga | None | Brown | ||
Brew, Graham | BAOC | Red | ||
Callas, Greg | NAVX | Red | ||
Chukanov, Nikolay | BAOC | Red | ||
Corsano, Nick | BAOC | Brown | ||
De Vre, Tom | BAOC | Red | ||
Greene, Dan | BAOC | Short Brown | ||
Gregg, Steve | BAOC | Green | ||
Haas, Steve | BAOC | Brown | ||
Johnson, Rosemary | BAOC | Short Brown | ||
Karras, Tapio | BAOC | Green | ||
Kohler, Matthias | BAOC | Green | ||
Kraght, Gary | BAOC | Brown | ||
Kraght, Olga | BAOC | Brown | ||
Kreslavsky, Misha | None | Green | ||
Kunz, Martin | BAOC | Green | ||
Lanam, Jeff | BAOC | Brown | ||
Leonard, Francois | BAOC | Green | ||
Lindeman , Nancy | BAOC | Short Brown | ||
Maclean, Derek | BAOC | Green | ||
Maclean, Stephanie | BAOC | Brown | ||
Merriss , Johanna | BAOC | Brown | ||
Minarik, George | BAOC | Short Brown | ||
Minarik, Leslie | BAOC | Short Brown | ||
Parayre, Marie-Josee | BAOC | Green | ||
Richardson, John | BAOC | Red | ||
Riley, Angelica | DVOA | Brown | ||
Riley, Anthony | DVOA | Red | ||
Spalding, Chuck | BAOC | Brown | ||
Staats, Brooke | BAOC | Brown | ||
Staats, Wayne | BAOC | Red | ||
Verhoeven, Theo | BAOC | Red | ||
Winterbottom, Rex | BAOC | Red | ||
Woolworth, Vicki | NAVX | Green |
Registrations | |
Men | 23 |
Women | 11 |
Adults | 34 |
Juniors | 0 |
Total | 34 |
Event Register - brought to you by Orienteering USA