Name | Conf? | Club | Bonelli Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | LAOC | Orange (Advanced ) | 10:32 | ||
Al Azani, Abdulmalik | None | Yellow (intermediate) | 10:03 | ||
Almazan, Julian | TOC | Green (expert) | 10:18 | ||
Andres, Princess | None | Orange (Advanced ) | 11:04 | ||
Anguiano, Elizabeth | None | Yellow (intermediate) | 10:41 | ||
Apolaya, Daniel | None | Orange (Advanced ) | 10:20 | ||
Arizaga, Isai | None | Orange (Advanced ) | 12:08 | ||
Ayala, Janet | None | Orange (Advanced ) | 11:08 | ||
Ayan, Morgan | None | Brown (short expert) | 10:57 | ||
Barrios, Manuel | LAOC | Orange (Advanced ) | 10:44 | ||
Bates, James | None | Orange (Advanced ) | 11:06 | ||
Bates, Sophie | None | Brown (short expert) | 11:03 | ||
Beadle, Eva | None | Yellow (intermediate) | 10:45 | ||
Bennett, Sofia | LAOC | Yellow (intermediate) | 10:31 | ||
Bermudez, Jose | None | Orange (Advanced ) | 11:50 | ||
Bermudez, Jose | None | Yellow (intermediate) | 11:23 | ||
Biryukov, Mikhail | LAOC | Orange (Advanced ) | 11:30 | ||
Biryukov, Sergey | None | Green (expert) | 11:34 | ||
Biryukova, Katerina | None | Yellow (intermediate) | 11:33 | ||
Bivens, Kamille | None | Yellow (intermediate) | 10:25 | ||
Blair, Shayla | TOC | Brown (short expert) | 10:21 | ||
Cabada, Damian | None | Green (expert) | 11:10 | ||
Cachila, Jasmine | None | Yellow (intermediate) | 10:23 | ||
Camino, Michael | None | White (basic) | 10:26 | ||
Camino, Michael | None | White (basic) | 10:36 | ||
Campbell, Nash | None | Green (expert) | 10:04 | ||
Castillo, Marcia | LAOC | Orange (Advanced ) | 11:42 | ||
Chanturiya, TIna | None | Yellow (intermediate) | 10:09 | ||
chew, miles | LAOC | Orange (Advanced ) | 11:34 | ||
Chikami, Isaac | None | Yellow (intermediate) | 10:17 | ||
Chipcheva, Tatyana | None | Yellow (intermediate) | 11:31 | ||
Chugani, Krishna | LAOC | Orange (Advanced ) | 11:28 | ||
Chung, Daniel | NJROTC PAC | Green (expert) | 10:28 | ||
Chung, Samuel | None | Yellow (intermediate) | 10:29 | ||
Clabaugh, Lindsay | None | Orange (Advanced ) | 11:36 | ||
Clause, Robert | None | Brown (short expert) | 10:39 | ||
Coloma, Alvey Kent | LAOC | Yellow (intermediate) | 10:49 | ||
Coloma, Anjhela | LAOC | Orange (Advanced ) | 10:50 | ||
Cottrell, Wayne | LAOC | Red (long expert) | 11:01 | ||
Darwish, Abraham | None | Orange (Advanced ) | 12:02 | ||
Davila, Miguel | None | Yellow (intermediate) | 11:05 | ||
De La Torre, Damarius | None | Yellow (intermediate) | 10:47 | ||
De Los Angeles, Victoria | None | Orange (Advanced ) | 10:08 | ||
Domiguez, Isabella | LAOC | Brown (short expert) | 11:31 | ||
Duarte, Gino | LAOC | Orange (Advanced ) | 11:54 | ||
Duenas, Efren | None | Orange (Advanced ) | 10:48 | ||
Durand, Steven | LAOC | Red (long expert) | 10:31 | ||
Eliason, Patricia | LAOC | Brown (short expert) | 11:19 | ||
Ellenberg, Sarah | None | White (basic) | 10:10 | ||
Emslie, Jossalyn | LAOC | Green (expert) | 11:00 | ||
Ernst, Chris | LAOC | Green (expert) | 11:20 | ||
Estrada, Victor | None | Orange (Advanced ) | 11:14 | ||
Ferrell, Anthony | None | Green (expert) | 10:58 | ||
Finks, Abrianna | None | Yellow (intermediate) | 10:07 | ||
Flores, Mateo | None | Yellow (intermediate) | 10:27 | ||
Foltin, Jessica | None | Yellow (intermediate) | 10:01 | ||
Forehand, Caleb | TOC | Green (expert) | 10:12 | ||
Forehand, Jonah | TOC | Orange (Advanced ) | 10:28 | ||
Foronda, Bryce | LAOC | Yellow (intermediate) | 10:37 | ||
Gao, Lauren | None | Orange (Advanced ) | 12:04 | ||
Garbaccio, Bruce | LAOC | Green (expert) | 09:00 | ||
Garrett, Joshua | LAOC | Yellow (intermediate) | 10:55 | ||
Gonzalez, Kahlid | None | Orange (Advanced ) | 11:44 | ||
Grieshaber, John | LAOC | Orange (Advanced ) | 10:02 | ||
Gruenburg, Jacob | None | Orange (Advanced ) | 11:10 | ||
Hansson, Roland | LAOC | Green (expert) | 10:20 | ||
Hart, Mary Ann | None | Yellow (intermediate) | 09:59 | ||
Hart, Michael | None | Orange (Advanced ) | 09:52 | ||
Hayes, Lorenzo | None | Green (expert) | 10:02 | ||
Hedrick, Brody | None | Orange (Advanced ) | 10:06 | ||
Heinemann, Kelsey | Yellow (intermediate) | 10:35 | |||
Hernandez, Tiffany | None | Yellow (intermediate) | 10:53 | ||
Herrera, Areli | None | Orange (Advanced ) | 11:26 | ||
Heyer, Gabriela | None | Orange (Advanced ) | 12:00 | ||
Hoang, James | None | Orange (Advanced ) | 10:16 | ||
Hochbrueckner, James | None | Green (expert) | 10:50 | ||
Hoesly, Richard | None | Orange (Advanced ) | 11:02 | ||
Holley, Kennedy | LAOC | Yellow (intermediate) | 10:43 | ||
Hong, Eric | LAOC | Orange (Advanced ) | 11:22 | ||
Hong, Eric | LAOC | Orange (Advanced ) | |||
Hook, Samantha | LAOC | White (basic) | 11:26 | ||
Hook, Todd | LAOC | Brown (short expert) | 11:25 | ||
Ixcol, Karen | None | Yellow (intermediate) | 11:29 | ||
Jankowski, Chloe | None | Orange (Advanced ) | 10:18 | ||
Jankowski, Jonah | None | Orange (Advanced ) | 09:54 | ||
Jaramillo, Jack | None | Green (expert) | 11:04 | ||
Jing, Brian | None | Orange (Advanced ) | 10:42 | ||
Johnson, Emily | None | Orange (Advanced ) | 10:24 | ||
Jurado, Cynthia | LAOC | Orange (Advanced ) | 09:56 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 10:21 | ||
Kiperman, Eugene | LAOC | Green (expert) | 10:24 | ||
Konov, Ivan | None | Brown (short expert) | 10:01 | ||
Kouloumbis, Dimitri | LAOC | Green (expert) | 11:30 | ||
Krueger, Cameron | None | Orange (Advanced ) | 11:24 | ||
Lackey, Evan | LAOC | Green (expert) | 10:30 | ||
Laun, Jeff | LAOC | Orange (Advanced ) | 09:00 | ||
Lauper, Abigail | LAOC | Orange (Advanced ) | 10:38 | ||
Lauper, James | LAOC | Green (expert) | 10:36 | ||
Lebedev, Egor | LAOC | Green (expert) | 10:54 | ||
Lee, Britney | None | Orange (Advanced ) | 10:22 | ||
Lee, Joshua | LAOC | Orange (Advanced ) | 11:52 | ||
Leem, Ryan | LAOC | Yellow (intermediate) | 11:07 | ||
Lopez, Damian | None | Green (expert) | 11:16 | ||
Lopez, Jessica | LAOC | Orange (Advanced ) | 09:58 | ||
Lopez, Noelani | LAOC | Orange (Advanced ) | 11:48 | ||
Lukashov, Maksim | None | Yellow (intermediate) | 11:27 | ||
Lukashova, Elena | None | White (basic) | 10:30 | ||
Luna, Anthony | None | Orange (Advanced ) | 10:54 | ||
Lyle, James | None | Orange (Advanced ) | 10:36 | ||
Madrigal, Jackie | None | Orange (Advanced ) | 11:32 | ||
Martinez, Josie | None | Orange (Advanced ) | 10:52 | ||
Martinez, Melanie | None | Yellow (intermediate) | 11:41 | ||
Matheson, Aaron (AJ) | LAOC | Green (expert) | 10:42 | ||
Maze, Walker | LAOC | Green (expert) | 10:48 | ||
McCord, Coda | TOC | Orange (Advanced ) | 10:46 | ||
McIntyre, Paynton | TOC | Orange (Advanced ) | 10:40 | ||
McIntyre, Ryely | TOC | Brown (short expert) | 10:27 | ||
Mekjian, Natalie | None | Yellow (intermediate) | 10:57 | ||
Melagreo, Edwin | None | Yellow (intermediate) | 11:11 | ||
Metra, Aryssa | None | Yellow (intermediate) | 10:13 | ||
Monroe, Tom | None | Green (expert) | 10:52 | ||
Montes, Josue | None | Green (expert) | 11:28 | ||
Morales, Juan | None | Orange (Advanced ) | 11:38 | ||
Mourer, Phillip | None | Green (expert) | 10:56 | ||
Nguyen, Caden | NJROTC | Green (expert) | 10:22 | ||
Nguyen, Joyce | None | White (basic) | 10:18 | ||
Nguyen, Minh-Tam | None | Orange (Advanced ) | 10:04 | ||
Nielson, Jenifer | None | White (basic) | 10:14 | ||
Ono, Yutaro | None | Orange (Advanced ) | 10:58 | ||
Park, Ashley | LAOC | Yellow (intermediate) | 11:37 | ||
Pavon, Joshua | None | Green (expert) | 10:14 | ||
Perez, Kathryn | LAOC | Brown (short expert) | 11:37 | ||
Phan, Brian | LAOC | Green (expert) | 11:08 | ||
Phillips, Nikita | None | Green (expert) | 11:06 | ||
Phillips IV, John | LAOC | Brown (short expert) | 11:07 | ||
Phillips V, John | None | Green (expert) | 11:12 | ||
Poll, Conner | None | Orange (Advanced ) | 10:00 | ||
Polonsky, Daniela | None | Yellow (intermediate) | 10:33 | ||
Pritchett, Von | None | Orange (Advanced ) | 11:18 | ||
Prunty, James | LAOC | Green (expert) | 11:14 | ||
Ralston, Jaren | None | Orange (Advanced ) | 11:00 | ||
Reichard, Becky | LAOC | Yellow (intermediate) | 10:05 | ||
Remeika, Kayus | None | Green (expert) | 10:16 | ||
Richter, Spencer | None | Orange (Advanced ) | 10:14 | ||
Rivera, Anthony | LAOC | Yellow (intermediate) | 11:03 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:06 | ||
Rothrock, Elek | None | Orange (Advanced ) | 11:12 | ||
Ruiz, Luis | None | White (basic) | 11:02 | ||
salazar, caden | LAOC | Yellow (intermediate) | 11:25 | ||
Salcido, Esmeralda | None | Brown (short expert) | 10:29 | ||
Saldana, Edward | None | Green (expert) | 11:22 | ||
Sandvick, Ron | SDO | Green (expert) | 10:32 | ||
Shan, Aaron | LAOC | Yellow (intermediate) | 11:19 | ||
Sharpe, Kaitlyn | None | Orange (Advanced ) | 10:30 | ||
Shen, Michael | LAOC | Yellow (intermediate) | 11:13 | ||
Shtilkind, Dmitriy | None | Yellow (intermediate) | 11:09 | ||
Shubin, Judy | None | White (basic) | 10:30 | ||
Silberberg, Blake | None | Yellow (intermediate) | 10:39 | ||
Silva, Daria | None | Orange (Advanced ) | 10:12 | ||
Silvey, Herenui | None | Yellow (intermediate) | 11:17 | ||
Spears, Jason | LAOC | Orange (Advanced ) | 10:56 | ||
Stubbs, Danica | None | Yellow (intermediate) | 10:19 | ||
Studer, Noah | None | Yellow (intermediate) | 10:59 | ||
Tamstorf, Rasmus | Yellow (intermediate) | 11:15 | |||
Tatum, Steffy | None | Brown (short expert) | 11:01 | ||
Thangasamy, Kenith | LAOC | Orange (Advanced ) | 12:06 | ||
Thompson, Hyrum | TOC | Orange (Advanced ) | 10:34 | ||
Tomlin, Andrew | None | Red (long expert) | 10:25 | ||
Ton-that, Lamar | None | Orange (Advanced ) | 10:10 | ||
Torres, Sebastian | None | Orange (Advanced ) | 11:56 | ||
Truong, Ryan | None | Green (expert) | 10:08 | ||
Vargas, Angel | None | Orange (Advanced ) | 11:20 | ||
Vicente, Carlos | None | Yellow (intermediate) | 11:35 | ||
Vinnichenko, Elena | None | Brown (short expert) | 10:33 | ||
Vinnichenko, Sergei | None | Brown (short expert) | 10:37 | ||
Vinyard, Jeremy | None | Yellow (intermediate) | 10:51 | ||
Vo, Andrew | None | Yellow (intermediate) | 09:57 | ||
Vo, Ben | None | Yellow (intermediate) | 10:11 | ||
Vu, Paige | None | Yellow (intermediate) | 11:21 | ||
Wang, Andy | LAOC | Green (expert) | 11:18 | ||
Wang, Freddy | LAOC | Orange (Advanced ) | 11:46 | ||
wang, jasper | LAOC | Orange (Advanced ) | 11:58 | ||
Wang, Ostty | LAOC | Yellow (intermediate) | 11:01 | ||
Webster, Loki | None | Green (expert) | 10:44 | ||
Whaley, Jaden | NJROTC | Orange (Advanced ) | 11:16 | ||
Wofford, James | LAOC | Green (expert) | 11:24 | ||
Yap, Justyn | None | Green (expert) | 10:10 | ||
Yi, Nathan | None | Yellow (intermediate) | 10:21 | ||
Yuan, Tom | LAOC | Orange (Advanced ) | 12:10 | ||
Yuan, Zhenhua | LAOC | Orange (Advanced ) | 11:40 | ||
Yun, Rachel | None | Orange (Advanced ) | 10:26 | ||
Zendejas, Damian | None | Yellow (intermediate) | 10:15 |
Registrations | |
Men | 127 |
Women | 65 |
Adults | 42 |
Juniors | 150 |
Total | 192 |
Event Register - brought to you by Orienteering USA