| Name | Conf? | Club | Bluff Sat Class | Bluff Sun Class | ||
|---|---|---|---|---|---|---|
| Ang, Benjamin | None | White (Basic) | ||||
| Ang, Madeline | None | White (Basic) | ||||
| Big Bear AR, | None | Red (expert) | 2 hour Score-O | |||
| Biryukov, Mikhail | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Biryukov, Sergey | None | Red (expert) | 2 hour Score-O | |||
| Biryukova, Katerina | None | White (Basic) | ||||
| Bivens, Camille | None | Yellow (Intermediate) | ||||
| Brdicko, Jayden | None | White (Basic) | ||||
| Brisbane, Garrett | LAOC | |||||
| Chin, Mike | LAOC | Red (expert) | ||||
| Cohen, Roberta | None | Orange (Advanced) | 2 hour Score-O | |||
| Cohen, Shawn | None | Orange (Advanced) | 2 hour Score-O | |||
| Cottrell, Wayne | LAOC | Yellow (Intermediate) | ||||
| Dekany, Cygnus | LAOC | Orange (Advanced) | Yellow (intermediate) | |||
| Dekany, Richard | LAOC | Red (expert) | 2 hour Score-O | |||
| Dekany, Ryan | LAOC | Orange (Advanced) | 2 hour Score-O | |||
| Dekany, Sue | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Durand, Clare | LAOC | 2 hour Score-O | ||||
| Ernst, Christopher | LAOC | Red (expert) | 2 hour Score-O | |||
| Finks, Abrianna | None | Orange (Advanced) | ||||
| Garbaccio, Bruce | LAOC | Red (expert) | ||||
| Geiger, John | None | |||||
| He, Alexander | LAOC | Orange (Advanced) | 2 hour Score-O | |||
| He, Joseph | LAOC | Orange (Advanced) | 2 hour Score-O | |||
| He, Nicholas | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Hoesly, Richard | LAOC | Yellow (Intermediate) | Yellow (intermediate) | |||
| Hoggs Hollow Preschool, | LAOC | White (Basic) | ||||
| Hogwarts, | None | White (basic) | ||||
| Hook, Jacob | LAOC | Red (expert) | 2 hour Score-O | |||
| Hook, Todd | LAOC | Red (expert) | 2 hour Score-O | |||
| Huang, Theresa | LAOC | Yellow (Intermediate) | ||||
| Jankowski, Jonah | None | Orange (Advanced) | ||||
| Jing, Boran | None | Orange (Advanced) | ||||
| Kiperman, Alexander | LAOC | Red (expert) | 2 hour Score-O | |||
| Kiperman, Eugene | LAOC | Red (expert) | 2 hour Score-O | |||
| Klapmust, John | None | |||||
| Kuechle, John | LAOC | Orange (Advanced) | 2 hour Score-O | |||
| Kuechle, Nancy | LAOC | Yellow (Intermediate) | ||||
| Laun, Jeff | LAOC | Green/Brown(expert) | ||||
| Lennon, Greg | QOC | Red (expert) | ||||
| Lennon, Kathleen | QOC | Red (expert) | ||||
| Luna, Daniel | None | Yellow (Intermediate) | ||||
| Lyle, James | None | Orange (Advanced) | ||||
| Miles, Steve | None | |||||
| No Directions Needed, | LAOC | Yellow (Intermediate) | Yellow (intermediate) | |||
| Pattison, Richard | Bennelong, Australia | Red (expert) | 2 hour Score-O | |||
| Pattison, Ryan | Bennelong, Australia | White (Basic) | ||||
| Phillips, Nikita | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Phillips IV, John | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Phillips V, John | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Pincus, Allan | LAOC | Red (expert) | ||||
| Pincus, Kim | LAOC | Red (expert) | ||||
| Robinson, Darren | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Sandvick, Ron | SDO | Red (expert) | 2 hour Score-O | |||
| Scharf, | None | White (Basic) | White (basic) | |||
| Schmelzer, Susan | None | 2 hour Score-O | ||||
| Thomas, Melissa | Bennelong, Australia | Red (expert) | 2 hour Score-O | |||
| Thompson, Jim | BAOC | Red (expert) | 2 hour Score-O | |||
| Thompson, Sage | LAOC | Green/Brown(expert) | 2 hour Score-O | |||
| Troop 509 - Klapmust/Miles, | None | Orange (Advanced) | 2 hour Score-O | |||
| Troop 509 - Moore/Geiger, | None | Orange (Advanced) | 2 hour Score-O | |||
| Vinnichenko, Elena | None | 2 hour Score-O | ||||
| Vinnichenko, Sergei | None | 2 hour Score-O | ||||
| Zundel, Harald | None | 2 hour Score-O |
| Registrations | |
| Men | 48 |
| Women | 16 |
| Adults | 46 |
| Juniors | 18 |
| Total | 64 |
Event Register - brought to you by Orienteering USA