| Name | Conf? | Club | FCN Rec Class | CW Recr Class | ||
|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Intermediate/Orange | ||||
| Agosta, Linda | DVOA | Adv Beg/Yellow | ||||
| Allen, Ken | None | Adv Beg/Yellow | ||||
| Boehme, Richard | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Boston, John | None | Intermediate/Orange | ||||
| Brown, Lexie | QOC | Intermediate/Orange | Intermediate/Orange | |||
| Campbell, Peter | NEOC | Intermediate/Orange | ||||
| Cannalley, Danielle | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Coleman, Caroline | DVOA | Intermediate/Orange | ||||
| Davis, D.D. | None | Intermediate/Orange | ||||
| Donnelly (Bensalem JROTC), Nicholas | DVOA | Intermediate/Orange | ||||
| Duefield, Corey | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Elmer, Jacob | DVOA | Intermediate/Orange | ||||
| Fixdal, Mona | None | Intermediate/Orange | ||||
| Fleming, Heidi | RMOC | Beginner/White | Beginner/White | |||
| Flynn, Samantha | Bensalem JROTC | Intermediate/Orange | ||||
| Fobbs (Bensalem JROTC), Jayden | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Frolenko, Nikolay | DVOA | Intermediate/Orange | ||||
| Hawes, Betsy | HVO | Beginner/White | ||||
| Hiland, Peter | None | Adv Beg/Yellow | ||||
| Hopkins, John | None | Intermediate/Orange | ||||
| Huttenberger, Jacob | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Hyers, Nyah | DVOA | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Kalicki, John | DVOA | Beginner/White | ||||
| Kemp, Laura | None | Intermediate/Orange | ||||
| Laughlin, Jennifer | USMAOC | Intermediate/Orange | ||||
| Lewis, Glen | DVOA | Intermediate/Orange | ||||
| Maglaty, Joe | DVOA | Intermediate/Orange | ||||
| Maglaty, Marisa | DVOA | Intermediate/Orange | ||||
| Masalkov, Mark | DVOA | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Maywhort, Emily | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| McDermott, Alice | Other | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Mecchia, Giuseppina | WPOC | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Miksiewicz Clugston, Tory | None | Intermediate/Orange | ||||
| Munoz Ledo, Andrea | None | Adv Beg/Yellow | Adv Beg/Yellow | |||
| O'Brien, Leah | DVOA | Adv Beg/Yellow | ||||
| Pavlava, Darina | DVOA | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Pavlava, Irina | DVOA | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Peña Tauber, Andrés | None | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Pottage, Alison | None | Beginner/White | Beginner/White | |||
| Reppert, Jenn | None | Beginner/White | ||||
| Robinson, Liam | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Samans, Deborah | DVOA | Adv Beg/Yellow | Adv Beg/Yellow | |||
| Sawtelle, Amber | None | Adv Beg/Yellow | ||||
| Schandall, Kyle | None | Adv Beg/Yellow | ||||
| Schnorbus, Alayna | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Schubert, Ernie | DVOA | Intermediate/Orange | Intermediate/Orange | |||
| Serebryanik, Maxim | DVOA | Adv Beg/Yellow | ||||
| Sols, Jennifer | DVOA | Adv Beg/Yellow | Intermediate/Orange | |||
| Steck, Stephenie | None | Beginner/White | ||||
| Talavera (Bensalem JROTC), Kaila | DVOA | Intermediate/Orange | ||||
| Woods, Michael | None | Intermediate/Orange |
| Registrations | |
| Men | 21 |
| Women | 31 |
| Adults | 36 |
| Juniors | 16 |
| Total | 52 |
Event Register - brought to you by Orienteering USA