| Name | Conf? | Club | Day1-FCN Class | Day1-FCN Crs | Start | Day2-CW Class | Day2-CW Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | M65+ | Brown X | 12:46 | M65+ | Brown X | 10:46 | |||
| Ahlswede, Gregory | DVOA | M-21+ | Blue | 10:13 | M-21+ | Blue | 09:44 | |||
| Ahmed, Max | QOC | M-18 | Green X | 10:40 | M-18 | Green X | 09:21 | |||
| Ahmed, Nadim | QOC | M60+ | Green X | 10:12 | M60+ | Green X | 09:51 | |||
| Aleksiev, Videlin | QOC | M45+ | Red | 10:53 | M45+ | Red | 10:31 | |||
| Aleksieva, Diana | QOC | F-21+ | Red | 10:33 | F-21+ | Red | 09:58 | |||
| Aleksieva, Nicole | QOC | F-14 | Yellow | 10:34 | F-14 | Yellow | 09:59 | |||
| Anderson, Neal | USMAOC | M-Red | Red | 10:21 | M-Red | Red | 09:37 | |||
| Andrews, Lydia | QOC | F35+ | Green Y | 11:13 | F35+ | Green Y | 09:45 | |||
| Auger, Kyle | None | M-21+ | Blue | 10:41 | ||||||
| Balter, Gregory | DVOA | M55+ | Green X | 11:56 | M55+ | Green X | 10:27 | |||
| Bannister, Kathy | ROC | F75+ | Brown Y | 10:04 | F75+ | Brown Y | 09:58 | |||
| Baranova, Olga | DVOA | F35+ | Green Y | 10:01 | F35+ | Green Y | 09:01 | |||
| Barrett, Joseph | QOC | M-21+ | Blue | 10:53 | M-21+ | Blue | 10:04 | |||
| Billisits, Sam | USMAOC | M-Red | Red | 11:17 | M-Red | Red | 10:01 | |||
| Birks, Ron | GPHXO | M60+ | Green X | 10:16 | M60+ | Green X | 09:09 | |||
| Boltz, Bob | NEOOC | M70+ | Brown X | 11:00 | M70+ | Brown X | 09:48 | |||
| Bone, Eric | COC | M-21+ | Blue | 11:13 | M-21+ | Blue | 10:20 | |||
| Bortz, Ron | DVOA | M70+ | Brown X | 12:50 | M70+ | Brown X | 10:50 | |||
| Bowles, Alex | USMAOC | F-Green | Green Y | 10:55 | F-Green | Green Y | 09:33 | |||
| Brautigam, Joe | WCOC | M60+ | Green X | 12:12 | M60+ | Green X | 10:36 | |||
| Bressler, Eric | LIOC | M70+ | Brown X | 10:24 | M70+ | Brown X | 09:20 | |||
| Bricker, Phil | NEOC | M65+ | Brown X | 11:03 | M65+ | Brown X | 09:12 | |||
| Bridgeman, Stina | ROC | F-21+ | Red | 11:45 | F-21+ | Red | 10:28 | |||
| Brown, Justin | QOC | M40+ | Red | 10:25 | M40+ | Red | 09:46 | |||
| Bruce, Paul | USMAOC | M-Red | Red | 10:49 | M-Red | Red | 09:55 | |||
| Bryden, Wendy | None | F-21+ | Red | 10:17 | F-21+ | Red | 09:28 | |||
| Bullions, Bob | HVO | M75+ | Brown X | 11:54 | M75+ | Brown X | 09:22 | |||
| Burton, Bob | DVOA | M55+ | Green X | 10:24 | ||||||
| Burton, Pat | DVOA | F-Orange | Orange | 10:30 | ||||||
| Cady, David | BFLO | M75+ | Brown X | 10:45 | M75+ | Brown X | 09:28 | |||
| Campbell, Anna | NEOC | F-20 | Green Y | 11:55 | F-20 | Green Y | 09:09 | |||
| Campbell, Jonathan | NEOC | M45+ | Red | 12:17 | M45+ | Red | 09:25 | |||
| Campbell, Peter | NEOC | M-Yellow | Yellow | 09:09 | ||||||
| Campbell, Victoria | NEOC | F45+ | Green Y | 10:52 | F45+ | Green Y | 09:21 | |||
| Carrigan, Patricia | DVOA | F50+ | Green Y | 11:01 | F50+ | Green Y | 10:13 | |||
| Connor, Geoffrey | HVO | M80+ | Brown Y | 11:44 | M80+ | Brown Y | 09:46 | |||
| Cooper, Michael | NEOC | M60+ | Green X | 11:00 | M60+ | Green X | 10:12 | |||
| Cote, J-J | LROC | M35+ | Red | 11:25 | M35+ | Red | 10:07 | |||
| Cruz, Edgardo | USMAOC | M-Red | Red | 10:29 | M-Red | Red | 09:34 | |||
| Cumings, John | QOC | M45+ | Red | 12:21 | M45+ | Red | 09:07 | |||
| Dady, Peter | CNYO | M70+ | Brown X | 11:45 | M70+ | Brown X | 10:34 | |||
| Davis, D.D. | None | F-Brown | Brown Y | 09:26 | ||||||
| Davis, Laura | None | F-Brown | Brown Y | 09:22 | ||||||
| de Cleir, Piaras | GAOC | M65+ | Brown X | 12:21 | M65+ | Brown X | 09:44 | |||
| DeWeese, Charlie | WCOC | M75+ | Brown X | 11:39 | M75+ | Brown X | 10:10 | |||
| Dickinson , Judith | HVO | F80+ | Brown Y | 11:58 | F80+ | Brown Y | 09:06 | |||
| Dickison, Peggy | OK | F60+ | Brown X | 10:36 | F60+ | Brown X | 09:38 | |||
| Dixon, Sydney | QOC | F-Yellow | Yellow | 11:06 | F-Orange | Orange | 09:49 | |||
| Doherty, Dennis | QOC | M60+ | Green X | 11:44 | M60+ | Green X | 09:27 | |||
| Doherty, Helen | QOC | F55+ | Brown X | 11:36 | F55+ | Brown X | 09:42 | |||
| Doubson, Julia | BAOC | F-21+ | Red | 10:09 | F-21+ | Red | 09:22 | |||
| Duhamel, Charlotte | NEOC | F-18 | Brown X | 11:42 | F-18 | Brown X | 09:04 | |||
| Duprey, Nancy | UNO | F60+ | Brown X | 11:21 | F60+ | Brown X | 10:26 | |||
| Ebright, Richard H. | DVOA | M60+ | Green X | 11:40 | M60+ | Green X | 09:12 | |||
| Fan, Jeffrey | DVOA | M-14 | Yellow | 10:50 | ||||||
| Fan, Zhenyu | DVOA | M50+ | Green X | 10:56 | ||||||
| Fedorov, Sergei | DVOA | M-Green | Green X | 11:36 | M-Green | Green X | 10:33 | |||
| Field, Patrick | QOC | M-21+ | Blue | 09:20 | ||||||
| Field, Rob | QOC | M-21+ | Blue | 09:40 | ||||||
| Findlay, Janet | EMPO | F65+ | Brown X | 10:12 | F65+ | Brown X | 09:46 | |||
| Fink, Bob | DVOA | M70+ | Brown X | 12:26 | M70+ | Brown X | 10:40 | |||
| Fish, Franklin | QOC | M65+ | Brown X | 10:48 | M65+ | Brown X | 09:14 | |||
| Fleming, Brian | RMOC | M-Green | Green X | 11:04 | M-Green | Green X | 10:03 | |||
| Fleming, Ioana | RMOC | F45+ | Green Y | 10:07 | F45+ | Green Y | 09:05 | |||
| Fleming, Martin | RMOC | M-14 | Yellow | 10:02 | M-14 | Yellow | 09:23 | |||
| Fleming, Penelope | RMOC | F-10 | White | 11:38 | F-10 | White | 10:23 | |||
| Forney, Shawn | CNYO | M-Brown | Brown Y | 10:08 | M-Brown | Brown Y | 09:18 | |||
| Frolenko, Svetlana | DVOA | F40+ | Green Y | 11:37 | F40+ | Green Y | 10:09 | |||
| Frolenko, Victor | DVOA | M-20 | Red | 11:41 | M-20 | Red | 10:34 | |||
| Geist, Larry | DVOA | M70+ | Brown X | 11:24 | M70+ | Brown X | 10:18 | |||
| Gnatiouk, Sergiy | HVO | M45+ | Red | 12:09 | M45+ | Red | 09:52 | |||
| Good, Keg | QOC | F65+ | Brown X | 12:00 | F65+ | Brown X | 10:24 | |||
| Good, Ted | QOC | M45+ | Red | 12:13 | M45+ | Red | 10:37 | |||
| Grant, Nathanael | DVOA | M-12 | White | 10:26 | M-12 | White | 09:27 | |||
| Grant, Philip | DVOA | M60+ | Green X | 10:28 | M60+ | Green X | 09:42 | |||
| Grant, Rodger | DVOA | M-16 | Orange | 10:06 | M-16 | Orange | 09:37 | |||
| Hammond, Margaret | DVOA | F-21+ | Red | 12:01 | F-21+ | Red | 10:19 | |||
| Harkavy, Keegan | NEOC | M-21+ | Blue | 10:45 | M-21+ | Blue | 09:32 | |||
| Hawes, George | HVO | M80+ | Brown Y | 10:32 | M80+ | Brown Y | 09:54 | |||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown X | 11:27 | M75+ | Brown X | 10:22 | |||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown Y | 11:20 | F70+ | Brown Y | 10:02 | |||
| Heckler, Sue | DVOA | F55+ | Brown X | 11:12 | ||||||
| Henderson, James | WCOC | M75+ | Brown X | 10:18 | M75+ | Brown X | 10:14 | |||
| Hogle, Francis | QOC | M75+ | Brown X | 10:57 | M75+ | Brown X | 09:10 | |||
| Hunter, David | EMPO | M70+ | Brown X | 10:03 | M70+ | Brown X | 10:02 | |||
| Izzo, Suzanne | QOC | F85+ | Brown Y | 10:24 | F85+ | Brown Y | 09:02 | |||
| Jablon, Bethany | USMAOC | F-Green | Green Y | 10:31 | F-Green | Green Y | 09:17 | |||
| Johantges, Adam | USMAOC | M-Red | Red | 11:29 | M-Red | Red | 09:31 | |||
| Jones, Nathan | USMAOC | M-21+ | Blue | 10:17 | M-21+ | Blue | 09:04 | |||
| Karpinski, Judith | NEOC | F70+ | Brown Y | 11:16 | F70+ | Brown Y | 09:42 | |||
| Keim, Julie | SVO | F40+ | Green Y | 10:43 | F40+ | Green Y | 09:41 | |||
| Keppel, Anthony | USMAOC | M-Green | Green X | 11:28 | M-Green | Green X | 09:54 | |||
| Kies, Gregory | USMAOC | M-20 | Red | 10:45 | M-20 | Red | 09:10 | |||
| Kosatova, Lucie | QOC | F-20 | Green Y | 10:01 | ||||||
| Lahann, Benjamin | USMAOC | M-Orange | Orange | 10:12 | M-Orange | Orange | 09:31 | |||
| Laughlin, Jordan | USMAOC | M-21+ | Blue | 10:01 | M-21+ | Blue | 09:00 | |||
| Lavrov, Dmitry | DVOA | M60+ | Green X | 10:39 | ||||||
| Lennon, Greg | QOC | M65+ | Brown X | 11:18 | M65+ | Brown X | 09:32 | |||
| Lennon, Kathleen | QOC | F60+ | Brown X | 11:30 | F60+ | Brown X | 09:26 | |||
| Leonovich, Ethan | USMAOC | M-Orange | Orange | 10:22 | M-Orange | Orange | 09:07 | |||
| Linthicum, David | OK | M65+ | Brown X | 11:57 | M65+ | Brown X | 10:16 | |||
| Lozano, Noah | USMAOC | M-Red | Red | 10:05 | M-21+ | Blue | 09:12 | |||
| Ludwig, Roland | OL Regio Wil | M45+ | Red | 10:13 | M45+ | Red | 09:01 | |||
| Macmullan III, Hugh | DVOA | M80+ | Brown Y | 11:36 | M80+ | Brown Y | 09:14 | |||
| Marashlian, Charles | USMAOC | M-21+ | Blue | 10:09 | M-21+ | Blue | 09:16 | |||
| Martin, Amanda | GMOC | F-21+ | Red | 11:01 | ||||||
| Martin, Tom | GMOC | M-21+ | Blue | 10:57 | M-21+ | Blue | 09:56 | |||
| Masalkov, Vadim | DVOA | M45+ | Red | 12:50 | M45+ | Red | 10:50 | |||
| Mather, Shawn | USMAOC | M-Green | Green X | 10:00 | M-Green | Green X | 10:06 | |||
| Mayland, Corinne | DVOA | F50+ | Green Y | 09:57 | F50+ | Green Y | ||||
| Mayland, Kirsten | DVOA | F-20 | Green Y | 10:25 | F-20 | Green Y | 09:29 | |||
| McGarvey, Joey | DVOA | F35+ | Green Y | 10:49 | F35+ | Green Y | 09:37 | |||
| McGrane, Summer | None | F-Orange | Orange | 10:18 | F-Orange | Orange | 09:25 | |||
| Merka, Alexis | QOC | F-21+ | Red | 11:37 | F-21+ | Red | 10:16 | |||
| Merka, Jan | QOC | M45+ | Red | 11:49 | ||||||
| Merkova, Dagmar | QOC | F50+ | Green Y | 10:21 | ||||||
| Metz, Bruce | CAOC | M65+ | Brown X | 12:06 | M65+ | Brown X | 09:58 | |||
| Metz, Valerie | CAOC | F-Yellow | Yellow | 12:04 | F-Yellow | Yellow | 09:41 | |||
| Mollen, Albert | None | M-21+ | Blue | 10:37 | M-21+ | Blue | 09:52 | |||
| Mones, Steven | DVOA | M65+ | Brown X | 09:56 | ||||||
| Morgan, Dave | DVOA | M85+ | Brown Y | 10:00 | M85+ | Brown Y | 09:10 | |||
| Morse, Clinton | WCOC | M60+ | Green X | 09:54 | M60+ | Green X | ||||
| Moss, Katherine | DVOA | F50+ | Green Y | 11:49 | F50+ | Green Y | 09:53 | |||
| Muffatti, Karen | WCOC | F60+ | Brown X | 10:54 | F60+ | Brown X | 09:16 | |||
| Muffatti, Tony | WCOC | M65+ | Brown X | 11:15 | M65+ | Brown X | 09:02 | |||
| Myers, Hana | USMAOC | F-20 | Green Y | 10:19 | F-20 | Green Y | 09:13 | |||
| Nagy, Istvan | DVOA | M60+ | Green X | 11:32 | M60+ | Green X | 10:42 | |||
| Neely, Jonathan | None | M50+ | Green X | 10:44 | M50+ | Green X | 09:33 | |||
| Niemann, Edward | DVOA | M70+ | Brown X | 12:38 | M70+ | Brown X | 10:42 | |||
| Nolan, Tom | QOC | M70+ | Brown X | 10:51 | M70+ | Brown X | 09:52 | |||
| Olson, Josie | USMAOC | F-21+ | Red | 11:05 | F-21+ | Red | 09:13 | |||
| Ort, Paul | DVOA | M-21+ | Blue | 11:05 | M-21+ | Blue | 10:12 | |||
| Parker, Grant | USMAOC | M-Green | Green X | 10:52 | M-Green | Green X | 10:21 | |||
| Paulau, Dim | DVOA | M45+ | Red | 11:53 | M45+ | Red | 10:22 | |||
| Popova, Kseniya | HVO | F35+ | Green Y | 11:25 | F35+ | Green Y | 09:25 | |||
| Popova, Nadezhda | HVO | F70+ | Brown Y | 11:52 | F70+ | Brown Y | 09:30 | |||
| Pownell, Todd | NEOOC | M50+ | Green X | 11:48 | M50+ | Green X | 09:15 | |||
| Railey, Corri | USMAOC | F-21+ | Red | 10:57 | F-21+ | Red | 10:04 | |||
| Reed, Frederick | DVOA | M60+ | Green X | 10:20 | M60+ | Green X | 09:30 | |||
| Revesz, Andras | DVOA | M60+ | Green X | 12:00 | M60+ | Green X | 10:30 | |||
| Riley, Angelica | DVOA | F45+ | Green Y | 11:31 | F45+ | Green Y | 10:17 | |||
| Riley, Anthony | DVOA | M-21+ | Blue | 10:29 | M-21+ | Blue | 10:08 | |||
| Riley, Danny | CAOC | M-21+ | Blue | 10:33 | M-21+ | Blue | 09:48 | |||
| Riley, Oriana | DVOA | F-20 | Green Y | 11:19 | F-20 | Green Y | 09:49 | |||
| Riley, Wyatt | DVOA | M45+ | Red | 11:33 | M45+ | Red | 10:13 | |||
| Rodriguez, Erick | USMAOC | M-Orange | Orange | 10:54 | M-Orange | Orange | 09:01 | |||
| Rodriguez, Michael | None | M-Green | Green X | 11:42 | ||||||
| Rvacheva, Tatyana | None | F-21+ | Red | 12:25 | ||||||
| Rzewski, Alexis | WPOC | M45+ | Red | 12:05 | M45+ | Red | 09:49 | |||
| Saeger, Jeffrey | NEOC | M60+ | Green X | 11:24 | M60+ | Green X | 09:57 | |||
| Sayles, James | USMAOC | M-21+ | Blue | 10:49 | M-21+ | Blue | 09:28 | |||
| Sergiev, Krum | GMOC | M60+ | Green X | 10:04 | M60+ | Green X | 09:45 | |||
| Shah, Siddharth | USMAOC | M-Green | Green X | 11:12 | M-Green | Green X | 10:15 | |||
| Shannon, Patrick | DVOA | M-21+ | Blue | 10:05 | M-21+ | Blue | 09:36 | |||
| Shepelev, Yuriy | HVO | M60+ | Green X | 12:20 | M60+ | Green X | 10:45 | |||
| Siegenthaler, Walter | COK | M70+ | Brown X | 11:48 | M70+ | Brown X | 09:40 | |||
| Slutsky, Stefan | HVO | M60+ | Green X | 12:08 | M60+ | Green X | 09:06 | |||
| Smith, David | None | M55+ | Green X | 12:16 | M55+ | Green X | 10:09 | |||
| Smith, Eric | CNYO | M-Red | Red | 10:37 | M-Red | Red | 09:16 | |||
| Smith, Matthew | QOC | M40+ | Red | 11:21 | M40+ | Red | 09:19 | |||
| Smith, Tristan | NEOC | M-21+ | Blue | 10:25 | M-21+ | Blue | 09:24 | |||
| Sopoti, Holden | USMAOC | M-20 | Red | 10:41 | M-20 | Red | 09:43 | |||
| Stenger, Trinity | USMAOC | F-Orange | Orange | 10:42 | F-Orange | Orange | 09:13 | |||
| Suhocki, Ava | DVOA | F-18 | Brown X | 10:21 | F-18 | Brown X | 09:54 | |||
| Suhocki, Grace | DVOA | F-20 | Green Y | 10:37 | F-20 | Green Y | 10:25 | |||
| Suhocki, Paige | DVOA | F-16 | Orange | 11:06 | F-16 | Orange | 10:01 | |||
| Supplee, Brian | DVOA | M65+ | Brown X | 10:06 | M65+ | Brown X | 09:08 | |||
| Tan, Florence | QOC | F55+ | Brown X | 10:39 | F55+ | Brown X | 10:04 | |||
| Tarry, Stephen | UNO | M70+ | Brown X | 10:15 | M70+ | Brown X | 10:12 | |||
| Tencariu, Florin | DVOA | M45+ | Red | 11:57 | M45+ | Red | 10:25 | |||
| Terefenko, Donna | DVOA | F65+ | Brown X | 10:33 | F65+ | Brown X | 10:00 | |||
| Tiszttarto, Csaba | DVOA | M50+ | Green X | 12:04 | M50+ | Green X | 09:36 | |||
| Tryson, Janet | DVOA | F65+ | Brown X | 12:03 | F65+ | Brown X | 10:48 | |||
| Turner, Scott | NEOC | M70+ | Brown X | 11:09 | M70+ | Brown X | 09:18 | |||
| Underwood, Roger | NEOC | M80+ | Brown Y | 11:40 | M80+ | Brown Y | 10:06 | |||
| Underwood, Trisha | NEOC | F60+ | Brown X | 11:33 | F60+ | Brown X | 10:06 | |||
| Urban, David | DVOA | M75+ | Brown X | 10:30 | M75+ | Brown X | 09:50 | |||
| Urban, Kathleen | DVOA | F75+ | Brown Y | 10:16 | F75+ | Brown Y | 09:38 | |||
| Veres, Mihai | DVOA | M60+ | Green X | 10:08 | M60+ | Green X | 09:03 | |||
| Verkleeren, Trevor | USMAOC | M-Green | Green X | 10:32 | M-Green | Green X | 10:24 | |||
| Walker, George | WCOC | M75+ | Brown X | 11:06 | M75+ | Brown X | 09:24 | |||
| Walker, Lynette | WCOC | F80+ | Brown Y | 11:12 | F80+ | Brown Y | 09:34 | |||
| Walker Sr., Ken | CSU | M70+ | Brown X | 10:42 | M70+ | Brown X | 09:36 | |||
| Webber, David | HVO | M60+ | Green X | 11:52 | M60+ | Green X | 10:00 | |||
| Whitehead, Ian | DVOA | M35+ | Red | 11:09 | M35+ | Red | 09:40 | |||
| Whitfield, Brian | USMAOC | M-Green | Green X | 10:36 | M-Green | Green X | 09:18 | |||
| Wiley, Joshua | USMAOC | M-21+ | Blue | 10:21 | M-21+ | Blue | 09:08 | |||
| Wilkison, Rob | DVOA | M70+ | Brown X | 12:42 | M70+ | Brown X | 10:38 | |||
| Wilson, Tyler | USMAOC | M-20 | Red | 10:01 | M-20 | Red | 09:04 | |||
| Zakrevski, Albina | HVO | F50+ | Green Y | 11:07 | F50+ | Green Y | 10:05 | |||
| Zakrevski, Lev | HVO | M50+ | Green X | 11:08 | M50+ | Green X | 09:48 | |||
| Zakrevski, Peter | BGR | M-21+ | Blue | 11:01 | M-21+ | Blue | 10:00 | |||
| Zakrevski, Yuri | HVO | M-Green | Green X | 11:16 | M-Green | Green X | 09:39 | |||
| Zeidman, Bruce | DVOA | M80+ | Brown Y | 10:40 | M80+ | Brown Y | 09:50 |
| Registrations | |
| Men | 131 |
| Women | 64 |
| Adults | 163 |
| Juniors | 32 |
| Total | 195 |
Event Register - brought to you by Orienteering USA