Name | Conf? | Club | Echo Park Class | |
---|---|---|---|---|
Chiu, Jessica | LAOC | Adult Female | ||
Cottrell, Wayne | LAOC | Adult Male | ||
Durand, Clare | None | Adult Female | ||
Gokan, Alexander | None | Adult Male | ||
Husoy, Stein | None | Adult Male | ||
Kim, Sung | LAOC | Junior Male | ||
Kuechle, John | LAOC | Adult Male | ||
Kuechle, Nancy | LAOC | Adult Female | ||
Lopez, Jessica | LAOC | Adult Group | ||
Nielson, Jenifer | LAOC | Adult Group | ||
Perez, Jennifer | LAOC | Junior Male | ||
Reason, Mike | LAOC | Adult Group | ||
Sorbello, Jarrett | None | Junior Male | ||
Sorbello, Jeff | None | Adult Male | ||
Sorbello, Jennifer | None | Adult Female | ||
Vinnichenko, Elena | LAOC | Adult Female | ||
Vinnichenko, Evgeny | LAOC | Adult Male | ||
Vinnichenko, Sergei | LAOC | Adult Male |
Registrations | |
Men | 11 |
Women | 7 |
Adults | 15 |
Juniors | 3 |
Total | 18 |
Event Register - brought to you by Orienteering USA