Name | Conf? | Club | Beginner Class | ShortLong Class | ||
---|---|---|---|---|---|---|
Clements, Shimar | None | |||||
Crowther, John | RMOC | Long | ||||
De Vre, Tom | BAOC | Long | ||||
Doshi, Priti | None | |||||
Doubson, Julia | BAOC | Long | ||||
Gregg, Steve | BAOC | Long | ||||
Karni, Ouri | Technion Carmel | Long | ||||
Karras, Tapio | BAOC | Short | ||||
Kraght, Olga | BAOC | Short | ||||
Masalkov, Andrej | BAOC | Long | ||||
McNealis, Roopa | BAOC | Long | ||||
Spasojevic, Mirjana | None | Long | ||||
Staats, Anna | BAOC | Short | ||||
Staats, Brooke | BAOC | Short | ||||
Staats, Clara | BAOC | Y | ||||
Staats, Wayne | BAOC | Long | ||||
Sternberg, Logan | Truckee | Short | ||||
Steven, Briana | BAOC | Long | ||||
Stieber, Rhonda | BAOC | Long | ||||
SUGIYAMA, Tac | BAOC | Long | ||||
Tonogai, Emily | None | Long | ||||
Trubelja, Anya | None | Long | ||||
Trubelja, Miroslav | None | Long | ||||
Wildfogel, Dennis | BAOC | Short | ||||
Winston, Amy | RMOC | Long | ||||
Woolworth, Vicki | NAVX | Long |
Registrations | |
Men | 11 |
Women | 15 |
Adults | 22 |
Juniors | 4 |
Total | 26 |
Event Register - brought to you by Orienteering USA