| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Middle Class | Middle Crs | Start | Long Class | Long Crs | Start | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | M65+ | Brown X | 09:38 | M65+ | Brown X | 02:26 | M65+ | Brown X | 09:56 | ||||
| Ahlswede, Gregory | DVOA | M-21+ | Blue | 09:38 | M-21+ | Blue | 01:50 | M-21+ | Blue | 09:06 | ||||
| Ahmed, Max | QOC | M-18 | Green X | 10:40 | ||||||||||
| Ahmed, Nadim | QOC | M60+ | Green X | 10:28 | ||||||||||
| Aleksiev, Videlin | QOC | M45+ | Red | 10:13 | M45+ | Red | 02:19 | M45+ | Red | 10:25 | ||||
| Aleksieva, Diana | QOC | F-21+ | Red | 10:08 | F-21+ | Red | 01:55 | F-21+ | Red | 09:33 | ||||
| Aleksieva, Nicole | QOC | F-14 | Yellow | 09:41 | F-14 | Yellow | 02:00 | F-14 | Yellow | 09:27 | ||||
| Aleksieva, Petya | QOC | F45+ | Green Y | 09:59 | F45+ | Green Y | 02:22 | F-Brown | Brown Y | 09:43 | ||||
| Anderson, Neal | USMAOC | M-20 | Red | 10:10 | M-20 | Red | 02:01 | M-20 | Red | 09:57 | ||||
| Andrews, Lydia | QOC | F35+ | Green Y | 10:11 | F35+ | Green Y | 02:02 | F35+ | Green Y | 09:49 | ||||
| Balter, Gregory | DVOA | M45+ | Red | 10:19 | M45+ | Red | 01:47 | M45+ | Red | 10:45 | ||||
| Baranova, Olga | DVOA | F35+ | Green Y | 09:31 | F35+ | Green Y | 02:30 | F35+ | Green Y | 10:57 | ||||
| Bardales, Joseph | USMAOC | M-Orange | Orange | 09:33 | M-Orange | Orange | 01:49 | M-Orange | Orange | 09:39 | ||||
| Barrett, Joseph | QOC | M-21+ | Blue | 10:00 | M-21+ | Blue | 02:02 | M-21+ | Blue | 09:48 | ||||
| Billisits, Sam | USMAOC | M-Red | Red | 10:22 | M-Red | Red | 01:49 | M-Red | Red | 09:53 | ||||
| Bortz, Ron | DVOA | M70+ | Brown X | 01:30 | M70+ | Brown X | 10:20 | |||||||
| Bowles, Alexandra | USMAOC | F-Green | Green Y | 09:45 | F-21+ | Red | 01:53 | F-Green | Green Y | 09:01 | ||||
| Brautigam, Joe | WCOC | M55+ | Green X | 10:14 | M55+ | Green X | 02:05 | M55+ | Green X | 10:20 | ||||
| Breseman, Rick | COC | M60+ | Green X | 09:34 | M60+ | Green X | 02:15 | M60+ | Green X | 10:12 | ||||
| Bressler, Eric | LIOC | M70+ | Brown X | 10:44 | ||||||||||
| Bricker, Phil | NEOC | M65+ | Brown X | 10:02 | M65+ | Brown X | 01:40 | M65+ | Brown X | 10:52 | ||||
| Bridgeman, Stina | ROC | F-21+ | Red | 10:09 | F-21+ | Red | 02:17 | F-21+ | Red | 09:41 | ||||
| Bruce, Paul | USMAOC | M-20 | Red | 10:05 | M-20 | Red | 02:13 | M-20 | Red | 09:21 | ||||
| Bundschuh, Lex | UNO | F60+ | Brown X | 09:32 | F60+ | Brown X | 01:50 | F60+ | Brown X | 09:32 | ||||
| Bundschuh, Peter | UNO | M65+ | Brown X | 09:40 | M65+ | Brown X | 02:06 | M65+ | Brown X | 09:12 | ||||
| Buraczynski, Robert | CNYO | M65+ | Brown X | 09:56 | M65+ | Brown X | 01:32 | M65+ | Brown X | 09:04 | ||||
| Campbell, Anna | NEOC | F-20 | Green Y | 09:49 | F-20 | Green Y | 02:08 | F-20 | Green Y | 09:15 | ||||
| Campbell, John | DVOA | M60+ | Green X | 09:30 | ||||||||||
| Campbell, Peter | NEOC | M-14 | Yellow | 09:49 | M-14 | Yellow | 02:08 | M-14 | Yellow | 09:15 | ||||
| Campbell, Victoria | NEOC | F45+ | Green Y | 09:55 | F45+ | Green Y | 02:14 | F45+ | Green Y | 09:07 | ||||
| Carrick, Charles | QOC | M-Red | Red | 10:42 | ||||||||||
| Carrigan, Patty | DVOA | F50+ | Green Y | 10:15 | F50+ | Green Y | 02:10 | F-Brown | Brown Y | 10:01 | ||||
| Clarke, Abigail | None | F-20 | Green Y | 01:38 | ||||||||||
| Connor, Geoffrey | HVO | M80+ | Brown Y | 09:31 | M80+ | Brown Y | 02:03 | M80+ | Brown Y | 09:25 | ||||
| Cruz, Edgardo | USMAOC | M-20 | Red | 10:18 | M-20 | Red | 01:41 | M-20 | Red | 09:45 | ||||
| Cumings, John | QOC | M45+ | Red | 10:20 | M45+ | Red | 01:59 | M45+ | Red | 10:17 | ||||
| DeBons, Virginia | QOC | F40+ | Green Y | 09:37 | F40+ | Green Y | 02:18 | |||||||
| Dickinson , Judith | HVO | F80+ | Brown Y | 10:07 | F80+ | Brown Y | 02:27 | F80+ | Brown Y | 09:37 | ||||
| Dickison, Peggy | OK | F60+ | Brown X | 10:12 | F60+ | Brown X | 02:20 | F60+ | Brown X | 10:12 | ||||
| Dixon, Sydney | QOC | F-Yellow | Yellow | 09:33 | F-Yellow | Yellow | 01:52 | F-Yellow | Yellow | 09:39 | ||||
| Duffalo, Chad | None | M/F-White | White | 01:48 | ||||||||||
| Duffalo, Rylee | None | F-10 | White | 02:04 | ||||||||||
| Eagleton, Jim | DVOA | M65+ | Brown X | 09:34 | M65+ | Brown X | 02:16 | M65+ | Brown X | 09:16 | ||||
| Ebright, Richard H. | DVOA | M60+ | Green X | 09:46 | M60+ | Green X | 02:19 | M60+ | Green X | 10:36 | ||||
| Eriksson, Alex | ICO | M-14 | Yellow | 09:57 | M-14 | Yellow | 01:44 | M-14 | Yellow | 09:03 | ||||
| Eriksson, Mattias | CAOC | M-21+ | Blue | 09:56 | M-21+ | Blue | 01:46 | M40+ | Red | 09:09 | ||||
| Fedorov, Sergei | DVOA | M35+ | Red | 10:25 | M35+ | Red | 02:09 | M35+ | Red | 10:35 | ||||
| Fennimore, Adam | None | M-Orange | Orange | 02:01 | ||||||||||
| Field, Patrick | QOC | M-21+ | Blue | 09:36 | ||||||||||
| Fillebrown, Sandy | DVOA | F65+ | Brown X | 09:30 | F65+ | Brown X | 01:36 | F65+ | Brown X | 09:36 | ||||
| FIndlay, Janet | EMPO | F65+ | Brown X | 10:06 | F65+ | Brown X | 01:54 | F65+ | Brown X | 09:00 | ||||
| Fink, Bob | DVOA | M70+ | Brown X | 01:42 | M70+ | Brown X | 09:48 | |||||||
| Fish, Franklin | QOC | M-Brown | Brown Y | 09:43 | M-Brown | Brown Y | 02:19 | |||||||
| Fisher, Kevin | QOC | M-21+ | Blue | 09:50 | M-21+ | Blue | 02:22 | M-Red | Red | 10:01 | ||||
| Fisher, Sydney | None | F-21+ | Red | 10:04 | F-21+ | Red | 02:11 | F-21+ | Red | 09:49 | ||||
| Frolenko, Nikolay | DVOA | M50+ | Green X | 01:47 | ||||||||||
| Frolenko, Svetlana | DVOA | F40+ | Green Y | 10:07 | F40+ | Green Y | 01:50 | F40+ | Green Y | 09:43 | ||||
| Frolenko, Victor | DVOA | M-20 | Red | 10:17 | M-20 | Red | 01:39 | M-20 | Red | 10:13 | ||||
| Froloshka, Gabriela | DVOA | F-10 | White | 09:31 | F-10 | White | 01:40 | |||||||
| Froloshki, Borislav | DVOA | M45+ | Red | 10:29 | ||||||||||
| gnatiouk, sergiy | HVO | M45+ | Red | 02:21 | M45+ | Red | 10:39 | |||||||
| Good, keg | QOC | F60+ | Brown X | 10:00 | F60+ | Brown X | 02:02 | F60+ | Brown X | 10:24 | ||||
| Good, Ted | QOC | M55+ | Green X | 10:00 | M55+ | Green X | 02:13 | M55+ | Green X | 10:08 | ||||
| Hartman, Petr | DVOA | M55+ | Green X | 10:04 | M55+ | Green X | 01:51 | M55+ | Green X | 10:16 | ||||
| Hawkes-Teeter, Philip | EMPO | M70+ | Brown X | 01:44 | M70+ | Brown X | 10:00 | |||||||
| Hawkes-Teeter, Susan | EMPO | F65+ | Brown X | 10:14 | F65+ | Brown X | 01:52 | F65+ | Brown X | 09:40 | ||||
| Heckler, Sue | DVOA | F55+ | Brown X | 10:08 | ||||||||||
| Hrynyshyn, Mykola | None | M-21+ | Blue | 09:36 | M-21+ | Blue | 02:06 | M-21+ | Blue | 09:30 | ||||
| Hunter, David | EMPO | M70+ | Brown X | 10:10 | M70+ | Brown X | 01:34 | M70+ | Brown X | 09:52 | ||||
| Jablon, Bethany | USMAOC | F-Orange | Orange | 09:49 | F-Orange | Orange | 01:41 | F-Orange | Orange | 09:09 | ||||
| Jepsen, Kim | QOC | M55+ | Green X | 02:03 | M55+ | Green X | 10:24 | |||||||
| Jones, Nathan | USMAOC | M-20 | Red | 10:14 | M-20 | Red | 02:03 | M-20 | Red | 09:13 | ||||
| Keim, Julie | SVO | F40+ | Green Y | F40+ | Green Y | F40+ | Green Y | |||||||
| Keppel, Anthony | USMAOC | M-Orange | Orange | 09:37 | M-Orange | Orange | 01:45 | M-Orange | Orange | 09:27 | ||||
| Kies, Gregory | USMAOC | M-Green | Green X | 09:48 | M-Green | Green X | 02:07 | M-Green | Green X | 09:56 | ||||
| Kolyvek, Laszlo | COC | M50+ | Green X | 09:58 | M50+ | Green X | 01:33 | M50+ | Green X | 09:04 | ||||
| Kosatova, Lucie | None | F-20 | Green Y | 09:41 | F-20 | Green Y | 01:34 | F-20 | Green Y | 09:37 | ||||
| Lassiter, Erick | USMAOC | M-Green | Green X | 10:12 | M-Green | Green X | 01:45 | M-Green | Green X | 09:08 | ||||
| Laughlin, Jennifer | USMAOC | F-Orange | Orange | 10:15 | F-Orange | Orange | 02:29 | F-Orange | Orange | 10:59 | ||||
| Laughlin, Jordan | USMAOC | M-21+ | Blue | 09:30 | M-21+ | Blue | 01:30 | M-21+ | Blue | 09:00 | ||||
| Lozano, Noah | USMAOC | M-Red | Red | 10:24 | M-Red | Red | 02:27 | M-Red | Red | 10:05 | ||||
| Marashlian, Charles | USMAOC | M-21+ | Blue | 09:46 | M-21+ | Blue | 01:38 | M-21+ | Blue | 09:54 | ||||
| Marcus, Carl | DVOA | M75+ | Brown X | 01:38 | ||||||||||
| Masalkov, Vadim | DVOA | M45+ | Red | 10:28 | M45+ | Red | 01:31 | M45+ | Red | 09:01 | ||||
| Maslanka, Gary | ROC | M60+ | Green X | 01:49 | M60+ | Green X | 09:48 | |||||||
| Mather, Shawn | USMAOC | M-Orange | Orange | 10:01 | M-Orange | Orange | 01:37 | M-Orange | Orange | 09:51 | ||||
| McGarvey, Joey | DVOA | F35+ | Green Y | 10:03 | F35+ | Green Y | 01:42 | F35+ | Green Y | 10:01 | ||||
| McGrath, Forest | DVOA | M-10 | White | 01:56 | ||||||||||
| McGrath, James | DVOA | M45+ | Red | 01:43 | ||||||||||
| Merka, Alexis | QOC | F-21+ | Red | 10:27 | F-21+ | Red | 01:33 | F-21+ | Red | 09:05 | ||||
| Merka, Jan | QOC | M45+ | Red | 10:11 | M45+ | Red | 02:23 | M45+ | Red | 10:56 | ||||
| Merkova, Dagmar | QOC | F50+ | Green Y | 09:33 | F50+ | Green Y | 02:28 | F50+ | Green Y | 11:00 | ||||
| Meyer, Robert | DVOA | M65+ | Brown X | M65+ | Brown X | |||||||||
| Mollen, Albert | None | M-21+ | Blue | 09:54 | M-21+ | Blue | 02:30 | M-21+ | Blue | 09:24 | ||||
| Morgan, Dave | DVOA | M85+ | Brown Y | 01:55 | M85+ | Brown Y | 09:31 | |||||||
| Morse, Clinton | WCOC | M55+ | Green X | M55+ | Green X | M55+ | Green X | |||||||
| Muffatti, Karen | WCOC | F60+ | Brown X | 01:48 | F60+ | Brown X | 10:08 | |||||||
| Muffatti, Tony | WCOC | M65+ | Brown X | 02:08 | M65+ | Brown X | 10:28 | |||||||
| Myers, Hana | USMAOC | F-Orange | Orange | 09:41 | F-Orange | Orange | 01:57 | F-Orange | Orange | 10:03 | ||||
| Nagy, Istvan | DVOA | M60+ | Green X | 09:32 | M60+ | Green X | 01:43 | M60+ | Green X | 10:32 | ||||
| Neely, Jonathan | None | M50+ | Green X | 09:52 | M50+ | Green X | 02:09 | M50+ | Green X | 10:04 | ||||
| Niemann, Edward | DVOA | M70+ | Brown X | M70+ | Brown X | M70+ | Brown X | |||||||
| Olson, Josie | USMAOC | F-21+ | Red | 10:02 | F-21+ | Red | 01:57 | F-21+ | Red | 09:29 | ||||
| Ort, Paul | DVOA | M-21+ | Blue | 01:54 | M-21+ | Blue | 09:18 | |||||||
| Oxenstierna, David | HVO | M40+ | Red | 01:37 | M40+ | Red | 11:00 | |||||||
| Parson, Tim | NEOC | M60+ | Green X | 10:08 | M60+ | Green X | 01:57 | M60+ | Green X | 09:00 | ||||
| Paulau, Dim | DVOA | M45+ | Red | 10:49 | ||||||||||
| Perzel, Allmuth | COK | F80+ | Brown Y | 09:51 | F80+ | Brown Y | 01:47 | F80+ | Brown Y | 09:01 | ||||
| Popova, Kseniya | HVO | F-21+ | Red | 10:16 | F-21+ | Red | 02:25 | F-21+ | Red | 09:25 | ||||
| Popova, Nadezhda | HVO | F70+ | Brown Y | 10:03 | F70+ | Brown Y | 01:39 | F70+ | Brown Y | 09:49 | ||||
| Railey, Corri | USMAOC | F-21+ | Red | 10:12 | F-21+ | Red | 02:05 | F-21+ | Red | 09:37 | ||||
| Revesz, Andras | DVOA | M55+ | Green X | 09:44 | M55+ | Green X | 01:35 | M55+ | Green X | 09:24 | ||||
| Riley, Angelica | DVOA | F-21+ | Red | 10:21 | F-21+ | Red | 02:15 | F45+ | Green Y | 09:19 | ||||
| Riley, Danny | ROC | M-21+ | Blue | 09:42 | M-21+ | Blue | 02:18 | M-21+ | Blue | 10:00 | ||||
| Riley, Wyatt | DVOA | M-21+ | Blue | 02:28 | ||||||||||
| Rvacheva, Tatiana | None | F-21+ | Red | 10:07 | F-21+ | Red | 02:07 | F-21+ | Red | 10:32 | ||||
| Ryzhkov, Sergei | DVOA | M-21+ | Blue | 09:34 | M-21+ | Blue | 02:24 | M-21+ | Blue | 10:06 | ||||
| Sabunin, Aleksey | SDO | M-21+ | Blue | 09:40 | M-21+ | Blue | 01:42 | M35+ | Red | 10:21 | ||||
| Sayles, James | USMAOC | M-21+ | Blue | 09:58 | M-21+ | Blue | 02:26 | M-21+ | Blue | 09:12 | ||||
| Shah, Siddharth | USMAOC | M-Orange | Orange | 10:09 | M-Orange | Orange | 02:13 | M-Orange | Orange | 09:15 | ||||
| Shannon, Patrick | DVOA | M-21+ | Blue | 09:48 | M-21+ | Blue | 02:14 | M-21+ | Blue | 09:42 | ||||
| Shepelev, Iurii | HVO | M55+ | Green X | 10:06 | M55+ | Green X | 02:17 | M55+ | Green X | 09:44 | ||||
| Shimizu, Chiori | COO | F60+ | Brown X | 09:52 | F60+ | Brown X | 02:12 | F60+ | Brown X | 09:44 | ||||
| Shimizu, Kenta | COO | M-Green | Green X | 09:38 | M-Green | Green X | 02:01 | M-Green | Green X | 09:32 | ||||
| Shimizu, Shin | COO | M65+ | Brown X | 09:44 | M65+ | Brown X | 02:24 | M65+ | Brown X | 09:28 | ||||
| Siegenthaler, Walter | COK | M70+ | Brown X | 09:48 | M70+ | Brown X | 01:58 | M70+ | Brown X | 09:08 | ||||
| Smith, David | None | M55+ | Green X | 09:56 | M55+ | Green X | 01:53 | M55+ | Green X | 09:16 | ||||
| Smith, Matthew | QOC | M45+ | Red | 10:23 | M45+ | Red | 01:35 | M45+ | Red | 10:52 | ||||
| Smith, Tristan | NEOC | M-21+ | Blue | 09:32 | M-21+ | Blue | 01:58 | M-21+ | Blue | 10:18 | ||||
| Sopoti, Holden | USMAOC | M-Orange | Orange | 09:57 | M-Orange | Orange | 02:09 | M-Orange | Orange | 09:33 | ||||
| Suhocki, Ava | DVOA | F-18 | Brown X | 02:30 | F-18 | Brown X | 10:40 | |||||||
| Suhocki, Paige | DVOA | F-16 | Orange | 10:05 | F-16 | Orange | 02:17 | F-16 | Orange | 09:57 | ||||
| Tan, Choon Yee | HVO | M-Brown | Brown Y | 10:15 | M-Brown | Brown Y | 01:31 | M-Brown | Brown Y | 09:13 | ||||
| Tarry, Stephen | UNO | M70+ | Brown X | 11:00 | ||||||||||
| Terefenko, Donna | DVOA | F65+ | Brown X | 09:58 | F65+ | Brown X | 02:18 | F65+ | Brown X | 09:24 | ||||
| Tiszttarto, Csaba | DVOA | M50+ | Green X | 09:36 | M50+ | Green X | 01:39 | |||||||
| Torrance, Jon | QOC | M-21+ | Blue | 09:52 | M-21+ | Blue | 02:10 | M50+ | Green X | 09:40 | ||||
| Tryson, Glen | DVOA | M65+ | Brown X | 09:50 | M65+ | Brown X | 02:04 | M65+ | Brown X | 10:48 | ||||
| Tryson, Janet | DVOA | F65+ | Brown X | 09:54 | F65+ | Brown X | 02:14 | F65+ | Brown X | 10:36 | ||||
| Underwood, Roger | NEOC | M80+ | Brown Y | 10:11 | M80+ | Brown Y | 02:11 | M80+ | Brown Y | 10:13 | ||||
| Underwood, Trisha | NEOC | F60+ | Brown X | 02:00 | F60+ | Brown X | 10:16 | |||||||
| Urban, David | DVOA | M75+ | Brown X | 10:04 | ||||||||||
| Urban, Kathleen | DVOA | F75+ | Brown Y | 10:07 | ||||||||||
| Verkleeren, Trevor | USMAOC | M-Orange | Orange | 10:13 | M-Orange | Orange | 01:53 | M-Orange | Orange | 09:21 | ||||
| Walker, Samantha | QOC | F-16 | Orange | 09:53 | F-16 | Orange | 01:33 | |||||||
| Walker Jr., Ken | CSU | M-21+ | Blue | 09:44 | M-21+ | Blue | 01:34 | M-21+ | Blue | 10:24 | ||||
| Walker Sr., Kenneth | CSU | M70+ | Brown X | 02:28 | M70+ | Brown X | 10:32 | |||||||
| Webber, David | HVO | M60+ | Green X | 01:37 | M60+ | Green X | 09:28 | |||||||
| Whitehead, Ian | DVOA | M35+ | Red | 10:03 | M35+ | Red | 01:51 | M35+ | Red | 10:09 | ||||
| Whitfield, Brian | USMAOC | M-Orange | Orange | 09:45 | M-Orange | Orange | 02:05 | M-Orange | Orange | 09:03 | ||||
| Wiley, Joshua | USMAOC | M-21+ | Blue | 10:01 | M-21+ | Blue | 01:52 | M-21+ | Blue | 10:30 | ||||
| Wilkison, Rob | DVOA | M70+ | Brown X | M70+ | Brown X | 01:56 | M70+ | Brown X | ||||||
| Williams, Kean | COC | M60+ | Green X | 10:02 | M60+ | Green X | 01:31 | M60+ | Green X | 09:20 | ||||
| Wilson, Tyler | USMAOC | M-20 | Red | 10:26 | M-20 | Red | 01:45 | M-20 | Red | 09:17 | ||||
| Wira, Jens | QOC | M-21+ | Blue | 10:12 | ||||||||||
| Zador, David | DVOA | M60+ | Green X | 09:40 | M60+ | Green X | 02:11 | M60+ | Green X | 09:12 | ||||
| Zakrevski, Albina | HVO | F50+ | Green Y | 09:51 | F50+ | Green Y | 01:54 | F50+ | Green Y | 09:25 | ||||
| Zakrevski, Lev | HVO | M50+ | Green X | 09:42 | M50+ | Green X | 01:55 | M50+ | Green X | 09:52 | ||||
| Zakrevski, Yuri | HVO | M-Green | Green X | 10:10 | M-Green | Green X | 01:41 | M-Green | Green X | 09:36 | ||||
| Zbrozek, Christopher | QOC | M-Green | Green X | 10:00 | ||||||||||
| Zeidman, Bruce | DVOA | M75+ | Brown X | 09:42 | M75+ | Brown X | 01:46 | M75+ | Brown X | 09:20 |
| Registrations | |
| Men | 111 |
| Women | 50 |
| Adults | 128 |
| Juniors | 33 |
| Total | 161 |
Event Register - brought to you by Orienteering USA