| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | FoxO Class | FoxO Crs | Start | 2 m Class | 2 m Crs | Start | 80 m Class | 80 m Crs | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afonkin, Elizabeth | None | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | |||||||||
| Afonkin, Vadim | None | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Allen, William | BOK | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||
| Bramham, John "Jack" | None | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||
| Bromer, Ruth | BOK | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | |||||||||
| Coradetti, Sam | BAOC | M-21 | M-21 | |||||||||||||||
| Craig, Matthew | BOK | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Fala, Gheorghe | BOK | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||
| Frey, Robert | OCIN | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||
| Haddow, Robert | OOC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Harker, Kenneth | AOC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Huberman, Joseph | BOK | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||
| Huberman, Lori | CNYO | W-21 | W-21 | W-21 | W-21 | W-21 | W-21 | |||||||||||
| Leoni, Natalia | None | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | |||||||||
| Levand, Tony | None | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||
| Linke, Norbert | QOC | M-21 | M-21 | M-21 | M-21 | |||||||||||||
| Mejevoi, Nicolai | None | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Mezhevaya, Alla | None | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | |||||||||
| Minium, Michael | OCIN | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||
| Moore , Scott | LAOC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||
| Myachin, Alexander | CROC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Nasybulin, Eduard | None | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||
| Pitchford, Don | None | M-60 | M-60 | M-60 | M-60 | |||||||||||||
| Polik, Imre | BOK | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||
| Robbins, Matthew | OCIN | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||
| Sanderson, Matt | None | M-40 | M-40 | |||||||||||||||
| Schafrath-Craig, Adalia | BOK | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | |||||||||
| Shields, Ian | BOK | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||
| Walter, Peter | None | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 |
| Registrations | |
| Men | 23 |
| Women | 6 |
| Adults | 27 |
| Juniors | 2 |
| Total | 29 |
Event Register - brought to you by Orienteering USA