Name Conf? Club Fox Prac Class Sprint Prac Class 80m Prac Class Blind Prac Class 2m Prac Class Fox Class Fox Crs Start Sprint Class Sprint Crs Start 2m Class 2m Crs Start 80m Class 80m Crs Start
Arnett, Richard OCIN M-70 M-70 M-70 M-70
Bondarenco, Alexandra Other Y Y Y W-21 W-21 W-21 W-21 W-21 W-21 W-21 W-21
Bondarenco , Natalia None Y Y Y Y Y W-35 W-35 W-35 W-35 W-35 W-35 W-35 W-35
Boyd, Jerry NMO Y M-60 M-60 M-60 M-60 M-60 M-60
Bromer, Ruth BOK
Brown, Ron BOK Y
Burkhead, Gavin SMOC Y M-12 M-12
Burkhead, Joseph SMOC Y Y M-40 M-40 M-40 M-40 M-40 M-40
Burkhead, Rebecca SMOC Y Y W-35 W-35 W-35 W-35
CAI, YUBIN Other Y Y Y Y Y M-16 M-16 M-16 M-16 M-16 M-16 M-16 M-16
CHEN, NIKE Other Y Y Y Y Y W-12 W-12 W-12 W-12 W-12 W-12 W-12 W-12
CHEN, ROUAN Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
CHEN, SITONG Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
Chen, Thomas Other M-19 M-19 M-19 M-19
CHEN, YINGLU Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
DeYoung, Brian OCIN M-50 M-50 M-50 M-50
Enochs, Marcus BOK Y M-12 M-12
Fala, Gheorghe BOK Y Y Y M-21 M-21 M-21 M-21 M-21 M-21 M-21 M-21
Frey, Robert OCIN M-70 M-70 M-70 M-70 M-70 M-70 M-70 M-70
Garrett, Marji OCIN W-60 W-60 W-60 W-60
GONG, RUYI Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
GUO, MENGLIN Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
Harker, Jennifer AOC W-35 W-35 W-35 W-35 W-35 W-35 W-35 W-35
Harker, Kenneth AOC M-40 M-40 M-40 M-40 M-40 M-40 M-40 M-40
Haynes, Cameron Other M-19 M-19 M-19 M-19
HU, HAORAN Other Y Y Y Y Y M-16 M-16 M-16 M-16 M-16 M-16 M-16 M-16
HUANG, BIYING Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
Huberman, Lori BAOC W-21 W-21 W-21 W-21 W-21 W-21 W-21 W-21
Kilmer, Mark None Y Y Y Y
LI, HONGXIN Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
LI, JUNXIN Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
LI, TE Other Y Y Y Y Y M-16 M-16 M-16 M-16 M-16 M-16 M-16 M-16
LI, YUEHENG Other Y Y Y Y Y M-12 M-12 M-12 M-12 M-12 M-12 M-12 M-12
LI, ZEHUAN Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
LIAO, JUNYUAN Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
LIN, ROUQI Other Y Y Y Y Y W-12 W-12 W-12 W-12 W-12 W-12 W-12 W-12
Linke, Norbert QOC M-21 M-21 M-21 M-21 M-21 M-21 M-21 M-21
LIU, YANCHEN Other Y Y Y Y Y M-16 M-16 M-16 M-16 M-16 M-16 M-16 M-16
Mailey, Fred NEOOC Y Y Y Y Y M-60 M-60 M-60 M-60 M-60 M-60 M-60 M-60
Minium, Michael OCIN M-50 M-50 M-50 M-50 M-50 M-50 M-50 M-50
Moell, Joe LAOC
Moore, Scott LAOC Y Y Y Y Y M-60 M-60 M-60 M-60 M-60 M-60 M-60 M-60
Myachin, Alexander CROC M-40 M-40 M-40 M-40 M-40 M-40 M-40 M-40
Nasybulin, Eduard BAOC M-21 M-21 M-21 M-21 M-21 M-21 M-21 M-21
NIE, GEFEI Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
Pitchford, Donald None Y Y Y M-50 M-50 M-50 M-50
Polik, Imre BOK Y Y Y Y Y M-40 M-40 M-40 M-40 M-40 M-40 M-40 M-40
Reed, Tobias Other Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
Robbins, Matthew OCIN Y M-50 M-50 M-50 M-50 M-50 M-50 M-50 M-50
Roethe, Brigitte Other Y Y Y Y Y W-50 W-50 W-50 W-50 W-50 W-50 W-50 W-50
Roethe, Nicholas Other Y Y Y Y Y M-60 M-60 M-60 M-60 M-60 M-60 M-60 M-60
Schafrath-Craig, Adalia BOK Y W-12 W-12
Scharlau, Charles BOK Y
Scharlau, Nadia BOK
Sears, Kelly BOK
Sears, Patrick R BOK
SHE, XIAOFENG Other
Smathers, William LAOC Y Y Y M-60 M-60 M-60 M-60 M-60 M-60 M-60 M-60
TAN, RUIXI Other Y Y Y Y Y M-12 M-12 M-12 M-12 M-12 M-12 M-12 M-12
Templeton, Ewen Other Y Y Y Y M-70 M-70 M-70 M-70 M-70 M-70 M-70 M-70
Templeton, Jenelle Other Y Y Y Y W-60 W-60 W-60 W-60 W-60 W-60 W-60 W-60
Vorsin, Evghenii CNYO M-50 M-50 M-50 M-50 M-50 M-50 M-50 M-50
Waller, David OCIN
Walter, Peter None Y M-60 M-60 M-60 M-60 M-60 M-60 M-60 M-60
Wright, Bill BAOC Y Y Y Y M-60 M-60 M-60 M-60 M-60 M-60 M-60 M-60
WU, FENG Other Y Y Y Y Y W-21 W-21 W-21 W-21 W-21 W-21 W-21 W-21
WU, JINGYI Other Y Y Y Y Y W-12 W-12 W-12 W-12 W-12 W-12 W-12 W-12
YANG, QING Other Y Y Y Y Y W-19 W-19 W-19 W-19 W-19 W-19 W-19 W-19
YANG, YIJUN Other Y Y Y Y Y W-12 W-12 W-12 W-12 W-12 W-12 W-12 W-12
YANG, ZHIYUAN Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
ZHANG, CHAOJUN Other Y Y Y Y Y M-12 M-12 M-12 M-12 M-12 M-12 M-12 M-12
ZHANG, TENG Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
ZHANG, ZIRUI Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
ZHANG, ZIXUAN Other Y Y Y Y Y W-14 W-14 W-14 W-14 W-14 W-14 W-14 W-14
ZHONG, JIA Other Y Y Y Y Y M-12 M-12 M-12 M-12 M-12 M-12 M-12 M-12
ZHONG, MINXUE Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
ZHU, YANGYI Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
ZHUANG, KAI Other Y Y Y Y Y M-14 M-14 M-14 M-14 M-14 M-14 M-14 M-14
Registrations
Men 51
Women 27
Adults 41
Juniors 37
Total 78
* Confirmed? indicates a confirmed entry. indicates no waiver. indicates an outstanding balance. indicates an unknown status.

Event Register - brought to you by Orienteering USA

For questions or problems, please contact event registrar