| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Allen, Diana | BGR | Orange | ||
| Amys-Roe, Carley | None | |||
| Amys-Roe, Lindsay | None | Orange | ||
| Arnett, Collin | MNOC | Green | ||
| Avenido, Kiara | None | White | ||
| Bakken, Justin | MNOC | Red | ||
| Barnard, Christian | MNOC | Yellow | ||
| Barnard, Elijah | None | |||
| Bohnen, Julia | MNOC | Red | ||
| Broadwell, David | MNOC | Green | ||
| Colburn, Patricia | MNOC | Brown | ||
| Cronk, Emily | MNOC | Orange | ||
| Daniels, Gwen | MNOC | Brown | ||
| Donkers, Suzanne | None | |||
| Emmons, Mark | MNOC | |||
| Fischer, Chris | MNOC | Green | ||
| Foss, Holly | None | |||
| Groth, Annabelle | None | |||
| Groth, Jolene | None | White | ||
| Hoffmann, Sophie | None | White | ||
| Holland, Robert | MNOC | Brown | ||
| Hugart, Holly | None | Yellow | ||
| Hugart, Jacob | None | |||
| Hultqvist, Andreas | Tullinge SK | Red | ||
| Hutter, Jessica | MNOC | Green | ||
| Kruckeberg, Abigail | None | |||
| Kruckeberg, Michele | None | White | ||
| LaBore, Jeanne | MNOC | Green | ||
| Laraia, Vincent | MNOC | Brown | ||
| Manor, Kat | MNOC | Brown | ||
| Martin, Corey | MNOC | Red | ||
| McDonald, Adam | MNOC | White | ||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Duncan | MNOC | White | ||
| McDonald, Ewan | MNOC | White | ||
| McDonald, Jaemon | MNOC | White | ||
| McDonald, Jessica | MNOC | White | ||
| McGarvey, Joey | DVOA | Red | ||
| Nauman, Andy | MNOC | Brown | ||
| Nordaune, Abby | None | Yellow | ||
| Petermann, Steve | MNOC | Red | ||
| Sampers, Maria | None | |||
| Schneider, Andrea-Ingrid | MNOC | |||
| Schoch, Robert | MNOC | Orange | ||
| Schuster, Simon | IFK Lidingö SOK | Red | ||
| Stromme, Philip | MNOC | Green | ||
| Udermann, Elizabeth | None | |||
| Verhasselt, Andrew | MNOC | Red | ||
| Wentzel, Violet | None | Orange | ||
| Wentzel, William | None | Orange | ||
| Wentzel, Zachary | None | Orange | ||
| Whitehead, Ian | DVOA | Red | ||
| Whitmire, Maxx | MNOC | Brown | ||
| Williamson, David | MNOC | Yellow |
| Registrations | |
| Men | 26 |
| Women | 28 |
| Adults | 40 |
| Juniors | 14 |
| Total | 54 |
Event Register - brought to you by Orienteering USA