| Name | Conf? | Club | Beginner Class | Short/Long Class | ||
|---|---|---|---|---|---|---|
| Arthurton, James | BAOC | Long | ||||
| Boiarynova, Olga | BAOC | Long | ||||
| Corsano, Nick | BAOC | Short | ||||
| De Vre, Jonas | BAOC | Short | ||||
| Douglas, Kai | SDO | Short | ||||
| Ellsworth, Emily | BAOC | Long | ||||
| Henry, Kevin | BAOC | Long | ||||
| Herman, Ken | None | Short | ||||
| Hoare, Phillip | NAVX | Long | ||||
| Karras, Tapio | BAOC | Long | ||||
| Khanlarov, Greg | BAOC | Long | ||||
| Lacroute, Phil | BAOC | Short | ||||
| Liu, Ambrose | BAOC | Long | ||||
| Lowd, Andrew | BAOC | Short | ||||
| Lowd, Timothy | BAOC | Beginner | ||||
| Medyukhina, Anna | None | Short | ||||
| Michaels, Aaron | None | Beginner | ||||
| Michaels, Ryan | None | Beginner | ||||
| Munic, Josh | BAOC | Long | ||||
| Richardson, Harry | BAOC | Beginner | ||||
| Richardson, Julie | BAOC | Short | ||||
| Sabanci, Asli | BAOC | Beginner | ||||
| Wang, Hunter | None | Long | ||||
| Zhang, Daphne | SDO | Long |
| Registrations | |
| Men | 17 |
| Women | 7 |
| Adults | 18 |
| Juniors | 6 |
| Total | 24 |
Event Register - brought to you by Orienteering USA