| Name | Conf? | Club | School | Fri.Spr Class | Fri.Spr Crs | Start | Sat.Long Class | Sat.Long Crs | Start | Sun.Mid Class | Sun.Mid Crs | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaronson, Alaric | None | M-14 | 2 Yellow | 15:36 | M-14 | 2 Yellow | 10:30 | M-14 | 2 Yellow | 10:26 | ||||||
| Aaronson, David | None | M50+ | 7 Green B | 14:05 | M50+ | 7 Green B | 10:17 | M50+ | 7 Green B | 10:52 | ||||||
| Abelgas, Lawrence | LAOC | M-18 | 7 Green B | 14:17 | M-18 | 7 Green B | 10:21 | M-18 | 7 Green B | 10:42 | ||||||
| Addicott, Jody | GAOC | M-Brown | 4 Brown A | 14:10 | M-Brown | 4 Brown A | 10:10 | |||||||||
| Addicott, Kristen | GAOC | F-Yellow | 2 Yellow | 10:46 | ||||||||||||
| Addicott, Lily | GAOC | F-20 | 7 Green B | 14:09 | F-20 | 7 Green B | 10:27 | F-20 | 7 Green B | 10:46 | ||||||
| Ahlswede, Gregory | DVOA | M-21+ | 9 Blue | 14:12 | M-21+ | 9 Blue | 10:32 | M-21+ | 9 Blue | 10:04 | ||||||
| Ahmed, Max | QOC | M-20 | 8 Red | 15:19 | M-20 | 8 Red | 11:03 | M-20 | 8 Red | 09:57 | ||||||
| Ahmed, Nadim | QOC | M60+ | 7 Green B | 15:23 | M60+ | 7 Green B | 11:07 | M60+ | 7 Green B | 09:54 | ||||||
| Aleksiev, Videlin | QOC | M35+ | 8 Red | 14:05 | M35+ | 8 Red | 10:43 | M35+ | 8 Red | 10:19 | ||||||
| Aleksieva, Diana | QOC | F-21+ | 8 Red | 14:07 | F-21+ | 8 Red | 10:51 | F-21+ | 8 Red | 09:53 | ||||||
| Aleksieva, Nicole | QOC | F-16 | 3 Orange | 14:04 | F-16 | 3 Orange | 11:28 | F-16 | 3 Orange | 09:32 | ||||||
| Aleksieva, Petya | QOC | F45+ | 6 Green A | 14:10 | F45+ | 6 Green A | 11:04 | F45+ | 6 Green A | 09:23 | ||||||
| Allen, Joseph | LAOC | |||||||||||||||
| Almstedt, Ann | COO | F55+ | 5 Brown B | 14:11 | F55+ | 5 Brown B | 10:23 | F55+ | 5 Brown B | 10:31 | ||||||
| Anderson, Neal | USMAOC | M-21+ | 9 Blue | 15:42 | M-21+ | 9 Blue | 10:48 | M-21+ | 9 Blue | 09:02 | ||||||
| Avery, Mike | NEOOC | M65+ | 5 Brown B | 14:13 | M65+ | 5 Brown B | 10:41 | M65+ | 5 Brown B | 10:19 | ||||||
| Bailey, Mari | LAOC | |||||||||||||||
| Bailey, Michael | LAOC | M-16 | 3 Orange | 14:08 | M-16 | 3 Orange | 11:36 | M-16 | 3 Orange | 09:26 | ||||||
| Baker, Brian | OLOU | M35+ | 8 Red | 14:09 | M35+ | 8 Red | 10:15 | M35+ | 8 Red | 10:37 | ||||||
| Baker, John | QOC | M55+ | 7 Green B | 14:13 | M55+ | 7 Green B | 10:31 | M55+ | 7 Green B | 10:40 | ||||||
| Balter, Gregory | DVOA | M60+ | 7 Green B | 14:15 | M60+ | 7 Green B | 11:03 | M60+ | 7 Green B | 09:52 | ||||||
| Bannister, Kathleen | ROC | F75+ | 4 Brown A | 14:14 | F75+ | 4 Brown A | 10:12 | F75+ | 4 Brown A | 09:46 | ||||||
| Barranco Gonzalez, Antonio | FLO | M60+ | 7 Green B | 14:07 | M60+ | 7 Green B | 10:45 | M60+ | 7 Green B | 10:24 | ||||||
| Barrett, Joseph | QOC | M-21+ | 9 Blue | 15:46 | M-21+ | 9 Blue | 10:56 | M-21+ | 9 Blue | 09:32 | ||||||
| Barrios, Manuel | LAOC | M-16 | 3 Orange | 14:12 | M-16 | 3 Orange | 11:44 | M-16 | 3 Orange | 09:20 | ||||||
| Barrios, Walter | LAOC | |||||||||||||||
| Barry, Andrew | OCIN | M-Brown | 4 Brown A | 15:18 | M-Brown | 4 Brown A | 10:52 | M-Brown | 4 Brown A | 09:54 | ||||||
| Barry, Linette | OCIN | F60+ | 5 Brown B | 15:31 | F60+ | 5 Brown B | 11:07 | F60+ | 5 Brown B | 09:57 | ||||||
| Benton, Jim | OCIN | M-21+ | 9 Blue | 10:36 | ||||||||||||
| Benton, Valerie | OCIN | F60+ | 5 Brown B | 10:45 | ||||||||||||
| Berger, Andrea | GAOC | F60+ | 5 Brown B | 11:01 | F60+ | 5 Brown B | 09:43 | |||||||||
| Bersvendsen, Odd | RMOC | M65+ | 5 Brown B | 14:47 | M65+ | 5 Brown B | 11:35 | M65+ | 5 Brown B | 10:09 | ||||||
| Billisits, Sam | USMAOC | M-21+ | 9 Blue | 15:30 | M-21+ | 9 Blue | 10:08 | M-21+ | 9 Blue | 09:06 | ||||||
| Birks, Ron | GPHXO | M60+ | 7 Green B | 14:19 | M60+ | 7 Green B | 10:55 | M60+ | 7 Green B | 10:16 | ||||||
| Biryukov, Mikhail | LAOC | M-16 | 3 Orange | 14:16 | M-16 | 3 Orange | 11:52 | M-16 | 3 Orange | 09:14 | ||||||
| Biryukov, Sergey | LAOC | M40+ | 8 Red | 14:11 | M40+ | 8 Red | 10:19 | M40+ | 8 Red | 10:33 | ||||||
| Bishop, Laurie | OLOU | F50+ | 6 Green A | 14:14 | F50+ | 6 Green A | 10:16 | F50+ | 6 Green A | 10:23 | ||||||
| Blacklock, Brenda | ICO | F55+ | 5 Brown B | 14:17 | F55+ | 5 Brown B | 10:45 | F55+ | 5 Brown B | 10:11 | ||||||
| Boltz, Bob | NEOOC | M70+ | 5 Brown B | 14:19 | M70+ | 5 Brown B | 10:51 | M70+ | 5 Brown B | 09:45 | ||||||
| Bone, Eric | COC | M-21+ | 9 Blue | 15:32 | M-21+ | 9 Blue | 11:08 | M-21+ | 9 Blue | 10:06 | ||||||
| Borish, Tori | RMOC | F-21+ | 8 Red | 15:35 | F-21+ | 8 Red | 10:59 | F-21+ | 8 Red | 10:21 | ||||||
| Borrelli, Aiden | COC | M-Orange | 3 Orange | 14:20 | M-Orange | 3 Orange | 11:56 | M-Orange | 3 Orange | 09:12 | ||||||
| Boyer, Jonathan | NEOOC | M45+ | 8 Red | 14:15 | M45+ | 8 Red | 10:25 | M45+ | 8 Red | 10:31 | ||||||
| Brady, Benjamin | COC | M-20 | 8 Red | 14:17 | M-20 | 8 Red | 11:47 | M-20 | 8 Red | 09:21 | ||||||
| Brautigam, Evalin | WCOC | F-21+ | 8 Red | 14:19 | F-21+ | 8 Red | 11:29 | F-21+ | 8 Red | 09:35 | ||||||
| Brautigam, Joe | WCOC | M60+ | 7 Green B | 15:53 | M60+ | 7 Green B | 11:13 | M60+ | 7 Green B | 09:10 | ||||||
| Bricker, Phil | NEOC | M65+ | 5 Brown B | 15:55 | M65+ | 5 Brown B | 10:49 | M65+ | 5 Brown B | 09:55 | ||||||
| Bringle, Anna | GAOC | F50+ | 6 Green A | 15:42 | F50+ | 6 Green A | 11:12 | F50+ | 6 Green A | 10:27 | ||||||
| Bringle, Per | GAOC | M-Brown | 4 Brown A | 15:02 | M-Brown | 4 Brown A | 11:02 | M-Brown | 4 Brown A | 10:18 | ||||||
| Bromer, Ruth | BOK | F70+ | 4 Brown A | 14:02 | F70+ | 4 Brown A | 10:00 | F70+ | 4 Brown A | 09:04 | ||||||
| Bruce, Paul | USMAOC | M-21+ | 9 Blue | 15:48 | M-21+ | 9 Blue | 11:16 | M-21+ | 9 Blue | 09:00 | ||||||
| Bryant, Barbara | NEOC | F60+ | 5 Brown B | 14:21 | F60+ | 5 Brown B | 10:57 | F60+ | 5 Brown B | 09:51 | ||||||
| Bryant, Isabel | NEOC | F-21+ | 8 Red | 14:21 | F-21+ | 8 Red | 11:35 | F-21+ | 8 Red | 09:27 | ||||||
| Campbell, Anna | NEOC | F-20 | 7 Green B | 14:23 | F-20 | 7 Green B | 10:35 | F-20 | 7 Green B | 10:38 | ||||||
| Campbell, Jonathan | NEOC | M45+ | 8 Red | 15:21 | M45+ | 8 Red | 10:35 | M45+ | 8 Red | 09:49 | ||||||
| Campbell, Peter | NEOC | M-16 | 3 Orange | 15:22 | M-Yellow | 2 Yellow | 10:22 | M-Yellow | 2 Yellow | 09:30 | ||||||
| Campbell, Victoria | NEOC | F45+ | 6 Green A | 15:26 | F45+ | 6 Green A | 10:12 | F45+ | 6 Green A | 09:43 | ||||||
| Capili, Gavrielle | LAOC | F-16 | 3 Orange | 14:24 | F-16 | 3 Orange | 11:12 | F-16 | 3 Orange | 09:44 | ||||||
| Carrigan, Patty | DVOA | F50+ | 6 Green A | 10:33 | ||||||||||||
| Carter, Jeremy | GAOC | M50+ | 7 Green B | 15:43 | M50+ | 7 Green B | 11:09 | M50+ | 7 Green B | 10:02 | ||||||
| Carter, Jim | OLOU | M70+ | 5 Brown B | 14:09 | M70+ | 5 Brown B | 09:11 | |||||||||
| Catmur, Edward | Other | M40+ | 8 Red | 14:25 | M40+ | 8 Red | 10:33 | M40+ | 8 Red | 10:27 | ||||||
| Cheatum, Bill | GAOC | M75+ | 4 Brown A | 10:32 | M75+ | 4 Brown A | 09:30 | |||||||||
| Coloma, Alvey | LAOC | M-16 | 3 Orange | 14:28 | M-16 | 3 Orange | 11:16 | M-16 | 3 Orange | 09:42 | ||||||
| Conley, Benjamin | COC | M-20 | 8 Red | 14:27 | M-20 | 8 Red | 10:55 | M-20 | 8 Red | 09:45 | ||||||
| Connell, James | OOC | M-21+ | 9 Blue | 14:16 | M-21+ | 9 Blue | 10:44 | M-21+ | 9 Blue | 09:44 | ||||||
| Connell, Sherlock | OOC | M-10 | 1 White | 15:18 | M-10 | 1 White | 11:20 | M-10 | 1 White | 09:40 | ||||||
| Connell, Woodrow | OOC | M-16 | 3 Orange | 14:32 | M-16 | 3 Orange | 11:24 | M-16 | 3 Orange | 09:36 | ||||||
| Connor, Geoffrey | HVO | M85+ | 4 Brown A | 14:18 | M85+ | 4 Brown A | 10:06 | M85+ | 4 Brown A | 09:48 | ||||||
| Cooper, Michael | NEOC | M60+ | 7 Green B | 11:47 | M60+ | 7 Green B | 09:16 | |||||||||
| Cote, J-J | LROC | M35+ | 8 Red | 11:55 | M35+ | 8 Red | 09:11 | |||||||||
| Craig, Matthew | BOK | M50+ | 7 Green B | 10:01 | M50+ | 7 Green B | 09:04 | |||||||||
| Crawford, Sharon | RMOC | F75+ | 4 Brown A | 10:02 | F75+ | 4 Brown A | 10:30 | |||||||||
| Creager, Peyton | OCIN | M-14 | 2 Yellow | 15:44 | M-14 | 2 Yellow | 10:38 | M-14 | 2 Yellow | 10:18 | ||||||
| Crocker, Alison | CROC | F-21+ | 8 Red | 15:25 | F-21+ | 8 Red | 11:05 | F-21+ | 8 Red | 09:33 | ||||||
| Cruz, Edgardo | USMAOC | M-21+ | 9 Blue | 15:38 | M-21+ | 9 Blue | 10:04 | M-21+ | 9 Blue | 09:08 | ||||||
| Curiel, Nathaniel | LAOC | M-Orange | 3 Orange | 14:36 | M-Orange | 3 Orange | 11:32 | M-Orange | 3 Orange | 09:30 | ||||||
| Dalla Costa, Francielo | QOC | M45+ | 8 Red | 14:29 | M45+ | 8 Red | 10:47 | M45+ | 8 Red | 09:55 | ||||||
| Dalla Costa, Mateus | QOC | M-16 | 3 Orange | 14:38 | M-16 | 3 Orange | 11:40 | M-16 | 3 Orange | 09:24 | ||||||
| Dalla Costa, Vitor | QOC | M-14 | 2 Yellow | 15:52 | M-14 | 2 Yellow | 10:54 | M-14 | 2 Yellow | 10:10 | ||||||
| Davila, Corinne | LAOC | F-Orange | 3 Orange | 14:42 | F-Orange | 3 Orange | 11:48 | F-Orange | 3 Orange | 09:18 | ||||||
| Davila, Rick | LAOC | |||||||||||||||
| Dawalt, Shane | OCIN | |||||||||||||||
| Dell, Claire | OCIN | F80+ | 4 Brown A | 14:22 | F80+ | 4 Brown A | 10:08 | |||||||||
| DeWeese, Charlie | WCOC | M75+ | 4 Brown A | 15:22 | M75+ | 4 Brown A | 11:04 | M75+ | 4 Brown A | 10:16 | ||||||
| Dexter, James | SMOC | M70+ | 5 Brown B | 14:23 | M70+ | 5 Brown B | 11:23 | 09:35 | ||||||||
| Dickison, Peggy | OK | F60+ | 5 Brown B | 15:19 | F60+ | 5 Brown B | 11:05 | F60+ | 5 Brown B | 10:01 | ||||||
| Dixon, Sydney | QOC | F-21+ | 8 Red | 14:31 | F-Orange | 3 Orange | 10:34 | |||||||||
| Doherty, Dennis | QOC | M60+ | 7 Green B | 10:13 | M60+ | 7 Green B | 10:54 | |||||||||
| Doherty, Helen | None | F60+ | 5 Brown B | 10:21 | F60+ | 5 Brown B | 10:33 | |||||||||
| Dolder, Alfred | GAOC | M75+ | 4 Brown A | 14:26 | M75+ | 4 Brown A | 10:34 | M75+ | 4 Brown A | 09:24 | ||||||
| Dolder, Jennifer | GAOC | F-Brown | 4 Brown A | 10:20 | F45+ | 6 Green A | 10:11 | |||||||||
| Doogan, Brenden | DontGetLost | M-20 | 8 Red | 15:31 | M-20 | 8 Red | 11:11 | M-20 | 8 Red | 10:09 | ||||||
| Doogan, Kim | DontGetLost | F55+ | 5 Brown B | 15:37 | F55+ | 5 Brown B | 11:13 | F55+ | 5 Brown B | 10:03 | ||||||
| Dunlap, Ian | OLOU | M-20 | 8 Red | 14:35 | M-20 | 8 Red | 10:53 | M-20 | 8 Red | 09:51 | ||||||
| Dunlap, Josalyn | OLOU | F-12 | 1 White | 15:26 | F-12 | 1 White | 11:04 | F-12 | 1 White | 09:56 | ||||||
| Dunlap, Nate | OLOU | M-16 | 3 Orange | 14:46 | M-14 | 2 Yellow | 11:18 | M-14 | 2 Yellow | 09:46 | ||||||
| Dunlap, Ryan | OLOU | M40+ | 8 Red | 14:37 | M40+ | 8 Red | 11:15 | M40+ | 8 Red | 09:43 | ||||||
| Duprey, Nancy | UNO | F60+ | 5 Brown B | 11:53 | F60+ | 5 Brown B | 09:07 | |||||||||
| Durand, Clare | LAOC | F60+ | 5 Brown B | 14:25 | F60+ | 5 Brown B | 10:43 | F60+ | 5 Brown B | 10:13 | ||||||
| Eagleton, Jim | DVOA | M65+ | 5 Brown B | 14:29 | M65+ | 5 Brown B | 11:33 | M65+ | 5 Brown B | 09:25 | ||||||
| Eames, Jeff | Stars | M80+ | 4 Brown A | 10:24 | M80+ | 4 Brown A | 09:38 | |||||||||
| Eames, Vera | Stars | F65+ | 4 Brown A | 10:14 | F65+ | 4 Brown A | 09:36 | |||||||||
| Eglinski, Michael | OK | M55+ | 7 Green B | 15:37 | M55+ | 7 Green B | 11:15 | M55+ | 7 Green B | 10:10 | ||||||
| Enger, Will | COC | M-21+ | 9 Blue | 14:20 | M-21+ | 9 Blue | 10:52 | M-21+ | 9 Blue | 09:36 | ||||||
| Eriksson, Alex | OCIN | M-16 | 3 Orange | 14:50 | M-16 | 3 Orange | 12:00 | M-16 | 3 Orange | 09:08 | ||||||
| Eriksson, Mattias | ICO | M-21+ | 9 Blue | 14:24 | M40+ | 8 Red | 10:39 | M-21+ | 9 Blue | 09:52 | ||||||
| Feaster, Jason | OLOU | M-12 | 1 White | 15:42 | M-12 | 1 White | 10:56 | M-12 | 1 White | 10:04 | ||||||
| Feaster, Justin | OLOU | M40+ | 8 Red | 14:39 | M40+ | 8 Red | 10:41 | M40+ | 8 Red | 10:17 | ||||||
| Fedorov, Sergei | DVOA | M-21+ | 9 Blue | 14:28 | M-21+ | 9 Blue | 11:20 | M-21+ | 9 Blue | 09:20 | ||||||
| Field, Kimberly | QOC | F55+ | 5 Brown B | 14:31 | F55+ | 5 Brown B | 11:39 | F55+ | 5 Brown B | 09:23 | ||||||
| Field, Patrick | QOC | M-21+ | 9 Blue | 14:32 | M-21+ | 9 Blue | 11:00 | M-21+ | 9 Blue | 09:26 | ||||||
| Field, Rob | QOC | M55+ | 7 Green B | 14:25 | M55+ | 7 Green B | 11:31 | M55+ | 7 Green B | 09:36 | ||||||
| Findlay, Janet | EMPO | F70+ | 4 Brown A | 14:30 | F70+ | 4 Brown A | 10:46 | F70+ | 4 Brown A | 09:14 | ||||||
| Finlayson, Ian | NEOC | M45+ | 8 Red | 15:47 | M45+ | 8 Red | 11:09 | M45+ | 8 Red | 10:39 | ||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | 8 Red | 15:57 | M-20 | 8 Red | 10:57 | M-20 | 8 Red | 10:51 | ||||||
| Fisher, Sydney | None | F-21+ | 8 Red | 14:41 | F-21+ | 8 Red | 11:17 | F-21+ | 8 Red | 09:47 | ||||||
| Fleming, Heidi | RMOC | F-10 | 1 White | 15:34 | F-10 | 1 White | 11:12 | F-10 | 1 White | 09:48 | ||||||
| Fleming, Ioana | RMOC | F45+ | 6 Green A | 14:22 | F45+ | 6 Green A | 10:52 | F45+ | 6 Green A | 09:35 | ||||||
| Fleming, Penelope | RMOC | F-10 | 1 White | 15:50 | F-10 | 1 White | 10:48 | F-10 | 1 White | 10:12 | ||||||
| Flowers, Cameron | LAOC | M-18 | 7 Green B | 14:27 | M-18 | 7 Green B | 11:39 | M-18 | 7 Green B | 09:28 | ||||||
| Foffa, Davide | BROC (Blue Ridge) | M35+ | 8 Red | 14:45 | M35+ | 8 Red | 11:21 | M35+ | 8 Red | 09:39 | ||||||
| Fowler, Austin | GAOC | M-21+ | 9 Blue | 14:36 | M-21+ | 9 Blue | 10:20 | M-21+ | 9 Blue | 10:26 | ||||||
| Fuchs, Aviad | Other | M40+ | 8 Red | 15:59 | M40+ | 8 Red | 11:59 | M40+ | 8 Red | 10:53 | ||||||
| Gadjanski, Emil | DontGetLost | M55+ | 7 Green B | 15:41 | M55+ | 7 Green B | 11:11 | M55+ | 7 Green B | 10:08 | ||||||
| Garbaccio, Bruce | LAOC | M60+ | 7 Green B | 14:29 | M60+ | 7 Green B | 11:43 | M60+ | 7 Green B | 09:24 | ||||||
| Garrett, Joshua | LAOC | M-16 | 3 Orange | 14:54 | M-16 | 3 Orange | 10:08 | M-16 | 3 Orange | 10:32 | ||||||
| Giacometti, Carlo | RMOC | M35+ | 8 Red | 15:43 | M35+ | 8 Red | 11:13 | M35+ | 8 Red | 10:11 | ||||||
| Gilmore, William | LAOC | M-18 | 7 Green B | 14:39 | M-18 | 7 Green B | 11:49 | M-18 | 7 Green B | 09:14 | ||||||
| Girouard, Jared | NEOC | M-Orange | 3 Orange | 14:58 | M-Orange | 3 Orange | 10:16 | M-Orange | 3 Orange | 10:26 | ||||||
| Gnatiouk, Sergiy | HVO | M55+ | 7 Green B | 10:11 | M45+ | 8 Red | 10:43 | |||||||||
| Gonyer, Dylan | OCIN | M-16 | 3 Orange | 15:02 | M-16 | 3 Orange | 10:24 | M-16 | 3 Orange | 10:20 | ||||||
| Good, Keg | QOC | F65+ | 4 Brown A | 10:58 | F65+ | 4 Brown A | 10:22 | |||||||||
| Good, Ted | QOC | M55+ | 7 Green B | 15:49 | M55+ | 7 Green B | 11:05 | M55+ | 7 Green B | 10:14 | ||||||
| Green, Cooper | SMOC | M50+ | 7 Green B | 14:35 | M50+ | 7 Green B | 10:43 | M50+ | 7 Green B | 10:28 | ||||||
| Green, Michelle | SMOC | F45+ | 6 Green A | 14:26 | F45+ | 6 Green A | 11:00 | F45+ | 6 Green A | 09:31 | ||||||
| Grissom, Theresa | OCIN | F50+ | 6 Green A | 14:34 | F-Brown | 4 Brown A | 11:26 | F50+ | 6 Green A | 09:15 | ||||||
| Gusiatnikov, Vladimir | OCIN | M50+ | 7 Green B | 13:05 | ||||||||||||
| Hall, Randy | None | M45+ | 8 Red | 14:01 | M55+ | 7 Green B | 10:05 | |||||||||
| Harkavy, Keegan | NEOC | |||||||||||||||
| Hart, Benjamin | OCIN | M60+ | 7 Green B | 10:26 | ||||||||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | 4 Brown A | 11:00 | M75+ | 4 Brown A | 10:10 | |||||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | 4 Brown A | 15:14 | F70+ | 4 Brown A | 11:10 | F70+ | 4 Brown A | 10:00 | ||||||
| Herold, Avery | COC | F-Orange | 3 Orange | 15:06 | F-Orange | 3 Orange | 10:32 | F-Orange | 3 Orange | 10:16 | ||||||
| Herrnstein, Tom | OK | M45+ | 8 Red | 14:49 | M45+ | 8 Red | 11:23 | M45+ | 8 Red | 09:37 | ||||||
| Hinds, Leon | COC | M-16 | 3 Orange | 15:10 | M-16 | 3 Orange | 10:40 | M-16 | 3 Orange | 10:08 | ||||||
| Hinds, Steve | COC | |||||||||||||||
| Hogle, Francis | QOC | M75+ | 4 Brown A | 14:06 | M75+ | 4 Brown A | 10:16 | M75+ | 4 Brown A | 09:08 | ||||||
| Hook, Jacob | LAOC | M-20 | 8 Red | 14:51 | M-20 | 8 Red | 11:31 | M-20 | 8 Red | 09:31 | ||||||
| Hook, Todd | LAOC | M55+ | 7 Green B | 14:37 | M55+ | 7 Green B | 10:47 | M55+ | 7 Green B | 10:22 | ||||||
| Huberman, Joseph | BOK | M70+ | 5 Brown B | 14:05 | M70+ | 5 Brown B | 10:11 | M70+ | 5 Brown B | 09:05 | ||||||
| Hunter, David | EMPO | M70+ | 5 Brown B | 14:33 | M70+ | 5 Brown B | 11:29 | M70+ | 5 Brown B | 09:03 | ||||||
| Irimie, Sevastian | Stars | M60+ | 7 Green B | 11:23 | M60+ | 7 Green B | 09:46 | |||||||||
| Izzo, Alexander | SMOC | M60+ | 7 Green B | 15:31 | M60+ | 7 Green B | 10:39 | M60+ | 7 Green B | 09:56 | ||||||
| Izzo, Suzanne | QOC | F85+ | 4 Brown A | 10:40 | F85+ | 4 Brown A | 09:42 | |||||||||
| Johnston, Brian | Coureurs de Bois | M55+ | 7 Green B | 14:33 | M55+ | 7 Green B | 11:01 | M55+ | 7 Green B | 10:06 | ||||||
| Jones, Mary | OK | F60+ | 5 Brown B | 15:39 | F60+ | 5 Brown B | 11:15 | F60+ | 5 Brown B | 10:07 | ||||||
| Jones, Nathan | USMAOC | M-21+ | 9 Blue | 15:50 | M-21+ | 9 Blue | 11:24 | M-21+ | 9 Blue | 09:16 | ||||||
| Keim, Julie | DVOA | F40+ | 6 Green A | 14:38 | F40+ | 6 Green A | 11:08 | F40+ | 6 Green A | 09:19 | ||||||
| Kelly, Patrick | COC | M70+ | 5 Brown B | 11:49 | ||||||||||||
| Kemp, Eric | OOC | M-21+ | 9 Blue | 14:40 | M-21+ | 9 Blue | 10:36 | M-21+ | 9 Blue | 09:56 | ||||||
| Khilko, Alena | CAOC | F-21+ | 8 Red | 15:39 | F-21+ | 8 Red | 10:11 | F-21+ | 8 Red | 10:45 | ||||||
| King, Benjamin | OLOU | M35+ | 8 Red | 14:53 | M35+ | 8 Red | 11:37 | M35+ | 8 Red | 09:25 | ||||||
| Kling, Kenneth | OLOU | M65+ | 5 Brown B | 14:01 | M65+ | 5 Brown B | 10:05 | M65+ | 5 Brown B | 09:21 | ||||||
| Kohn, Linda | ROC | F70+ | 4 Brown A | 15:26 | F70+ | 4 Brown A | 11:16 | F70+ | 4 Brown A | 10:02 | ||||||
| Kolyvek, Laszlo | EMPO | M55+ | 7 Green B | 14:43 | M55+ | 7 Green B | 11:25 | M55+ | 7 Green B | 09:44 | ||||||
| Lamborg, Amy | OCIN | F65+ | 4 Brown A | 14:38 | F65+ | 4 Brown A | 12:00 | F65+ | 4 Brown A | 09:20 | ||||||
| Lane, Dave | OCIN | M60+ | 7 Green B | 15:11 | M60+ | 7 Green B | 10:53 | M60+ | 7 Green B | 10:12 | ||||||
| Lane, Karen | OCIN | F45+ | 6 Green A | 15:10 | F45+ | 6 Green A | 10:56 | F45+ | 6 Green A | 10:19 | ||||||
| Lassiter, Erick | USMAOC | M-Red | 8 Red | 15:41 | M-Red | 8 Red | 10:05 | M-Red | 8 Red | 09:07 | ||||||
| Lauenstein, Jan | GrizO | M-21+ | 9 Blue | 14:46 | M-21+ | 9 Blue | 11:32 | M-21+ | 9 Blue | 09:14 | ||||||
| Laughlin, Jordan | USMAOC | M-21+ | 9 Blue | 15:54 | M-21+ | 9 Blue | 11:28 | M-21+ | 9 Blue | 09:18 | ||||||
| Lauper, William | LAOC | |||||||||||||||
| Lebedev, Egor | LAOC | M-18 | 7 Green B | 14:45 | M-18 | 7 Green B | 11:33 | M-18 | 7 Green B | 09:34 | ||||||
| Leonard, Alexis | COC | F45+ | 6 Green A | 14:46 | F45+ | 6 Green A | 10:20 | F45+ | 6 Green A | 10:15 | ||||||
| Leonard, Francois | BAOC | M50+ | 7 Green B | 14:47 | M50+ | 7 Green B | 11:41 | M50+ | 7 Green B | 09:26 | ||||||
| Leonard, Greta | COC | F-20 | 7 Green B | 14:49 | F-20 | 7 Green B | 11:37 | F-20 | 7 Green B | 09:32 | ||||||
| Lozano, Noah | USMAOC | M-21+ | 9 Blue | 15:56 | M-21+ | 9 Blue | 10:24 | M-21+ | 9 Blue | 09:04 | ||||||
| Ludwig, Shannon | OLOU | F45+ | 6 Green A | 14:54 | F45+ | 6 Green A | 10:24 | F45+ | 6 Green A | 09:59 | ||||||
| Lyerly, Caden | OCIN | M-14 | 2 Yellow | 16:00 | M-14 | 2 Yellow | 11:02 | M-14 | 2 Yellow | 10:02 | ||||||
| Lyerly, Catherine | OCIN | |||||||||||||||
| Lyerly, Everett | OCIN | M-12 | 1 White | 15:58 | M-12 | 1 White | 10:40 | M-12 | 1 White | 10:20 | ||||||
| Macam, Sarah | LAOC | F-18 | 5 Brown B | 14:35 | F-Orange | 3 Orange | 11:20 | F-Orange | 3 Orange | 09:38 | ||||||
| Mailey, Fred | NEOOC | M65+ | 5 Brown B | 14:39 | M65+ | 5 Brown B | 10:53 | M65+ | 5 Brown B | 09:49 | ||||||
| Mandrell, Warren | OCIN | M65+ | 5 Brown B | 11:41 | ||||||||||||
| Mann, B. Brooke | RMOC | F50+ | 6 Green A | 14:58 | F50+ | 6 Green A | 10:28 | F50+ | 6 Green A | 09:01 | ||||||
| Marek, Miah | COC | F-16 | 3 Orange | 15:14 | F-16 | 3 Orange | 10:52 | F-16 | 3 Orange | 10:00 | ||||||
| Mather, Shawn | USMAOC | M-20 | 8 Red | 15:45 | M-20 | 8 Red | 11:25 | M-20 | 8 Red | 09:05 | ||||||
| Matheson, Aaron | LAOC | M-18 | 7 Green B | 14:53 | M-18 | 7 Green B | 11:29 | M-18 | 7 Green B | 09:38 | ||||||
| Maze, Colton | LAOC | M-16 | 3 Orange | 15:18 | M-16 | 3 Orange | 11:00 | M-16 | 3 Orange | 09:54 | ||||||
| McKim, Diane | OLOU | F55+ | 5 Brown B | 14:41 | F55+ | 5 Brown B | 11:19 | F55+ | 5 Brown B | 09:39 | ||||||
| McLaren, Andrew | FWOC | M-21+ | 9 Blue | 15:34 | M-21+ | 9 Blue | 11:12 | M-21+ | 9 Blue | 10:14 | ||||||
| Meehan, Patrick | OCIN | M65+ | 5 Brown B | 14:43 | M65+ | 5 Brown B | 11:27 | M65+ | 5 Brown B | 09:33 | ||||||
| Merka, Alex | QOC | F-20 | 7 Green B | 15:09 | F-20 | 7 Green B | 10:03 | F-20 | 7 Green B | 09:02 | ||||||
| Metz, Bruce | CAOC | M65+ | 5 Brown B | 15:51 | M65+ | 5 Brown B | 10:31 | M65+ | 5 Brown B | 10:23 | ||||||
| Mihata, Annika | COC | F-20 | 7 Green B | 14:57 | F-20 | 7 Green B | 11:53 | F-20 | 7 Green B | 09:22 | ||||||
| Mihata, Kevin | COC | M50+ | 7 Green B | 14:59 | M-Brown | 4 Brown A | 10:22 | M50+ | 7 Green B | 10:48 | ||||||
| Miller, Bonnie | OCIN | |||||||||||||||
| Miller, Finley | OCIN | M-18 | 7 Green B | 15:03 | M-18 | 7 Green B | 10:19 | M-18 | 7 Green B | 10:50 | ||||||
