| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Middle Class | Middle Crs | Start | Long Class | Long Crs | Start | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | M-21+ | Blue | 10:50 | ||||||||||
| Ahlswede, Karl | DVOA | M60+ | Green | 10:51 | ||||||||||
| Bakker, Cathy | OOC | F60+ | Orange | 12:12 | F60+ | Orange | 12:00 | F60+ | Orange | 10:53 | ||||
| Bergstrom, Stefan | OOC | M60+ | Green | 12:31 | M60+ | Green | 12:00 | M60+ | Green | 11:05 | ||||
| Blake, Pia | OOC | F-21+ | Red | 12:26 | F-21+ | Red | 12:00 | F-21+ | Red | 10:57 | ||||
| Bouchard, Caroline | Accro O Sport | F40+ | Green | 12:09 | F40+ | Green | 12:00 | F40+ | Green | 11:04 | ||||
| Brautigam, Joe | WCOC | M60+ | Green | 12:00 | M60+ | Green | 10:59 | |||||||
| Brautigam, Pavlina | WCOC | F60+ | Orange | 12:00 | F60+ | Orange | 10:50 | |||||||
| Bridgeman, Stina | ROC | F-21+ | Red | 12:30 | F-21+ | Red | 12:00 | F-21+ | Red | 10:46 | ||||
| Burkhead, Gavin | SMOC | M-14 | White | 12:13 | M-14 | White | 12:00 | |||||||
| Burkhead, Joseph | SMOC | M40+ | Red | 12:09 | M40+ | Red | 12:00 | |||||||
| Burkhead, Rebecca | SMOC | F40+ | Green | 12:38 | F40+ | Green | 12:00 | |||||||
| Burnham, Chris | GMOC | M-21+ | Blue | 12:05 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:34 | ||||
| Burnham, Jimmy | CSU | M-21+ | Blue | 12:01 | M-21+ | Blue | 12:00 | M-21+ | Blue | 11:01 | ||||
| Campbell, Anna | NEOC | F-20 | Green | 12:25 | F-20 | Green | 12:00 | F-20 | Green | 10:36 | ||||
| Campbell, Jonathan | NEOC | M40+ | Red | 12:03 | M40+ | Red | 12:00 | M40+ | Red | 10:36 | ||||
| Campbell, Peter | NEOC | M-White | White | 12:02 | M-White | White | 12:00 | M-White | White | 10:38 | ||||
| Campbell, Victoria | NEOC | F40+ | Green | F40+ | Green | 12:00 | F40+ | Green | 10:39 | |||||
| Collinsworth, Mitch | ROC | M50+ | Red | 12:05 | M50+ | Red | 12:00 | M50+ | Red | 11:06 | ||||
| Coney, Aims | NEOC | M60+ | Green | 12:20 | M60+ | Green | 12:00 | M60+ | Green | 10:45 | ||||
| Connell, James | OOC | M-21+ | Blue | 12:23 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:47 | ||||
| Connell, Sherlock | OOC | M-14 | White | 12:27 | M-14 | White | 12:00 | M-14 | White | 10:42 | ||||
| Connell, Woodrow | OOC | M-16 | Orange | 12:31 | M-16 | Orange | 12:00 | M-16 | Orange | 10:44 | ||||
| Connolly, Mary-Ellen | OOC | F60+ | Orange | 12:32 | F60+ | Orange | 12:00 | F60+ | Orange | 11:08 | ||||
| Cote, J-J | LROC | M60+ | Green | 12:10 | M60+ | Green | 12:00 | M60+ | Green | 10:53 | ||||
| Cote-Jacques, Philippe | Accro O Sport | M40+ | Red | 12:35 | M40+ | Red | 12:00 | M40+ | Red | 10:59 | ||||
| Crawford, Sharon | RMOC | F70+ | Orange | 12:19 | F70+ | Orange | 12:00 | F70+ | Orange | 10:51 | ||||
| Crocker, Alison | CROC | F-21+ | Red | 12:12 | F-21+ | Red | 12:00 | F-21+ | Red | 10:52 | ||||
| Dickinson , Judith | HVO | F80+ | White | 12:11 | F80+ | White | 12:00 | F80+ | White | 10:45 | ||||
| Drumm, Scott | CROC | M-Green | Green | 12:08 | M-Green | Green | 12:00 | M-Green | Green | 10:54 | ||||
| Duca, Alin | Stars | M40+ | Red | 12:18 | M40+ | Red | 12:00 | M40+ | Red | 11:03 | ||||
| Duca, Nick | Stars | M50+ | Red | 12:00 | M50+ | Red | 12:00 | M50+ | Red | 10:49 | ||||
| Duca, Val | Stars | F50+ | Green | 12:04 | F50+ | Green | 12:00 | F50+ | Green | 10:46 | ||||
| Dvinyaninova, Yekaterina | HVO | F40+ | Green | 12:01 | F40+ | Green | 12:00 | F40+ | Green | 10:54 | ||||
| Frolenko, Svetlana | DVOA | F40+ | Green | 12:24 | F40+ | Green | 12:00 | F40+ | Green | 10:33 | ||||
| Frolenko, Victor | DVOA | M-21+ | Blue | 12:20 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:52 | ||||
| Gagnon, Linda | ACCRO-O-SPORT | F50+ | Green | 12:00 | F50+ | Green | 10:49 | |||||||
| Gavrilov, Vladimir | Ramblers | M70+ | Green | 12:14 | M70+ | Green | 12:00 | M70+ | Green | 10:43 | ||||
| Glen, Bruce | Ramblers | M-21+ | Blue | 12:39 | M60+ | Green | 12:00 | M60+ | Green | 11:09 | ||||
| Glukhov , Anthony | HVO | M-14 | White | 12:19 | M-14 | White | 12:00 | M-White | White | 10:31 | ||||
| Graham, Marketa | OOC | F50+ | Green | 12:28 | F50+ | Green | 12:00 | F50+ | Green | 11:00 | ||||
| Graham, Robert | OOC | M-21+ | Blue | 12:35 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:58 | ||||
| Hamilton, Eric | EMPO | M70+ | Green | 12:24 | M70+ | Green | 12:00 | |||||||
| Hancock, Sheldon | OOC | M40+ | Red | 12:32 | M40+ | Red | 12:00 | |||||||
| Hansen, Mitchel | CNYO | M70+ | Green | 12:34 | M70+ | Green | 12:00 | M70+ | Green | 10:32 | ||||
| Hawkes-Teeter, Martin | EMPO | M-21+ | Blue | 12:10 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:31 | ||||
| Hawkes-Teeter, Philip | EMPO | M70+ | Green | 12:15 | M70+ | Green | 12:00 | M70+ | Green | 10:35 | ||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Orange | 12:02 | F70+ | Orange | 12:00 | F70+ | Orange | 10:33 | ||||
| James, Pam | OANS | F50+ | Green | 12:33 | F50+ | Green | 12:00 | F50+ | Green | 11:07 | ||||
| Karpinski, Judith | NEOC | F70+ | Orange | 12:25 | F70+ | Orange | 12:00 | F70+ | Orange | 11:02 | ||||
| Kemp, Eric | OOC | M-21+ | Blue | 12:03 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:38 | ||||
| Kemp, Randy | OOC | M60+ | Green | 12:00 | M60+ | Green | 10:56 | |||||||
| Koziol, Tyler | EMPO | M-Green | Green | 12:38 | M-Green | Green | 12:00 | |||||||
| Lefebvre, Paul | OOC | M60+ | Green | 12:18 | M60+ | Green | 12:00 | M60+ | Green | 11:01 | ||||
| Maslanka, Gary | ROC | M60+ | Green | 12:07 | M60+ | Green | 12:00 | M60+ | Green | 10:30 | ||||
| Merka, Alexis | QOC | F-21+ | Red | 12:06 | F-21+ | Red | 12:00 | F-21+ | Red | 10:39 | ||||
| Merkova, Dagmar | QOC | F50+ | Green | 12:11 | F50+ | Green | 12:00 | F50+ | Green | 10:48 | ||||
| Myers Coney, Terry | NEOC | F60+ | Orange | 12:28 | F60+ | Orange | 12:00 | F60+ | Orange | 10:41 | ||||
| Nales, Clara | OOC | F-14 | White | 12:29 | F-14 | White | 12:00 | |||||||
| Nales, Freya | OOC | F40+ | Green | 12:21 | F40+ | Green | 12:00 | |||||||
| Nales, Jay | OOC | M-16 | Orange | 12:17 | M-16 | Orange | 12:00 | |||||||
| Novkova, Jackie | BFLO | F60+ | Orange | 12:00 | F60+ | Orange | 11:00 | |||||||
| Ofsevit, Ari | CSU | M-21+ | Blue | 12:37 | M-21+ | Blue | 12:00 | M-21+ | Blue | 11:07 | ||||
| Owens, Adrian | GMOC | M-21+ | Blue | 12:07 | M-21+ | Blue | 12:00 | M-21+ | Blue | 11:06 | ||||
| Owens, Kestrel | GMOC | M-21+ | Blue | 12:16 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:42 | ||||
| Popova, Nadezhda | HVO | F70+ | Orange | 12:26 | F70+ | Orange | 12:00 | F70+ | Orange | 10:56 | ||||
| Raines, Candice | EMPO | F70+ | Orange | 12:14 | F70+ | Orange | 12:00 | F70+ | Orange | 10:37 | ||||
| Raines, J Thayer | EMPO | M70+ | Green | 12:08 | M70+ | Green | 12:00 | M70+ | Green | 10:55 | ||||
| Rikert, Darrell | None | M60+ | Green | 11:08 | ||||||||||
| Riley, Angelica | DVOA | F50+ | Green | 12:36 | F50+ | Green | 12:00 | F50+ | Green | 10:58 | ||||
| Riley, Wyatt | DVOA | M50+ | Red | 12:21 | M50+ | Red | 12:00 | M50+ | Red | 10:32 | ||||
| Ryzhkov, Sergei | DVOA | M-21+ | Blue | 12:30 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:40 | ||||
| SAEGER, JEFFREY | NEOC | M70+ | Green | 12:29 | M70+ | Green | 12:00 | M70+ | Green | 11:09 | ||||
| Scanio, Parker | None | M-16 | Orange | 12:06 | M-16 | Orange | 12:00 | M-16 | Orange | 10:47 | ||||
| Smith, Tristan | NEOC | M-21+ | Blue | 12:13 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:57 | ||||
| Steven, Briana | BAOC | F-21+ | Red | 12:16 | F-21+ | Red | 12:00 | F-21+ | Red | 10:30 | ||||
| Stoimenov, Rumen | None | M60+ | Green | M60+ | Green | 12:00 | M60+ | Green | 10:41 | |||||
| Tarnopolsky, Jackie | DontGetLost | F50+ | Green | 12:34 | F50+ | Green | 12:00 | F50+ | Green | 10:43 | ||||
| Tarnopolsky, Mark | DontGetLost | M-21+ | Blue | 12:27 | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:35 | ||||
| Tarnopolsky, Milla | DontGetLost | F-21+ | Red | 12:23 | F-21+ | Red | 12:00 | F-21+ | Red | 10:34 | ||||
| Torrance, Jon | OOC | M-21+ | Blue | 12:33 | M-21+ | Blue | 12:00 | M-21+ | Blue | 11:03 | ||||
| Valiquette, Martin | ACCRO-O-SPORT | M50+ | Red | 12:00 | M50+ | Red | 10:55 | |||||||
| Veres, Mihai | DVOA | M60+ | Green | 12:04 | M60+ | Green | 12:00 | M60+ | Green | 10:48 | ||||
| Waddington, Emma | DontGetLost | F-21+ | Red | 12:36 | F-21+ | Red | 12:00 | F-21+ | Red | 10:44 | ||||
| Walker Jr., Ken | CSU | M-21+ | Blue | 12:22 | M-21+ | Blue | 12:00 | M-21+ | Blue | 11:05 | ||||
| Walker Sr., Kenneth | CSU | M70+ | Green | 12:22 | M70+ | Green | 12:00 | M70+ | Green | 11:02 | ||||
| Yadkov, Lach | BFLO | M50+ | Red | 12:00 | M50+ | Red | 10:40 | |||||||
| Zakrevski, Albina | HVO | F50+ | Green | 12:37 | F50+ | Green | 12:00 | F50+ | Green | 10:37 | ||||
| Zakrevski, Yuri | HVO | M-Green | Green | 12:17 | M-Green | Green | 12:00 | M-Green | Green | 11:04 |
| Registrations | |
| Men | 54 |
| Women | 35 |
| Adults | 79 |
| Juniors | 10 |
| Total | 89 |
Event Register - brought to you by Orienteering USA