| Name | Conf? | Club | 3 HR Class | 6 HR Class | ||
|---|---|---|---|---|---|---|
| Badger, Josh | None | Open Male | ||||
| Boughner, Van | BAOC | Masters Male | ||||
| Bremm, Kristin | NAVX | Masters Mixed | ||||
| Buhr, Martin | BAOC | Masters Male | ||||
| De Vre, Tom | BAOC | Open Male | ||||
| Engovatov, Daniel | BAOC | Masters Male | ||||
| Favor, Greg | BAOC | Masters Male | ||||
| Franklin, Randy | None | Open Male | ||||
| Grobler, Johan | NAVX | Masters Mixed | ||||
| Gusiatnikov, Vladimir | OCIN | Family | ||||
| Hinkley, Kevin | BAOC | Masters Mixed | ||||
| Hunt, Terri | BAOC | Masters Mixed | ||||
| Kabel, Jeffrey | BAOC | Open Male | ||||
| Karras, Tapio | BAOC | Masters Male | ||||
| Keane, Mareese | NAVX | Open Female | ||||
| Li, Zihan | None | Open Mixed | ||||
| Lin, Zhen | None | Open Mixed | ||||
| Liu, Bo | None | Open Mixed | ||||
| Lopez, Ivan | BAOC | Masters Male | ||||
| LoPilato, Daniel | None | Open Male | ||||
| Merriss , Johanna | BAOC | Masters Female | ||||
| Niese, Justin | None | Open Mixed | ||||
| Niese, Nathan | None | Open Mixed | ||||
| Niese, Stacie | None | Open Mixed | ||||
| Olson, Mila | None | Open Mixed | ||||
| Peterson, Andrew | NAVX | Open Male | ||||
| Prior, Mark | SDO | Open Male | ||||
| Reed, Jason | BAOC | Open Male | ||||
| Rosenzweig, Eric | BAOC | Masters Male | ||||
| Rosenzweig, Zander | BAOC | Junior | ||||
| Sebo, Lubomir | BAOC | Open Male | ||||
| Siemen, Henrike | None | Open Female | ||||
| Staats, Wayne | BAOC | Open Male | ||||
| Sugiyama, Tac | BAOC | Masters Male | ||||
| Thurlow, Greg | None | Open Male | ||||
| Tian, Zhiyu | None | Open Mixed | ||||
| Tong, Caleb | None | Open Mixed | ||||
| Verhoeven, Theodoor | BAOC | Masters Male | ||||
| Winterbottom, Rex | BAOC | Open Male | ||||
| Wyatt-Mair, Gavin | BAOC | Masters Male | ||||
| Xing, Xiaonan | None | Open Mixed | ||||
| Yan, Hongyi | None | Open Mixed | ||||
| You, Yifan | None | Open Mixed | ||||
| Zempleni, Reka | BAOC | Open Female | ||||
| Zhang, Qiming | CTOC | Open Mixed | 
| Registrations | |
| Men | 34 | 
| Women | 11 | 
| Adults | 44 | 
| Juniors | 1 | 
| Total | 45 | 
Event Register - brought to you by Orienteering USA