| Name | Conf? | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Allen , Billy | None | Open Mixed | Map Trek 4-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| Fulton, Andy | None | Open Male | Map Trek 2-hr | |||||
| Grobler, Johannes | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Grooman, Cathleen | None | Masters Female | Map Trek 4-hr | |||||
| Holliday, Michael | CROC | Masters Male | Map Trek 4-hr | |||||
| Kraght, Gary | BAOC | Masters Mixed | Map Trek 2-hr | |||||
| Kraght, Olga | BAOC | Masters Mixed | Map Trek 2-hr | |||||
| Lomeli, Jonika | None | Open Female | Map Trek 4-hr | |||||
| Lopez, Ivan | BAOC | Masters Male | Map Trek 4-hr | |||||
| Lulla, Danny | GCO | Masters Mixed | Map Trek 4-hr | |||||
| Lulla, Myles | None | Open Mixed | Map Trek 4-hr | |||||
| Matthews, Fonda | None | Masters Female | Map Trek 4-hr | |||||
| McHugh, Elizabeth | GCO | Masters Female | Map Trek 4-hr | |||||
| Mini, Vince | None | Masters Male | Map Trek 2-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 2-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 2-hr | |||||
| Olson, Katherine | None | Open Female | Map Trek 4-hr | |||||
| Olson, Mila | NAVX | Open Female | Map Trek 4-hr | |||||
| Perry, Hannah | None | Open Female | Map Trek 4-hr | |||||
| Pohl, Julie | CROC | Masters Female | Map Trek 4-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 4-hr | |||||
| Porter, Scott | None | Masters Male | Map Trek 4-hr | |||||
| Rathbun, Dan | GCO | Open Male | Map Trek 4-hr | |||||
| Rogers, David | CROC | Masters Male | Map Trek 4-hr | |||||
| Roschin, Roman | MSU | Open Male | Map Trek 2-hr | |||||
| Sebo, Lubomir | BAOC | Open Male | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 2-hr | |||||
| Sundstrom, Petra | BAOC | Open Female | Map Trek 2-hr | |||||
| Tersini, Kami | None | Open Mixed | Map Trek 4-hr | |||||
| Thomas, Betty | None | Masters Mixed | Map Trek 4-hr | |||||
| Thomas, Tom | None | Masters Mixed | Map Trek 4-hr | |||||
| Thurlow, Greg | NAVX | Open Male | Map Trek 4-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 4-hr | |||||
| Wenzel, Kenneth | CROC | Open Mixed | Map Trek 4-hr |
| Registrations | |
| Men | 23 |
| Women | 14 |
| Adults | 37 |
| Juniors | 0 |
| Total | 37 |
Event Register - brought to you by Orienteering USA