Name | Conf? | Club | 3 HR Class | 3 HR Crs | 6 HR Class | 6 HR Crs | ||
---|---|---|---|---|---|---|---|---|
Bremm, Kristin | NAVX | Masters Mixed | Map Trek 6-hr | |||||
Callas, Greg | BAOC | Open Male | Map Trek 6-hr | |||||
Casey, Brooke | None | Open Female | Map Trek 3-hr | |||||
Chaffin, Emily | None | Open Female | Map Trek 3-hr | |||||
Clark, Ryan | None | Open Mixed | Map Trek 3-hr | |||||
De Vre, Tom | BAOC | Open Male | Map Trek 6-hr | |||||
DeMoss, Penny | NAVX | Masters Female | Map Trek 3-hr | |||||
Favor, Greg | BAOC | Masters Male | Map Trek 6-hr | |||||
Grobler, Johan | NAVX | Masters Mixed | Map Trek 6-hr | |||||
Gusiatnikov, Vladimir | OCIN | Family | Map Trek 3-hr | |||||
Halliday, Kyle | BAOC | Open Male | Map Trek 6-hr | |||||
Hinkley, Kevin | BAOC | Masters Mixed | Map Trek 6-hr | |||||
Holliday, Michael | CROC | Masters Male | Map Trek 6-hr | |||||
Hunt, Terri | BAOC | Masters Mixed | Map Trek 6-hr | |||||
Jones, Molly | None | Open Mixed | Map Trek 3-hr | |||||
Lopez, Ivan | BAOC | Masters Male | Map Trek 6-hr | |||||
Malone, Roy | GCO | Masters Male | Map Trek 6-hr | |||||
Marlow, Matt | None | Open Male | Map Trek 3-hr | |||||
Newton, Casey | None | Open Mixed | Map Trek 3-hr | |||||
Niese, Justin | None | Open Male | Map Trek 6-hr | |||||
Poland, Kyle | NAVX | Masters Male | Map Trek 6-hr | |||||
Porter, Scott | None | Open Male | Map Trek 3-hr | |||||
Pospisil, Taylor | BAOC | Open Male | Map Trek 3-hr | |||||
Pussich, Pam | None | Open Female | Map Trek 3-hr | |||||
Robertson, George | None | Family | Map Trek 3-hr | |||||
Sebo, Lubomir | BAOC | Open Male | Map Trek 6-hr | |||||
Siemen, Henrike | None | Open Female | Map Trek 6-hr | |||||
Staats, Wayne | BAOC | Open Male | Map Trek 3-hr | |||||
Sundstrom, Petra | BAOC | Open Female | Map Trek 3-hr | |||||
Thurlow, Greg | NAVX | Open Male | Map Trek 6-hr | |||||
Wenzel, Debby | CROC | Masters Female | Map Trek 6-hr | |||||
Wenzel, Kenneth | CROC | Masters Male | Map Trek 6-hr |
Registrations | |
Men | 21 |
Women | 11 |
Adults | 32 |
Juniors | 0 |
Total | 32 |
Event Register - brought to you by Orienteering USA