Name | Conf? | Club | Emery23 Class | |
---|---|---|---|---|
Betrus, Christopher | BFLO | Orange | ||
Betrus, Parker | BFLO | Orange | ||
Borowicz, Jennifer | BFLO | Orange | ||
Collins, Michael | BFLO | White | ||
Conway, Daniel | BFLO | Orange | ||
Crawl, Bertha | None | Orange | ||
Davis, Henry | BFLO | Orange | ||
DePasquale, Lynne | BFLO | White | ||
Gadjanski, Emil | DontGetLost | Orange | ||
Goerss-Murphy, Catherine | None | White | ||
Griffin, Annie | None | Orange | ||
Hurst, Nancy | None | White | ||
Hurst, Samantha | None | White | ||
Hyatt, Gregory | BFLO | Orange | ||
Ivanova, Helga | None | White | ||
Kavanagh, James | None | Orange | ||
Kennedy , Doug | BFLO | Orange | ||
LaDue, Grant | BFLO | Yellow | ||
Ladue, Morgan | BFLO | Orange | ||
Lakomy, Steve | BFLO | Orange | ||
Lance, Mike | BFLO | Orange | ||
Maslanka, Gary | ROC | Orange | ||
Murphy , David | None | White | ||
Murphy , Nathaniel | None | White | ||
Murphy , Nora | None | White | ||
Novkova, Jeliazka | BFLO | Orange | ||
Parsons , Donita | BFLO | White | ||
Porterfield, Jennifer | None | Yellow | ||
Przybylski-LaDue, Pam | BFLO | Yellow | ||
Stewart, David | BFLO | Orange | ||
VanNatter, Rainee | BFLO | Orange | ||
Wagner, Jim | BFLO | Yellow | ||
wolfling, mark | BFLO | Orange | ||
Yadkov, Lach | BFLO | Orange | ||
Yankova, Gergana | None | White |
Registrations | |
Men | 19 |
Women | 16 |
Adults | 32 |
Juniors | 3 |
Total | 35 |
Event Register - brought to you by Orienteering USA