Name | Conf? | Club | School | PH.TW10 Class | ||
---|---|---|---|---|---|---|
Benton, Jim | OCIN | Red WARS M45+ | ||||
Benton, Valerie | OCIN | Brown WARS F55+ | ||||
Bond, Ben | MVOC | Yellow Open | ||||
Bond, Matt | MVOC | Green WARS M55+ | ||||
Bond, Sharon | MVOC | Yellow Open | ||||
Bordner, Michael | OCIN | Orange-M | ||||
Brymer, Amanda | None | Yellow Open | ||||
Carter, Jim | OLOU | Brown WARS M65+ | ||||
Dell, Claire | OCIN | Yellow Open | ||||
Dillon, Terry | None | White Open | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Eriksson, Alex | ICO | West Lafayette IS | Green TROL VarsM | |||
Eriksson, Mattias | ICO | Red WARS M-21+ | ||||
Frazier, Susan | None | Yellow Open | ||||
Frey, Robert | OCIN | Brown WARS M75+ | ||||
Gonyer, Dylan | OCIN | Union County HS | Orange TROL JV-M | |||
Gray, Kelly | None | Brown-Group | ||||
Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
Grissom, Jared | OCIN | Union County High School | Orange TROL JV-M | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Harris, Ben | OCIN | Red WARS M35+ | ||||
Hart, Benjamin | OCIN | Green WARS M55+ | ||||
Heldman, Andrew | OCIN | Brown-Group | ||||
Holman, Josiah | OCIN | Union County High School | Orange TROL JV-M | |||
Jones, Camille | None | Yellow Open | ||||
Jourdan, Matthew | None | Red WARS M45+ | ||||
Jouwstra, Aaron | OCIN | Home School | Orange TROL JV-M | |||
Jouwstra, Dave | OCIN | Green-M | ||||
Jouwstra, Isaac | OCIN | Home School | Green TROL VarsM | |||
Jouwstra, Tim | OCIN | Green-M | ||||
Lamborg, Amy | OCIN | Brown WARS F65+ | ||||
Mahler, Tami | OCIN | Yellow Open | ||||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
Martin, Robin | None | Green WARS F45+ | ||||
Mayer, Lane | None | Brown-M | ||||
McKim, Diane | OLOU | Green-F | ||||
Meehan, Pat | OCIN | Brown WARS M65+ | ||||
Merchak, Paul | OCIN | Red-Group | ||||
Miller, Bonnie | OCIN | Yellow Open | ||||
Miller, Finley | OCIN | Homeschool | Green TROL VarsM | |||
Minium, Michael | OCIN | Green WARS M55+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Moore, Bruce | OLOU | Green WARS M55+ | ||||
Niedermeier, John | None | Green WARS M55+ | ||||
O'Donnell, Jenny | OCIN | Orange-F | ||||
Poe, Dylan | OCIN | Red WARS M-21+ | ||||
Ragusa, Dominic | OCIN | home school | Orange TROL JV-M | |||
Read, Daniel | None | Yellow Open | ||||
Richey, Ellen | OCIN | Brown-F | ||||
Richey, Joseph | OCIN | Red WARS M35+ | ||||
Robbins, Matthew | OCIN | Brown-M | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Rodeheffer, Jacob | OCIN | Red WARS M-21+ | ||||
Ross, Stephanie | OCIN | Green WARS F45+ | ||||
Rouse, Tim | OCIN | Brown-M | ||||
Rudy, David | OCIN | Yellow Open | ||||
Settlemoir, Rex | OCIN | Brown WARS M65+ | ||||
Shimizu, Chiori | COO | Red WARS F-21+ | ||||
Shimizu, Shin | COO | Red WARS M45+ | ||||
Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
Starret, Logan | OCIN | Union County MS | Yellow TROL MS-M | |||
Storjohann, Gunter | OCIN | Yellow Open | ||||
Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
Teets, Jana | OCIN | Orange-F | ||||
Teets, Katie | OCIN | Brown-F | ||||
Vaughan, Heidi | OCIN | Orange-F | ||||
Vaughan, Morgan | OCIN | Green-F | ||||
Vaughan, Petr | OCIN | Yellow Open | ||||
Vaughan, Stevan | OCIN | Brown-M | ||||
Vincent, Tim | OCIN | Brown-M | ||||
VonNida, Jason | OCIN | Green-M | ||||
Williams, Mary | OCIN | Yellow Open | ||||
Wynkoop, Cora | OCIN | EH Greene Intermediate | Yellow TROL MS-F | |||
Wynkoop, Isaac | OCIN | Blue Ash Elementary | White TROL PS-M | |||
Wynkoop, Virginia | OCIN | Blue Ash Elementary | White TROL PS-F |
Registrations | |
Men | 50 |
Women | 25 |
Adults | 62 |
Juniors | 13 |
Total | 75 |
Event Register - brought to you by Orienteering USA