| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Vasquez Class | Vasquez Crs | Start | RR-Long Class | RR-Long Crs | Start | RR-COOL Class | RR-COOL Crs | Start | Sprint Rec Class | Start | Vasquez Rec Class | Start | RR-Rec Class | Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | M-18 | Green | 13:21 | M-18 | Green | 11:36 | M-18 | Green X | 10:46 | |||||||||||||||||
| Aldrich, Lynn | None | F70+ | Brown | 11:33 | F70+ | Brown Y | 08:36 | ||||||||||||||||||||
| Alvarez, Alice | None | Y-Rec | 11:16 | Y-Rec | 10:32 | ||||||||||||||||||||||
| Anderson, Neal | USMAOC | M-Red | Red | 13:13 | M-Red | Red | 11:02 | M-Red | Red | 08:51 | |||||||||||||||||
| Antonio, Nick | None | Y-Rec | |||||||||||||||||||||||||
| Balter, Gregory | DVOA | M55+ | Green | 13:31 | M55+ | Green | 11:00 | M55+ | Green X | 09:58 | |||||||||||||||||
| Ban, Yireh | LAOC | Y-Cool | Yellow | 11:06 | |||||||||||||||||||||||
| Barrett, Joseph | QOC | M-21+ | Blue | 13:38 | M-21+ | Blue | 11:04 | M-21+ | Blue | 09:30 | |||||||||||||||||
| Barrios, Manuel | LAOC | M-18 | Green | 13:08 | M-18 | Green | 10:52 | M-16 | Orange | 08:35 | |||||||||||||||||
| Beecroft, Kris | QOC | F60+ | Brown | 13:42 | F60+ | Brown | 10:23 | F60+ | Brown X | 10:32 | |||||||||||||||||
| Bennett, Sofia | LAOC | F-16 | Orange | 13:14 | F-16 | Orange | 10:11 | F-16 | Orange | 08:39 | |||||||||||||||||
| Bergstrom, Ann | None | Y-Rec | 11:30 | ||||||||||||||||||||||||
| Bijvoet (LAM), Patricia | None | Y-Rec | |||||||||||||||||||||||||
| Biryukov, Mikhail | LAOC | M-14 | Yellow | 13:10 | M-14 | Yellow | 10:16 | M-14 | Yellow | 08:32 | G-Cool | Green X | 11:26 | ||||||||||||||
| Biryukov, Sergey | LAOC | M35+ | Red | 13:47 | M35+ | Red | 09:27 | Y-Rec | 11:22 | ||||||||||||||||||
| Bone, Eric | COC | M-21+ | Blue | 13:00 | M-21+ | Blue | 10:52 | M-21+ | Blue | 10:00 | |||||||||||||||||
| Borish, Tori | RMOC | F-21+ | Red | 13:09 | F-21+ | Red | 11:54 | F-21+ | Red | 10:55 | |||||||||||||||||
| Brady, Benjamin | COC | M-20 | Red | 13:35 | M-20 | Red | 11:48 | M-20 | Red | 10:39 | |||||||||||||||||
| Brautigam, Joe | WCOC | M40+ | Red | 13:58 | M40+ | Red | 11:36 | ||||||||||||||||||||
| Brautigam, Pavlina | WCOC | F45+ | Green | 13:36 | F45+ | Green | 10:14 | ||||||||||||||||||||
| Brautigam, Viktoria | SDO | F-21+ | Red | 13:55 | F-21+ | Red | 11:26 | ||||||||||||||||||||
| Breseman, Eileen | COC | F60+ | Brown | 13:00 | F60+ | Brown | 10:09 | F60+ | Brown X | 10:24 | |||||||||||||||||
| Breseman, Rick | COC | M60+ | Green | 13:45 | M60+ | Green | 10:28 | M60+ | Green X | 09:02 | |||||||||||||||||
| Bricker, Phil | NEOC | M65+ | Brown | 13:28 | M65+ | Brown | 11:29 | M65+ | Brown X | 10:28 | |||||||||||||||||
| Bringle, Anna | GAOC | F40+ | Green | 13:50 | F40+ | Green | 10:54 | F40+ | Green Y | 09:51 | |||||||||||||||||
| Bringle, Per | GAOC | Y-Rec | 13:40 | Y-Rec | 11:32 | Y-Rec | 10:36 | ||||||||||||||||||||
| Brown, Allison | GrizO | F40+ | Green | 13:48 | F40+ | Green | 11:30 | F40+ | Green Y | 10:03 | |||||||||||||||||
| Bryant, Michael | LAOC | Y-Rec | 11:02 | ||||||||||||||||||||||||
| Buehler, Brian | LAOC | Y-Cool | Yellow | 10:44 | |||||||||||||||||||||||
| Bulyaba, Chloe | None | Y-Cool | Yellow | 10:52 | |||||||||||||||||||||||
| Campbell, Anna | NEOC | F-20 | Green | 13:01 | F-20 | Green | 10:16 | F-20 | Green Y | 09:03 | |||||||||||||||||
| Campbell, Jonathan | NEOC | M45+ | Red | 13:15 | M45+ | Red | 11:56 | M45+ | Red | 09:23 | |||||||||||||||||
| Campbell, Peter | NEOC | M-Yellow | Yellow | 13:11 | M-Yellow | Yellow | 10:10 | M-Yellow | Yellow | 08:56 | |||||||||||||||||
| Campbell, Victoria | NEOC | F45+ | Green | 13:30 | F45+ | Green | 11:08 | F45+ | Green Y | 10:15 | |||||||||||||||||
| Casler, Kai | None | M-18 | Green | 13:24 | M-18 | Green | 11:50 | M-18 | Green X | 10:06 | |||||||||||||||||
| Cheng , Charlene | LAOC | Y-Cool | Yellow | 10:50 | |||||||||||||||||||||||
| Cheng, Shannon | COC | F40+ | Green | 13:35 | F40+ | Green | 11:52 | F40+ | Green Y | 08:33 | |||||||||||||||||
| Chin, Mike | LAOC | M60+ | Green | 13:23 | M60+ | Green | 11:26 | M60+ | Green X | 10:26 | |||||||||||||||||
| Clark, Ryan | None | M45+ | Red | 10:03 | |||||||||||||||||||||||
| Colgan, Jeremy | HVO | M-21+ | Blue | 13:18 | M-21+ | Blue | 10:32 | M-21+ | Blue | 09:55 | |||||||||||||||||
| Coloma, Alvey Kent | LAOC | M-16 | Orange | 13:08 | M-16 | Orange | 10:09 | M-16 | Orange | 08:59 | |||||||||||||||||
| Conradi, Julian | None | W-Rec | 11:00 | W-Rec | 10:30 | ||||||||||||||||||||||
| Conradi, Mikkel | CSU | M-21+ | Blue | 10:44 | M-21+ | Blue | 08:45 | ||||||||||||||||||||
| Cooper, Ben | COC | M-20 | Red | 13:07 | M-20 | Red | 11:52 | M-20 | Red | 09:15 | |||||||||||||||||
| Cooper, Gavin | COC | M-10 | White | 13:08 | M-10 | White | 10:08 | M-10 | White | 08:41 | |||||||||||||||||
| Cote, J-J | LROC | M35+ | Red | 13:42 | M35+ | Red | 11:14 | M35+ | Red | 09:51 | |||||||||||||||||
| Cottrell, Wayne | LAOC | M60+ | Green X | 09:26 | W-Rec | 10:36 | |||||||||||||||||||||
| Craig, Alan | TSN | M40+ | Red | 13:52 | M40+ | Red | 10:46 | M40+ | Red | 08:55 | |||||||||||||||||
| Crawford, Sharon | RMOC | F75+ | Brown | 13:20 | F75+ | Brown | 11:05 | F75+ | Brown Y | 10:12 | |||||||||||||||||
| Crocker, Alison | CROC | F-21+ | Red | 13:45 | F-21+ | Red | 10:30 | F-21+ | Red | 10:47 | |||||||||||||||||
| Cruz, Edgardo | USMAOC | M-21+ | Blue | 13:12 | M-21+ | Blue | 10:36 | M-21+ | Blue | 08:40 | |||||||||||||||||
| Cryor, Dennis | GAOC | M60+ | Green | 13:11 | M60+ | Green | 10:06 | M60+ | Green X | 09:50 | |||||||||||||||||
| Custer, Evan | BAOC | M80+ | Brown | 13:18 | M80+ | Brown | 11:17 | M80+ | Brown Y | 09:24 | |||||||||||||||||
| Davila, Corinne | LAOC | F-16 | Orange | 13:06 | F-16 | Orange | 10:13 | F-16 | Orange | 08:31 | |||||||||||||||||
| Debel, Louis | None | W-Rec | 11:10 | ||||||||||||||||||||||||
| Devine, Kirk | COC | M60+ | Green | 13:29 | M60+ | Green | 11:20 | M-Brown | Brown Y | 09:12 | |||||||||||||||||
| Devine, Nancy | COC | F55+ | Brown | 13:49 | F55+ | Brown | 11:37 | F55+ | Brown X | 08:40 | |||||||||||||||||
| DeWeese, Charlie | WCOC | M75+ | Brown | 13:07 | M75+ | Brown | 11:27 | M75+ | Brown Y | 10:36 | |||||||||||||||||
| Didisse, Karin | CTOC | F60+ | Brown | 13:35 | F60+ | Brown | 10:47 | F60+ | Brown X | 10:44 | |||||||||||||||||
| Dixon, Sydney | QOC | F-21+ | Red | 14:00 | Y-Rec | 11:24 | |||||||||||||||||||||
| Doubson, Julia | BAOC | F-21+ | Red | 13:23 | F-21+ | Red | 11:44 | F-21+ | Red | 09:59 | |||||||||||||||||
| Drumm, Scott | CROC | M55+ | Green | 13:51 | M55+ | Green | 11:38 | M55+ | Green X | 08:38 | |||||||||||||||||
| Dunklee, Susan | None | F-21+ | Red | 13:39 | F35+ | Green | 11:42 | F35+ | Green Y | 09:15 | |||||||||||||||||
| Duprey, Nancy | UNO | F60+ | Brown | 13:39 | F60+ | Brown | 11:45 | F60+ | Brown X | 09:56 | |||||||||||||||||
| Enger, David | COC | M65+ | Brown | 13:25 | M65+ | Brown | 10:39 | M65+ | Brown X | 10:04 | |||||||||||||||||
| Enger, Will | COC | M-21+ | Blue | 13:24 | M-21+ | Blue | 11:16 | M-21+ | Blue | 09:35 | |||||||||||||||||
| Fedorov, Sergei | DVOA | M-21+ | Blue | 13:32 | M-21+ | Blue | 10:40 | M-21+ | Blue | 09:40 | |||||||||||||||||
| Fleming, Brian | RMOC | M35+ | Red | 13:54 | M35+ | Red | 10:14 | M35+ | Red | 10:35 | |||||||||||||||||
| Fleming, Heidi | RMOC | F-10 | White | 13:17 | F-10 | White | 10:06 | F-10 | White | 08:33 | |||||||||||||||||
| Fleming, Ioana | RMOC | F45+ | Green | 13:16 | F45+ | Green | 11:32 | F45+ | Green Y | 08:39 | |||||||||||||||||
| Fleming, Martin | RMOC | M-14 | Yellow | 13:18 | M-14 | Yellow | 10:08 | M-14 | Yellow | 08:48 | |||||||||||||||||
| Fleming, Penelope | RMOC | F-10 | White | 13:22 | F-10 | White | 10:12 | F-10 | White | 08:45 | |||||||||||||||||
| Forrest, Kimball | ARCTIC | M65+ | Brown | 13:23 | M65+ | Brown | 10:29 | M65+ | Brown X | 10:40 | |||||||||||||||||
| Frolenko, Nikolay | DVOA | M50+ | Green | 10:38 | |||||||||||||||||||||||
| Frolenko, Svetlana | DVOA | F40+ | Green | 13:33 | F40+ | Green | 10:12 | F40+ | Green Y | 09:21 | |||||||||||||||||
| Frolenko, Victor | DVOA | M-20 | Red | 13:50 | M-20 | Red | 11:50 | M-20 | Red | 09:11 | |||||||||||||||||
| Gagarin, Peter | None | M75+ | Brown | 13:04 | M75+ | Brown | 10:13 | M75+ | Brown Y | 08:54 | |||||||||||||||||
| Gao, Lauren | LAOC | Br-Cool | Brown X | 11:00 | |||||||||||||||||||||||
| Garbaccio, Bruce | LAOC | M60+ | Green X | 08:54 | |||||||||||||||||||||||
| Garrett, Joshua | LAOC | M-16 | Orange | 13:05 | M-16 | Orange | 10:05 | M-16 | Orange | 08:47 | |||||||||||||||||
| Giacometti, Carlo | RMOC | M35+ | Red | 13:05 | M35+ | Red | 12:00 | M35+ | Red | 10:51 | |||||||||||||||||
| Gilchrist, Robert | EOOC | M70+ | Brown | 13:40 | M70+ | Brown | 10:41 | M70+ | Brown X | 09:44 | |||||||||||||||||
| Gilmore, William | LAOC | M-18 | Green | 13:37 | M-18 | Green | 10:48 | M-18 | Green X | 09:10 | |||||||||||||||||
| Good, Ted | QOC | M55+ | Green | 13:12 | M55+ | Green | 11:12 | M55+ | Green X | 08:58 | |||||||||||||||||
| Goodwin, Jeffrey | BAOC | M-21+ | Blue | 13:20 | M-21+ | Blue | 11:08 | M-21+ | Blue | 08:30 | |||||||||||||||||
| Granovskiy, Boris | GrizO | M-21+ | Blue | 13:10 | M-21+ | Blue | 10:04 | M-21+ | Blue | 08:35 | |||||||||||||||||
| Granovskiy, Inara | GrizO | F-10 | White | 13:06 | F-10 | White | 10:10 | F-10 | White | 08:37 | |||||||||||||||||
| Gusiatnikov, Vladimir | OCIN | M-21+ | Blue | 13:34 | M-21+ | Blue | 11:20 | M-21+ | Blue | 09:20 | |||||||||||||||||
| Hann, Jay | BAOC | M65+ | Brown | 13:16 | M65+ | Brown | 10:01 | M65+ | Brown X | 08:32 | |||||||||||||||||
| Hansson, Roland | LAOC | M55+ | Green X | 09:46 | |||||||||||||||||||||||
| Harbuck, John | EWOC | M75+ | Brown | 13:36 | M75+ | Brown | 11:35 | M75+ | Brown Y | 10:24 | |||||||||||||||||
| Hellgren, Goran | Ok Sodertorn | M55+ | Green | 13:26 | M55+ | Green | 10:20 | ||||||||||||||||||||
| Hemstrom, Helena | Gävle OK | F70+ | Brown | 13:11 | F70+ | Brown | 10:35 | F70+ | Brown Y | 09:48 | |||||||||||||||||
| Hemström , Mats | Gävle OK | M70+ | Brown | 13:37 | M70+ | Brown | 10:49 | M70+ | Brown X | 09:36 | |||||||||||||||||
| Hernandez Campos, Richard | LAOC | Y-Cool | Yellow | 10:38 | |||||||||||||||||||||||
| Herrnstein, Tom | OK | M50+ | Green | 13:10 | M50+ | Green | 11:02 | M50+ | Green X | 08:50 | |||||||||||||||||
| Hogg, Graeme | None | Y-Rec | 13:35 | Y-Rec | 11:12 | ||||||||||||||||||||||
| Holliday, Marsha | CROC | F-Orange | Orange | 10:23 | F-Orange | Orange | 08:43 | ||||||||||||||||||||
| Holliday, Michael | CROC | M60+ | Green | 11:06 | M60+ | Green X | 08:46 | ||||||||||||||||||||
| Hong, Eric | LAOC | G-Cool | Green X | 11:10 | |||||||||||||||||||||||
| Hook, Jacob | LAOC | M-20 | Red | 13:43 | M-20 | Red | 10:58 | M-20 | Red | 09:35 | |||||||||||||||||
| Hook, Todd | LAOC | M55+ | Green | 13:25 | M55+ | Green | 11:14 | M55+ | Green X | 09:30 | |||||||||||||||||
| Hsu, Oliver | LAOC | Y-Cool | Yellow | 10:34 | |||||||||||||||||||||||
| Hubsch, Allen | LAOC | M55+ | Green | 13:06 | M55+ | Green | 10:04 | M55+ | Green X | 09:42 | |||||||||||||||||
| Hudson, Ron | LAOC | M75+ | Brown | 13:48 | M75+ | Brown | 10:25 | M75+ | Brown Y | 09:36 | |||||||||||||||||
| Hurley O'Dwyer, Evan | GEN | Y-Rec | 13:39 | Y-Rec | 11:20 | ||||||||||||||||||||||
| Jolliff, Jen | ARCTIC | F50+ | Green | 10:36 | F50+ | Green Y | 08:45 | ||||||||||||||||||||
| Jones, Goril | RMOC | F60+ | Brown | 13:31 | F60+ | Brown | 10:11 | F60+ | Brown X | 10:12 | |||||||||||||||||
| Jones, Mary | OK | F55+ | Brown | 13:01 | F55+ | Brown | 10:05 | F55+ | Brown X | 10:20 | |||||||||||||||||
| Jones, Nathan | USMAOC | M-21+ | Blue | 13:02 | M-21+ | Blue | 10:28 | M-21+ | Blue | 08:50 | |||||||||||||||||
| Karras, Tapio | BAOC | M60+ | Green | 13:41 | M60+ | Green | 11:56 | M60+ | Green X | 10:50 | |||||||||||||||||
| Khanlarov, Greg | BAOC | M45+ | Red | 10:38 | M45+ | Red | 09:03 | ||||||||||||||||||||
| Kies, Gregory | USMAOC | M-20 | Red | 13:03 | M-20 | Red | 10:02 | M-20 | Red | 08:35 | |||||||||||||||||
| Kim, Sung | LAOC | Y-Cool | Yellow | 10:54 | |||||||||||||||||||||||
| Kincheloe, Lucas | None | Y-Rec | 13:37 | ||||||||||||||||||||||||
| Kiperman, Alexander | LAOC | M-21+ | Blue | 13:28 | M-21+ | Blue | 11:28 | M-21+ | Blue | 09:25 | |||||||||||||||||
| Kiperman, Eugene | LAOC | M65+ | Brown | 13:32 | M65+ | Brown | 10:37 | M65+ | Brown X | 09:28 | |||||||||||||||||
| Komatsu, Hirotake | None | M45+ | Red | 09:43 | |||||||||||||||||||||||
| Konovalenko, Yurii | BAOC | M35+ | Red | 13:57 | M35+ | Red | 10:10 | M35+ | Red | 10:27 | |||||||||||||||||
| Kopecky, David | SOB Olomouc | M40+ | Red | 13:40 | M40+ | Red | 11:46 | M40+ | Red | 10:07 | |||||||||||||||||
| Kouloumbis , Dimitri | LAOC | G-Cool | Green X | 11:18 | |||||||||||||||||||||||
| Kvick, Caroline | None | M/F-White | White | 13:10 | M/F-White | White | 11:12 | ||||||||||||||||||||
| Kvick, Felix | None | M35+ | Red | 13:46 | M35+ | Red | 10:54 | ||||||||||||||||||||
| Lanam, Jeff | BAOC | M65+ | Brown | 13:10 | M65+ | Brown | 11:41 | M65+ | Brown X | 08:48 | |||||||||||||||||
| Lande, JP | RMOC | M60+ | Green | 13:14 | M60+ | Green | 11:28 | M60+ | Green X | 09:34 | |||||||||||||||||
| Lauenstein , Jan | GrizO | M-21+ | Blue | 13:36 | M-21+ | Blue | 11:00 | M-21+ | Blue | 09:00 | |||||||||||||||||
| Lauper, Abigail | LAOC | F-16 | Orange | 13:09 | F-16 | Orange | 10:15 | F-18 | Brown X | 09:48 | |||||||||||||||||
| Lauper, James | LAOC | M-18 | Green | 13:18 | M-18 | Green | 11:10 | M-18 | Green X | 08:34 | |||||||||||||||||
| Lauper, William | LAOC | ||||||||||||||||||||||||||
| Lebedev, Egor | LAOC | M-18 | Green | 13:39 | M-18 | Green | 11:40 | M-18 | Green X | 10:02 | |||||||||||||||||
| Lee, Joshua | LAOC | M-18 | Green | 13:43 | G-Cool | Green X | 11:06 | ||||||||||||||||||||
| Lee, Kaleb | LAOC | O-Cool | Orange | 10:32 | |||||||||||||||||||||||
| Leem, Ryan | LAOC | O-Cool | Orange | 10:36 | |||||||||||||||||||||||
| Leonard, Francois | BAOC | M50+ | Green | 13:49 | M50+ | Green | 11:04 | M50+ | Green X | 10:34 | |||||||||||||||||
| li, Dongling | None | W-Rec | 11:08 | ||||||||||||||||||||||||
| Liang, Tian | None | M-21+ | Blue | 13:16 | M-21+ | Blue | 10:20 | M-21+ | Blue | 09:45 | |||||||||||||||||
| Lopez, Jessica | LAOC | Y-Rec | 11:28 | Y-Rec | 10:58 | ||||||||||||||||||||||
| Lopez, Noelani | LAOC | Br-Cool | Brown X | ||||||||||||||||||||||||
| Lopez, Noelani | LAOC | F-Brown | Brown | 13:15 | F-Brown | Brown | 11:47 | F-18 | Brown X | 09:32 | |||||||||||||||||
| Luis, Cristina | TSN | F40+ | Green | 13:47 | F40+ | Green | 11:46 | F40+ | Green Y | 09:39 | |||||||||||||||||
| Luis, Lukas | TSN | W-Rec | 13:32 | W-Rec | 11:06 | W-Rec | 10:32 | ||||||||||||||||||||
| Maanpaa, Maritta | LAOC | Y-Rec | 11:04 | ||||||||||||||||||||||||
| Maanpaa, Sauli | LAOC | Y-Rec | 11:14 | ||||||||||||||||||||||||
| Maanpaa, Tavi | LAOC | M-16 | Orange | 13:04 | Y-Rec | 11:10 | |||||||||||||||||||||
| Maanpaa, Teo | LAOC | Y-Rec | 10:58 | ||||||||||||||||||||||||
| Maanpaa, Ville | LAOC | Y-Rec | 13:41 | Y-Rec | 11:18 | ||||||||||||||||||||||
| Mann, B. Brooke | RMOC | F50+ | Green | 13:42 | F50+ | Green | 10:42 | F50+ | Green Y | 08:57 | |||||||||||||||||
| Margolin-Mayer (LAM), Shelli | MBOC | Y-Rec | 11:36 | ||||||||||||||||||||||||
| Marlin LAM, David | None | Y-Rec | |||||||||||||||||||||||||
| Marlin LAM, Debra | None | Y-Rec | |||||||||||||||||||||||||
| Martensson, ingrid | OK Kolmarden | F65+ | Brown | 13:09 | F65+ | Brown | 10:33 | ||||||||||||||||||||
| Mather, Shawn | USMAOC | M-20 | Red | 13:44 | M-20 | Red | 10:34 | M-20 | Red | 09:07 | |||||||||||||||||
| Matheson, AJ | LAOC | M-18 | Green | 13:27 | M-18 | Green | 10:26 | M-18 | Green X | 10:14 | |||||||||||||||||
| Mayer (LAM), Gerhard | None | Y-Rec | |||||||||||||||||||||||||
| McCavana, Aoife | GEN | F-21+ | Red | 13:29 | F-21+ | Red | 10:22 | ||||||||||||||||||||
| McCavana, Éadaoin | GEN | F-21+ | Red | 13:33 | F-21+ | Red | 10:42 | ||||||||||||||||||||
| McLaren, Tim | FWOC | M50+ | Green | 13:32 | M50+ | Green | 10:24 | M50+ | Green X | 10:30 | |||||||||||||||||
| Meacham, Monica | None | W-Rec | 10:34 | ||||||||||||||||||||||||
| Moore, Galen | CoNav | M55+ | Green | 13:05 | M55+ | Green | 11:24 | M55+ | Green X | 10:38 | |||||||||||||||||
| Moore, Ian | ARCTIC | M-21+ | Blue | 10:16 | M-21+ | Blue | 09:15 | ||||||||||||||||||||
| Moore, Springer | ARCTIC | M-16 | Orange | 10:21 | M-16 | Orange | 08:55 | ||||||||||||||||||||
| Morse, Clinton | WCOC | M35+ | Red | 13:01 | M60+ | Green | 10:00 | M60+ | Green X | 08:30 | |||||||||||||||||
| Murphy, Karen | LAOC | F-Yellow | Yellow | 13:07 | F-Yellow | Yellow | 10:12 | F-Yellow | Yellow | 08:44 | |||||||||||||||||
| Myers, Hana | USMAOC | F-21+ | Red | 13:19 | F-21+ | Red | 10:26 | F-21+ | Red | 08:43 | |||||||||||||||||
| Myers, Julia | None | F-Brown | Brown | 10:57 | F-Brown | Brown Y | 08:48 | ||||||||||||||||||||
| Myers, Stephen | None | M-Brown | Brown | 11:39 | M-Brown | Brown Y | 09:30 | ||||||||||||||||||||
| Newell, Debbie | COC | F65+ | Brown | 13:17 | F65+ | Brown | 11:19 | F65+ | Brown Y | 10:00 | |||||||||||||||||
| O'Connor, Ethan | COC | M45+ | Red | 13:21 | M45+ | Red | 11:32 | M45+ | Red | 08:47 | |||||||||||||||||
| Olsen, Guy | HVO | M65+ | Brown | 13:44 | M65+ | Brown | 10:03 | M65+ | Brown X | 08:44 | |||||||||||||||||
| Pan, Jason | LAOC | Y-Cool | Yellow | 10:46 | |||||||||||||||||||||||
| Parayre, Marie-Josee | BAOC | F45+ | Green | 13:02 | F45+ | Green | 10:22 | F45+ | Green Y | 09:33 | |||||||||||||||||
| Parker, Rich | BAOC | M80+ | Brown | 13:12 | M80+ | Brown | 11:13 | M80+ | Brown Y | 10:30 | |||||||||||||||||
| Pearson, Angela | EOOC | F65+ | Brown | 13:41 | F65+ | Brown | 10:43 | F65+ | Brown Y | 10:06 | |||||||||||||||||
| Perez, Logan | LAOC | Y-Cool | Yellow | 10:42 | |||||||||||||||||||||||
| Petersen, Janet | BAOC | F65+ | Brown | 13:22 | F65+ | Brown | 10:31 | F65+ | Brown Y | 09:42 | |||||||||||||||||
| Petersen, Mark | BAOC | M70+ | Brown | 13:33 | M70+ | Brown | 11:23 | M70+ | Brown X | 08:56 | |||||||||||||||||
| Peterson, Lilly | LAOC | F-16 | Orange | 13:11 | F-16 | Orange | 10:07 | F-16 | Orange | 09:07 | |||||||||||||||||
| Phan, Brian | LAOC | G-Cool | Green X | 11:14 | |||||||||||||||||||||||
| Phillips, Nikita | LAOC | M-14 | Yellow | 13:05 | M-14 | Yellow | 10:06 | M-14 | Yellow | 08:52 | G-Cool | Green X | 11:46 | ||||||||||||||
| Phillips V, John | LAOC | M-20 | Red | 13:49 | M-20 | Red | 11:22 | M-20 | Red | 08:39 | |||||||||||||||||
| Pilcher, Russell | GPHXO | M75+ | Brown | 13:50 | M75+ | Brown | 11:11 | M75+ | Brown Y | 08:42 | |||||||||||||||||
| Platt, Mikell | LROC | M45+ | Red | 10:59 | |||||||||||||||||||||||
| Poe, Dylan | OCIN | M-21+ | Blue | 13:22 | M-21+ | Blue | 10:12 | M-21+ | Blue | 08:55 | |||||||||||||||||
| Powledge, Jack | None | Y-Rec | 13:31 | ||||||||||||||||||||||||
| Prior, Mark | SDO | M-21+ | Blue | 13:06 | M-21+ | Blue | 11:24 | M-21+ | Blue | 10:05 | |||||||||||||||||
| Prior, Weston | SDO | Y-Rec | 13:33 | Y-Rec | 11:06 | Y-Rec | 10:30 | ||||||||||||||||||||
| Prunty, James | LAOC | M-18 | Green | 13:13 | M-18 | Green | 10:44 | M-18 | Green X | 08:42 | |||||||||||||||||
| Qu, Yihang | SDO | M-14 | Yellow | 10:14 | M-14 | Yellow | 08:36 | ||||||||||||||||||||
| Railey, Corri | USMAOC | F-21+ | Red | 13:25 | F-21+ | Red | 11:18 | F-21+ | Red | 08:59 | |||||||||||||||||
| Read, Mark | USMAOC | M50+ | Green | 13:34 | M50+ | Green | 10:02 | M50+ | Green X | 09:38 | |||||||||||||||||
| Reason, Mike | LAOC | M55+ | Green | 10:30 | M55+ | Green X | 09:54 | ||||||||||||||||||||
| Riley, Angelica | DVOA | F45+ | Green | 13:46 | F45+ | Green | 11:54 | F45+ | Green Y | 09:57 | |||||||||||||||||
| Riley, Anthony | DVOA | M-21+ | Blue | 13:26 | M-21+ | Blue | 11:12 | M-21+ | Blue | 10:10 | |||||||||||||||||
| Riley, Christopher | SDO | M50+ | Green | 10:32 | M50+ | Green X | 09:06 | ||||||||||||||||||||
| Riley, Oriana | DVOA | F-21+ | Red | 13:31 | F-20 | Green | 11:16 | F-20 | Green Y | 09:45 | |||||||||||||||||
| Rossi, Lorenzo | LAOC | M45+ | Red | 13:51 | M-Green | Green | 11:44 | M45+ | Red | 09:55 | |||||||||||||||||
| Rvacheva, Tatiana | None | F-21+ | Red | 13:48 | F-21+ | Red | 11:10 | F-21+ | Red | 09:31 | |||||||||||||||||
| Salazar, Caden | LAOC | O-Cool | Orange | 10:40 | |||||||||||||||||||||||
| Sandvick, Ron | SDO | M70+ | Brown | 13:27 | M70+ | Brown | 10:07 | M70+ | Brown X | 09:40 | |||||||||||||||||
| Sarnquist, Bret | Truckee | M-21+ | Blue | 10:24 | M-21+ | Blue | 09:50 | ||||||||||||||||||||
| Schirm, Erin | BAOC | M-21+ | Blue | 13:04 | M-21+ | Blue | 10:08 | M-21+ | Blue | 09:05 | |||||||||||||||||
| Schneider, Ellice | VICO | Y-Rec | 13:34 | Y-Rec | 11:26 | Y-Rec | 11:08 | ||||||||||||||||||||
| Schneider Agapito, Davin | LAOC | M-Orange | Orange | 13:15 | M-Orange | Orange | 10:19 | M-Orange | Orange | 08:51 | |||||||||||||||||
| Schreibstein, Beatrice | OCIN | W-Rec | 11:04 | ||||||||||||||||||||||||
| Sebo, Matej | BAOC | M-21+ | Blue | 10:00 | |||||||||||||||||||||||
| Shahbazian, Charlie | CAOC | M65+ | Brown | 13:21 | M65+ | Brown | 11:31 | M65+ | Brown X | 09:08 | |||||||||||||||||
| Shan, Aaron | LAOC | O-Cool | Orange | 10:44 | |||||||||||||||||||||||
| Siegenthaler, Walter | COK | M70+ | Brown | 13:24 | M70+ | Brown | 11:43 | M70+ | Brown X | 10:48 | |||||||||||||||||
| Skallerud, Erik | LAOC | M-14 | Yellow | 13:09 | M-14 | Yellow | 10:18 | M-14 | Yellow | 08:40 | |||||||||||||||||
| Smith, David | EMPO | M55+ | Green | 13:20 | M55+ | Green | 11:58 | M55+ | Green X | 10:22 | |||||||||||||||||
| Smith, Matthew | QOC | M40+ | Red | 13:27 | M40+ | Red | 11:06 | M40+ | Red | 09:47 | |||||||||||||||||
| Smith, Tristan | NEOC | M-21+ | Blue | 13:08 | M-21+ | Blue | 10:48 | M-21+ | Blue | 09:10 | |||||||||||||||||
| Sorbello, Jennifer | None | Y-Rec | 11:34 | ||||||||||||||||||||||||
| Sorbello, Jeremy | None | Y-Rec | 11:08 | ||||||||||||||||||||||||
| Spalding, Chuck | BAOC | M75+ | Brown | 13:08 | M75+ | Brown | 11:49 | M75+ | Brown Y | 10:18 | |||||||||||||||||
| Squire, Larry | VICO | M50+ | Green | 13:44 | M50+ | Green | 10:18 | M50+ | Green X | 10:10 | |||||||||||||||||
| Steven, Briana | BAOC | F-21+ | Red | 13:17 | F-21+ | Red | 11:34 | F-21+ | Red | 10:11 | |||||||||||||||||
| Stewart, Jerold | CTOC | M80+ | Brown | 13:19 | M80+ | Brown | 11:09 | M80+ | Brown Y | 08:30 | |||||||||||||||||
| Sugiyama, Takashi | BAOC | M65+ | Brown | 13:14 | M65+ | Brown | 10:53 | M65+ | Brown X | 09:12 | |||||||||||||||||
| Sundstrom , Olof | BAOC | M40+ | Red | 13:41 | M40+ | Red | 10:18 | M40+ | Red | 09:39 | |||||||||||||||||
