| Name | Conf? | Club | SoloTeamLead Class | Waiver Only Class | Waiver+Spare Class | |||
|---|---|---|---|---|---|---|---|---|
| Ballard, Christopher | SMOC | Yellow / Adv.Beginner / Intermediate | Let Me Sign a Waiver | |||||
| Ballard, Katie | SMOC | Let Me Sign a Waiver | ||||||
| Banker, Adam | SMOC | Green / Expert | ||||||
| Banker, Elizabeth | SMOC | Orange / Advanced | ||||||
| Binkley, Shelley | SMOC | Green / Expert | ||||||
| Bower, Pamela | None | Orange / Advanced | Orange / Advanced | |||||
| Briggs, Todd | None | Green / Expert | ||||||
| Cain, Sarah | None | White / Beginner | Let Me Sign a Waiver | White / Beginner | ||||
| Cain, Sarah | None | White / Beginner | ||||||
| Carmichael, Barbara | SMOC | Green / Expert | ||||||
| Chandran, Anandhi | SMOC | Red / Expert Long | ||||||
| Clark, Sydney | SMOC | Red / Expert Long | ||||||
| Clay, Michael | None | Let Me Sign a Waiver | ||||||
| Cline, Greg | SMOC | Green / Expert | ||||||
| Coughley, Tina | None | Orange / Advanced | ||||||
| Crabtree, Hannah | None | |||||||
| Curtis, Dennis | None | White / Beginner | ||||||
| Curtis, Lucas | None | Let Me Sign a Waiver | ||||||
| Deda, Erin | None | Let Me Sign a Waiver | ||||||
| Diaz, Tomas | None | Red / Expert Long | ||||||
| Dimock, Tim | SMOC | Yellow / Adv.Beginner / Intermediate | Let Me Sign a Waiver | |||||
| Duckworth, Doran | None | Green / Expert | ||||||
| Dunn, Tim | None | Red / Expert Long | ||||||
| Dye, Scott | SMOC | Red / Expert Long | ||||||
| Ehrlichman, Erica | None | Green / Expert | ||||||
| Facione, Denise | None | Orange / Advanced | ||||||
| Faust, Daniel | None | Orange / Advanced | Let Me Sign a Waiver | Orange / Advanced | ||||
| Fournier, Margot | None | White / Beginner | Let Me Sign a Waiver | |||||
| Fournier, Raphael | None | Yellow / Adv.Beginner / Intermediate | ||||||
| Gano, Robert | None | Let Me Sign a Waiver | ||||||
| Gano, Zarimi | None | White / Beginner | ||||||
| Gao, Peng | SMOC | Red / Expert Long | ||||||
| Garwood, Fiona | SMOC | Let Me Sign a Waiver | ||||||
| Garwood, Fiona | SMOC | Let Me Sign a Waiver | ||||||
| Garwood, Gordon | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| Garwood, Kyrie | SMOC | Let Me Sign a Waiver | ||||||
| Garwood, Kyrie | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| Geissel, Adelyn | SMOC | Orange / Advanced | Orange / Advanced | |||||
| Gibbons, Francis | SMOC | Let Me Sign a Waiver | ||||||
| Gibbons, Tobi | None | Let Me Sign a Waiver | ||||||
| Green, Cooper | SMOC | Red / Expert Long | ||||||
| Green, Michelle | SMOC | Red / Expert Long | ||||||
| Hemmer, Mari | None | Orange / Advanced | ||||||
| Izzo, Alexander | SMOC | Green / Expert | ||||||
| Kaufmann, Rachel | None | Orange / Advanced | ||||||
| Kelley, Patrick | None | Orange / Advanced | ||||||
| Kelly, Laura | None | Orange / Advanced | ||||||
| Kelly, Mike | None | Let Me Sign a Waiver | ||||||
| Kipke, Rich | SMOC | Green / Expert | ||||||
| Kramer, Karl | SMOC | Green / Expert | ||||||
| Krista, Krista | None | White / Beginner | Let Me Sign a Waiver | White / Beginner | ||||
| Leet, Genevieve | None | Let Me Sign a Waiver | Green / Expert | |||||
| Lemieux, Ken | SMOC | Green / Expert | ||||||
| lewis, Daniel | None | Green / Expert | Let Me Sign a Waiver | |||||
| lewis, Daniel | None | Let Me Sign a Waiver | ||||||
| Lewis, Joshua | None | Green / Expert | ||||||
| Li, Michael | SMOC | Orange / Advanced | Let Me Sign a Waiver | |||||
| MacLehose, Beth | OCIN | Green / Expert | ||||||
| May, Todd | SMOC | Orange / Advanced | ||||||
| Minium, Michael | OCIN | Green / Expert | ||||||
| Minns, Kathy | None | |||||||
| Minns, Kathy | None | White / Beginner | White / Beginner | |||||
| Mohney, Ken | SMOC | Red / Expert Long | ||||||
| Mohney, Ken | None | Red / Expert Long | ||||||
| Moran, William | SMOC | Orange / Advanced | ||||||
| Naessens , Mike | None | Let Me Sign a Waiver | ||||||
| Nemith, Richard | SMOC | Orange / Advanced | ||||||
| Newell, Aoife | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| Newell, Brendan | None | Yellow / Adv.Beginner / Intermediate | ||||||
| Newell, Johanne | SMOC | Orange / Advanced | ||||||
| Newell, Seachnall | None | Yellow / Adv Begin / Intermediate | ||||||
| Newell, Sheelagh | SMOC | Orange / Advanced | ||||||
| Newman, Allan | SMOC | Green / Expert | ||||||
| newman, charles | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| nicholson, ed | SMOC | Red / Expert Long | ||||||
| nicholson, jamie | SMOC | Orange / Advanced | ||||||
| Niess, Barbara | SMOC | Red / Expert Long | ||||||
| Nix, Joe | None | White / Beginner | ||||||
| OSTROSKY, JACQUELYN | SMOC | Orange / Advanced | ||||||
| Pulliam, Matthew | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| Pulliam, Matthew | SMOC | Orange / Advanced | ||||||
| Richards, Martha | None | Yellow / Adv.Beginner / Intermediate | ||||||
| Ringlein, Linda | SMOC | Orange / Advanced | ||||||
| RocheWallace , Kathryn | None | Red / Expert Long | Let Me Sign a Waiver | Red / Expert Long | ||||
| Rohrer, Zack | None | Green / Expert | ||||||
| Ross, Brian | SMOC | Green / Expert | ||||||
| Ross, Carly | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| Rumery, glenn | SMOC | Green / Expert | ||||||
| Ryan, Mike | SMOC | Orange / Advanced | ||||||
| Saliga, Nathan | SMOC | Red / Expert Long | ||||||
| Sandberg, Eric | SMOC | White / Beginner | ||||||
| Sanderson, Peter | None | Green / Expert | ||||||
| Sarvis, April | SMOC | Orange / Advanced | ||||||
| Schultz, Kori | None | Let Me Sign a Waiver | ||||||
| SEELEY, GORDON | SMOC | Green / Expert | ||||||
| Simich, Alexander | SMOC | Orange / Advanced | ||||||
| Simpson, Angelique | SMOC | Green / Expert | ||||||
| Simpson, Steve | SMOC | Orange / Advanced | ||||||
| Somerville, Ian | SMOC | Green / Expert | ||||||
| Stephens, Matt | None | Red / Expert Long | ||||||
| Stevenson, Karen | SMOC | Yellow / Adv.Beginner / Intermediate | Let Me Sign a Waiver | Yellow / Adv Begin / Intermediate | ||||
| Thurber, Brooke | None | Let Me Sign a Waiver | ||||||
| Thurber, Henry | None | Orange / Advanced | ||||||
| Thurber, Reed | None | Orange / Advanced | ||||||
| Thurber, Scott | None | Orange / Advanced | ||||||
| Tislerics, Ati | SMOC | Red / Expert Long | ||||||
| Tislerics, Jennifer | SMOC | Green / Expert | ||||||
| Utter, Christine | None | Orange / Advanced | ||||||
| Wallace, Eric | None | Red / Expert Long | Red / Expert Long | |||||
| Waller, Joe | None | Let Me Sign a Waiver | ||||||
| wares, roddy | SMOC | Green / Expert | ||||||
| Werderits, Thierry | SMOC | Orange / Advanced | ||||||
| Werderits, Thierry | SMOC | Yellow / Adv.Beginner / Intermediate | ||||||
| Williams, Jake | None | Let Me Sign a Waiver | ||||||
| Williams, Scarlett | None | White / Beginner | ||||||
| Young, Pat | SMOC | Orange / Advanced | Orange / Advanced | |||||
| Zekic, Natan | SMOC | White / Beginner |
| Registrations | |
| Men | 66 |
| Women | 51 |
| Adults | 102 |
| Juniors | 15 |
| Total | 117 |
Event Register - brought to you by Orienteering USA