| Name | Conf? | Club | School | Sat.Cl1 Class | Sat.Cl1 Crs | Start | Sun.Cl2 Class | Sun.Cl2 Crs | Start | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed, Max | QOC | M-18 | Green-X | 11:01 | M-18 | Green-X | 10:08 | |||||
| Ahmed, Nadim | QOC | M60+ | Green-X | 11:49 | M60+ | Green-X | 10:06 | |||||
| Baird, Annelise | MNOC | M/F-White | White | 09:55 | M/F-White | White | 09:55 | |||||
| Baird, Graham | RMOC | M45+ | Red-X | 10:54 | M45+ | Red-X | 11:24 | |||||
| Bakken, Justin | MNOC | M40+ | Red-X | 11:45 | M40+ | Red-X | 11:42 | |||||
| Balter, Gregory | DVOA | M40+ | Red-X | 11:39 | M40+ | Red-X | 11:34 | |||||
| Beecroft, Kris | RMOC | F55+ | Brown-X | 10:02 | F55+ | Brown-X | 10:22 | |||||
| Blacklock, Brenda | ICO | F55+ | Brown-X | 11:12 | F55+ | Brown-X | 10:34 | |||||
| Bone, Eric | COC | M-21+ | Blue | 10:53 | M-21+ | Blue | 10:48 | |||||
| Brautigam, Joe | WCOC | M55+ | Green-X | 10:09 | M55+ | Green-X | 10:48 | |||||
| Brautigam, Pavlina | WCOC | F55+ | Brown-X | 11:54 | F55+ | Brown-X | 11:34 | |||||
| Breseman, Eileen | COC | F60+ | Brown-X | 10:20 | F60+ | Brown-X | 10:46 | |||||
| Breseman, Rick | COC | M60+ | Green-X | 11:35 | M60+ | Green-X | 11:54 | |||||
| Bricker, Phil | NEOC | M65+ | Brown-X | 11:56 | M65+ | Brown-X | 11:58 | |||||
| Bringle, Anna | GAOC | F45+ | Green-Y | 11:47 | F45+ | Green-Y | 11:41 | |||||
| Brown, Allison | GrizO | F35+ | Green-Y | 11:19 | F35+ | Green-Y | 10:15 | |||||
| Campbell, Anna | NEOC | F-18 | Brown-X | 10:34 | F-18 | Brown-X | 10:07 | |||||
| Campbell, Jonathan | NEOC | M45+ | Red-X | 10:09 | M45+ | Red-X | 11:08 | |||||
| Campbell, Peter | NEOC | M-14 | Yellow | 10:05 | M-14 | Yellow | 10:04 | |||||
| Campbell, Victoria | NEOC | F45+ | Green-Y | 11:17 | F45+ | Green-Y | 11:27 | |||||
| Carr, Lisa | NTOA | F55+ | Brown-X | 11:28 | F55+ | Brown-X | 10:10 | |||||
| Cattaneo, Laura | MNOC | F-21+ | Red-Y | 11:51 | ||||||||
| Cattaneo, Roberto | MNOC | M60+ | Green-X | 10:39 | M60+ | Green-X | 10:54 | |||||
| Coneff, Patrick | CAOC | M50+ | Green-X | 10:47 | M50+ | Green-X | 11:52 | |||||
| Connor, Geoffrey | HVO | M80+ | Brown-Y | 10:48 | M80+ | Brown-Y | 10:24 | |||||
| Cooper, Camren | OCIN | M-16 | Orange | 10:10 | M-16 | Orange | 10:10 | |||||
| Cote, J-J | LROC | M35+ | Red-X | 11:30 | M35+ | Red-X | 11:14 | |||||
| Crawford, Sharon | RMOC | F75+ | Brown-Y | 11:40 | F75+ | Brown-Y | 11:51 | |||||
| Daniels, Gwen | MNOC | F65+ | Brown-X | 11:02 | ||||||||
| Daniels, Peter | MNOC | M40+ | Red-X | 10:27 | M40+ | Red-X | 10:26 | |||||
| Daniels, William | NEOC | M35+ | Red-X | 10:30 | M35+ | Red-X | 11:20 | |||||
| DeBons, Virginia | QOC | F40+ | Green-Y | 10:11 | F40+ | Green-Y | 10:17 | |||||
| DeWeese, Charlie | WCOC | M70+ | Brown-X | 10:56 | M70+ | Brown-X | 10:43 | |||||
| DeWeese, Rhonda | WCOC | F-Yellow | Yellow | 11:00 | F-Yellow | Yellow | 10:08 | |||||
| Dickison, Peggy | OK | F60+ | Brown-X | 10:38 | F60+ | Brown-X | 10:19 | |||||
| Dolder, Alfred | GAOC | M75+ | Brown-X | 10:54 | M75+ | Brown-X | 11:46 | |||||
| Dolder, Rene | GAOC | M-Orange | Orange | 11:05 | M-Orange | Orange | 10:18 | |||||
| Doria, Faye | UNO | F65+ | Brown-X | 10:00 | F65+ | Brown-X | 10:16 | |||||
| Drumm, Scott | CROC | M55+ | Green-X | 11:13 | M55+ | Green-X | 10:24 | |||||
| Duelli, Dom | BGR | M50+ | Green-X | 10:29 | M50+ | Green-X | 11:10 | |||||
| Dupke-Bourgeois, Mary | None | F55+ | Brown-X | 11:04 | F55+ | Brown-X | 10:58 | |||||
| Dupke-Bourgeois, Melissa | None | F45+ | Green-Y | 10:51 | F45+ | Green-Y | 10:51 | |||||
| Duprey, Nancy | UNO | F60+ | Brown-X | 11:44 | F60+ | Brown-X | 11:11 | |||||
| Durand, Clare | LAOC | F55+ | Brown-X | 11:38 | F55+ | Brown-X | 11:13 | |||||
| Eccles, Gillian | BGR | Grp-Orange | Orange | 11:35 | F-Orange | Orange | 10:06 | |||||
| Eccles, Jacob | BGR | M-Orange | Orange | 10:02 | ||||||||
| Eccles, Samuel | BGR | Grp-Orange | Orange | M-16 | Orange | 10:22 | ||||||
| Eglinski, Michael | OK | M55+ | Green-X | 10:49 | M55+ | Green-X | 10:10 | |||||
| Enger, Will | COC | M-21+ | Blue | 10:21 | M-21+ | Blue | 10:21 | |||||
| Feaster, Justin | OLOU | M40+ | Red-X | 11:06 | M40+ | Red-X | 11:52 | |||||
| Fillebrown, Sandy | DVOA | F65+ | Brown-X | 10:50 | F65+ | Brown-X | 10:31 | |||||
| Fink, Bob | DVOA | M70+ | Brown-X | 11:16 | M70+ | Brown-X | 11:25 | |||||
| Fish, Franklin | QOC | M-Brown | Brown-Y | 10:36 | M-Brown | Brown-Y | 10:05 | |||||
| Fisher, Kevin | QOC | M-21+ | Blue | 10:48 | M-21+ | Blue | 10:54 | |||||
| Fisher, Sydney | QOC | F-21+ | Red-Y | 10:57 | F-21+ | Red-Y | 11:09 | |||||
| Fleming, Brian | RMOC | M35+ | Red-X | 10:12 | M35+ | Red-X | 11:12 | |||||
| Fleming, Ioana | RMOC | F40+ | Green-Y | 11:23 | F40+ | Green-Y | 11:13 | |||||
| Fleming, Martin | RMOC | M-14 | Yellow | 11:45 | M-14 | Yellow | 10:12 | |||||
| Fuchs, Aviad | AOC | M-Green | Green-X | 11:45 | M-Green | Green-X | 11:48 | |||||
| Furman, Rachel | None | F35+ | Green-Y | 11:15 | F35+ | Green-Y | 10:09 | |||||
| Gao, Peng | SMOC | M-Red | Red-Y | 11:21 | M-21+ | Blue | 10:45 | |||||
| Garbaccio, Bruce | LAOC | M60+ | Green-X | 10:19 | M60+ | Green-X | 10:14 | |||||
| Gardner, Edward Clai | LSOC | M55+ | Green-X | 10:21 | M55+ | Green-X | 11:06 | |||||
| Gonyer, Dylan | OCIN | M-14 | Yellow | 11:40 | M-14 | Yellow | 10:00 | |||||
| Granovskiy, Boris | GrizO | M40+ | Red-X | 11:27 | M40+ | Red-X | 10:52 | |||||
| Grey, Dela | ARCTIC | F50+ | Green-Y | 10:55 | F50+ | Green-Y | 10:11 | |||||
| Gusiatnikov, Vladimir | OCIN | M45+ | Red-X | 11:57 | M45+ | Red-X | 10:36 | |||||
| Hakala, Joel | Other | M-21+ | Blue | 11:42 | M-21+ | Blue | 11:57 | |||||
| Hansen, Jan | None | M60+ | Green-X | 10:37 | M60+ | Green-X | 11:32 | |||||
| Hart, Benjamin | OCIN | M35+ | Red-X | 11:33 | M35+ | Red-X | 10:34 | |||||
| Henke-Haney, Mary | None | F-21+ | Red-Y | 11:03 | ||||||||
| Hook, Jacob | None | M-18 | Green-X | 10:27 | M-18 | Green-X | 10:16 | |||||
| Hook, Todd | LAOC | M50+ | Green-X | 10:33 | M50+ | Green-X | 10:22 | |||||
| jmes, hohn | None | F35+ | Green-Y | 11:07 | F35+ | Green-Y | 10:30 | |||||
| Johnson, Alicia | None | F-21+ | Red-Y | 11:18 | F-21+ | Red-Y | 11:15 | |||||
| Jones, Mary | OK | F55+ | Brown-X | 10:40 | F55+ | Brown-X | 10:13 | |||||
| Karpov, Andrei | MNOC | M40+ | Red-X | 11:00 | M40+ | Red-X | 10:38 | |||||
| Kelley, Priscilla | OCIN | F-18 | Brown-X | 10:04 | F-18 | Brown-X | 11:55 | |||||
| Khilko, Alena | CAOC | F-21+ | Red-Y | 10:00 | F-21+ | Red-Y | 10:33 | |||||
| Klepsch, Kenneth | COC | M60+ | Green-X | 10:13 | M60+ | Green-X | 10:12 | |||||
| Klepsch, Laurie | COC | F-Yellow | Yellow | 10:15 | F-Yellow | Yellow | 10:16 | |||||
| Kohn, Linda | ROC | F70+ | Brown-Y | 11:48 | F70+ | Brown-Y | 10:36 | |||||
| Kolyvek, Laszlo | COC | M50+ | Green-X | 11:43 | M50+ | Green-X | 10:44 | |||||
| Kuestner, Sue | COC | F60+ | Brown-X | 10:08 | F60+ | Brown-X | 10:01 | |||||
| LaBore, Jeanne | None | F70+ | Brown-Y | 10:30 | F70+ | Brown-Y | 10:00 | |||||
| Lacksonen, Thomas | MNOC | M60+ | Green-X | 10:02 | ||||||||
| Linthicum, Dave | OK | M65+ | Brown-X | 11:46 | M65+ | Brown-X | 11:40 | |||||
| Luis, Cristina | TSN | F40+ | Green-Y | 11:29 | F40+ | Green-Y | 11:00 | |||||
| Madden, Shane | BGR | Grp-Orange | Orange | 10:45 | M-Orange | Orange | 10:14 | |||||
| Madden, Susie | BGR | F50+ | Green-Y | 11:11 | F50+ | Green-Y | 10:03 | |||||
| Mann, B. Brooke | RMOC | F50+ | Green-Y | 11:55 | F50+ | Green-Y | 11:17 | |||||
| Martineau, Judith | ICO | F60+ | Brown-X | 11:50 | F60+ | Brown-X | 10:25 | |||||
| Martineau, Thomas | ICO | M55+ | Green-X | 11:41 | M55+ | Green-X | 10:20 | |||||
| Meier, Jacob | None | M-Red | Red-Y | 11:24 | ||||||||
| Metz, Bruce | CAOC | M65+ | Brown-X | 10:52 | M65+ | Brown-X | 11:37 | |||||
| Metz, Valerie | CAOC | F-Yellow | Yellow | 10:35 | F-Yellow | Yellow | 10:20 | |||||
| Minarik, George | BAOC | M70+ | Brown-X | 10:32 | M70+ | Brown-X | 10:40 | |||||
| Minarik, Leslie | BAOC | F70+ | Brown-Y | 10:46 | F70+ | Brown-Y | 10:15 | |||||
| Minium, Michael | OCIN | M60+ | Green-X | 10:35 | M60+ | Green-X | 11:22 | |||||
| Minto, Aidan | ICO | M-21+ | Blue | 10:03 | M-21+ | Blue | 11:08 | |||||
| Minto, Robert | ICO | M55+ | Green-X | 11:09 | M55+ | Green-X | 10:27 | |||||
| Moore, Bruce | OLOU | M60+ | Green-X | 10:23 | M60+ | Green-X | 10:56 | |||||
| Morse, Clinton | WCOC | M55+ | Green-X | 09:55 | M55+ | Green-X | 09:55 | |||||
| Mullin, James | MNOC | M60+ | Green-X | 10:41 | M60+ | Green-X | 11:56 | |||||
| Mullin, Katherine | MNOC | F65+ | Brown-X | 10:06 | ||||||||
| Naess, Oivind | CAOC | M55+ | Green-X | 11:03 | M55+ | Green-X | 11:30 | |||||
| Nicolas, Phil | MNOC | M45+ | Red-X | 09:55 | M45+ | Red-X | 09:55 | |||||
| Olaru, Maricel | CAOC | M40+ | Red-X | 10:18 | M40+ | Red-X | 11:02 | |||||
| Olsen, Guy | HVO | M60+ | Green-X | 10:03 | M60+ | Green-X | 10:04 | |||||
| Parker, Rich | BAOC | M80+ | Brown-Y | 10:58 | M80+ | Brown-Y | 10:42 | |||||
| Perzel, Allmuth | COK | F80+ | Brown-Y | 10:42 | F80+ | Brown-Y | 11:06 | |||||
| Platt, Mikell | LROC | M45+ | Red-X | 10:45 | M45+ | Red-X | 10:18 | |||||
| Plunkett, Jason | PTOC | M45+ | Red-X | 11:54 | M45+ | Red-X | 11:16 | |||||
| Poe, Dylan | OCIN | M-21+ | Blue | 10:33 | M-21+ | Blue | 11:33 | |||||
| Powers, Ethan | OCIN | M-18 | Green-X | 11:39 | M-18 | Green-X | 11:28 | |||||
| Reese, Michael | CAOC | M55+ | Green-X | 10:25 | M55+ | Green-X | 11:50 | |||||
| Regenold, Stephen | MNOC | M40+ | Red-X | 11:36 | M40+ | Red-X | 10:50 | |||||
| Richardson, Alec | CVOC | M-Brown | Brown-Y | 10:14 | M-Brown | Brown-Y | 10:39 | |||||
| Riley, Angelica | DVOA | F45+ | Green-Y | 10:15 | F45+ | Green-Y | 11:36 | |||||
| Riley, Anthony | DVOA | M-21+ | Blue | 10:48 | M-21+ | Blue | 11:29 | |||||
| Riley, Wyatt | DVOA | M45+ | Red-X | 11:15 | M45+ | Red-X | 11:38 | |||||
| Robbins, Matthew | OCIN | M55+ | Green-X | 10:05 | M55+ | Green-X | 11:36 | |||||
| Rokhinson, David | MNOC | M-21+ | Blue | 11:12 | M-21+ | Blue | 11:42 | |||||
| Ross, Stephanie | OCIN | F50+ | Green-Y | 10:07 | F50+ | Green-Y | 11:03 | |||||
| Sabunin, Aleksey | SDO | M35+ | Red-X | 10:42 | M35+ | Red-X | 11:18 | |||||
| Shahbazian, Charlie | CAOC | M65+ | Brown-X | 10:24 | M65+ | Brown-X | 11:07 | |||||
| Shimizu, Chiori | COO | F60+ | Brown-X | 11:26 | F60+ | Brown-X | 11:04 | |||||
| Shimizu, Shin | COO | M65+ | Brown-X | 11:34 | M65+ | Brown-X | 10:55 | |||||
| Siegenthaler, Walter | COK | M70+ | Brown-X | 10:22 | M70+ | Brown-X | 11:49 | |||||
| Slutsky, Stefan | HVO | M50+ | Green-X | 10:17 | M50+ | Green-X | 11:26 | |||||
| Smith, Sam | GAOC | M65+ | Brown-X | 11:08 | M65+ | Brown-X | 10:49 | |||||
| Snyder, Brad | MNOC | M65+ | Brown-X | 10:16 | M65+ | Brown-X | 11:31 | |||||
| Spalding, Chuck | BAOC | M75+ | Brown-X | 11:10 | M75+ | Brown-X | 10:28 | |||||
| Stefaniak, Ellen | CVOC | F55+ | Brown-X | 11:52 | F55+ | Brown-X | 10:40 | |||||
| Stritch, Kendra | MNOC | F35+ | Green-Y | 10:31 | F35+ | Green-Y | 11:53 | |||||
| Sugiyama, Takashi | BAOC | M65+ | Brown-X | 11:22 | M65+ | Brown-X | 11:19 | |||||
| Tarry, Stephen | UNO | M70+ | Brown-X | 11:18 | M70+ | Brown-X | 11:28 | |||||
| Teschendorf, Kevin | None | M60+ | Green-X | 11:37 | M60+ | Green-X | 11:46 | |||||
| Torrance, Jon | QOC | M50+ | Green-X | 10:01 | M50+ | Green-X | 11:04 | |||||
| Uhlin, Ing | COC | F60+ | Brown-X | 11:20 | F60+ | Brown-X | 10:04 | |||||
| Velichko, Sergey | CTOC | M55+ | Green-X | 11:53 | M55+ | Green-X | 10:46 | |||||
| Verhasselt, Andrew | None | M-21+ | Blue | 11:09 | M-21+ | Blue | 11:39 | |||||
| Walker, Greg | Truckee | M40+ | Red-X | 10:24 | M40+ | Red-X | 10:30 | |||||
| Walker Jr., Ken | CSU | M40+ | Red-X | 10:15 | M40+ | Red-X | 11:40 | |||||
| Walker Sr., Kenneth | CSU | M70+ | Brown-X | 10:26 | M70+ | Brown-X | 10:37 | |||||
| Waller, David | BOK | M-Green | Green-X | 11:25 | M-Green | Green-X | 11:00 | |||||
| Worner, Rick | ROC | M70+ | Brown-X | 11:32 | M70+ | Brown-X | 11:01 | |||||
| Wyatt-Mair, Gavin | BAOC | M65+ | Brown-X | 11:06 | M65+ | Brown-X | 11:43 | |||||
| Yudovina, Elena | MNOC | F-Brown | Brown-Y | 11:14 | ||||||||
| Zakrevski, Piotr | BGR | M-21+ | Blue | 10:06 | M-21+ | Blue | 11:21 | |||||
| Zendt, Frederick | GAOC | M65+ | Brown-X | 10:18 | M65+ | Brown-X | 11:23 | |||||
| Zhou, Jieyi | RMOC | F-21+ | Red-Y | 10:51 | F-21+ | Red-Y | 11:24 | |||||
| Zhyk, Sergei | DVOA | M40+ | Red-X | 11:48 | M40+ | Red-X | 11:44 |
| Registrations | |
| Men | 100 |
| Women | 53 |
| Adults | 138 |
| Juniors | 15 |
| Total | 153 |
Event Register - brought to you by Orienteering USA