| Name | Conf? | Club | School | BC.TW13 Class | ||
|---|---|---|---|---|---|---|
| Agnew, Layla | OCIN | Union county middle school | White TROL PS-F | |||
| Almstedt, Ann | COO | Brown-F | ||||
| Baukert, Frank | ICO | Green-M | ||||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Bloomfield HS, Group 1 | None | Bloomfield HS | Green TROL Open | |||
| Bloomfield HS, Group 2 | None | Bloomfield HS | Orange TROL Open | |||
| Bloomfield HS, Group 3 | None | Bloomfield HS | Yellow TROL Open | |||
| Bordner, Michael | OCIN | Orange-M | ||||
| Chacon, Laurine | None | Brown WARS F55+ | ||||
| Cole, Grant | None | J.F. Dulles ES | White TROL PS-M | |||
| Cole, Karla | None | Yellow Open | ||||
| Dannaker, Brian | None | Yellow Open | ||||
| Dannaker, Noa | OCIN | Green-M | ||||
| Dell, Claire | OCIN | Brown WARS F75+ | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Eriksson, Alex | ICO | West Lafayette Intermediate School | Brown TROL Open | |||
| Eriksson, Mattias | ICO | Red WARS M35+ | ||||
| Gonyer, Dylan | OCIN | Union County MS | Yellow TROL MS-M | |||
| Greiner, Seth | ICO | Red WARS M-21+ | ||||
| Grissom, Jared | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Grissom, Theresa | OCIN | Orange-F | ||||
| Harris, Ben | OCIN | Red WARS M35+ | ||||
| Heidel, Sue | OCIN | Orange-F | ||||
| Holman, Josiah | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Johnson, Jasmine | OCIN | Union county middle school | White TROL PS-F | |||
| Jouwstra, Aaron | OCIN | Homeschool | Orange TROL JV-M | |||
| Jouwstra, Tim | OCIN | Homeschool | Green TROL VarsM | |||
| Lackey, Brody | OCIN | Union County Middle school | White TROL PS-M | |||
| Lamborg, Amy | OCIN | Brown WARS F55+ | ||||
| Lane, Dave | OCIN | Green-Group | ||||
| Li, Wenzhe | OCIN | Green-M | ||||
| Madden, Jonathan | OCIN | Green-M | ||||
| Malott, Paul | OCIN | Brown-M | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Meehan, Pat | OCIN | Brown WARS M65+ | ||||
| Metz, Bruce | CAOC | Brown WARS M65+ | ||||
| Miller, Finley | OCIN | Homeschool | Green TROL VarsM | |||
| Miller, Reed | OCIN | Homeschool | Orange TROL JV-M | |||
| Miller, Salinda | OCIN | Green WARS F-20 | ||||
| Miller, Thurston | OCIN | Green WARS M55+ | ||||
| Minami, Takanobu | OCIN | Brown-M | ||||
| Mitchell, Kevin | OCIN | Green WARS M55+ | ||||
| Neal, Lucia | None | West Lafayette Intermediate School | White TROL PS-F | |||
| Orth, Andy | OCIN | Brown-M | ||||
| Overhauser, Paul | ICO | Green WARS M55+ | ||||
| Owens, Ryan | OCIN | Green-M | ||||
| Poe, Dylan | OCIN | Red WARS M-21+ | ||||
| Ralinovsky, Jasper | OCIN | Red WARS M-20 | ||||
| Ratermann, Joseph | OCIN | Green WARS M55+ | ||||
| Richey, Ellen | OCIN | Brown-F | ||||
| Richey, Joseph | OCIN | Red WARS M35+ | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Green WARS M55+ | ||||
| Roncker, Bob | OCIN | Brown WARS M65+ | ||||
| Roper, Randall | None | White Open | ||||
| Roshal, Lev | None | Green-Group | ||||
| Rouse, Tim | None | Brown-M | ||||
| Settlemoir, Rex | OCIN | Brown WARS M65+ | ||||
| Stevens, Ron | ICO | Brown WARS M65+ | ||||
| Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
| Tamura, Ellen | None | White Open | ||||
| Teets, Katie | OCIN | Yellow Open | ||||
| Thomas, Gary | OCIN | Green-M | ||||
| VonNida, Jason | OCIN | Green-M | ||||
| Welty, Lucas | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Whicker, Dick | None | Red WARS M45+ | ||||
| Wills, Kyle | ICO | Orange-Group | ||||
| Wynkoop, Cora | OCIN | EH Greene Intermediate | White TROL PS-F | |||
| Wynkoop, Isaac | OCIN | Blue Ash Elementary | White TROL PS-M | |||
| Wynkoop, Virginia | OCIN | Blue Ash Elementary | White TROL PS-F |
| Registrations | |
| Men | 52 |
| Women | 18 |
| Adults | 48 |
| Juniors | 22 |
| Total | 70 |
Event Register - brought to you by Orienteering USA