| Name | Conf? | Club | School | TM.TW11 Class | ||
|---|---|---|---|---|---|---|
| Almstedt, Ann | COO | Brown-F | ||||
| Almstedt, Martin | COO | Homeschool | Yellow TROL Open | |||
| Bak, Andrew | OCIN | Red WARS M-21+ | ||||
| Baker, Brian | OLOU | Red WARS M35+ | ||||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Bordner, Michael | OCIN | Orange-M | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Eriksson, Alex | ICO | West Lafayette Intermediate School | Orange TROL JV-M | |||
| Eriksson, Mattias | ICO | Red WARS M35+ | ||||
| Espinosa, Isis | OCIN | Brown-F | ||||
| Feaster, Justin | OLOU | Red WARS M35+ | ||||
| Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
| Hsu, Yuan-Ming | None | Yellow Open | ||||
| Ji, Dai-Yan | None | Yellow Open | ||||
| Jordan, Stephanie | None | Green WARS F45+ | ||||
| Lamborg, Amy | OCIN | Brown WARS F55+ | ||||
| Li, Wenzhe | OCIN | Green-M | ||||
| Lyerly, Catherine | OCIN | Green WARS F35+ | ||||
| Lyerly, Courtney | OCIN | Red WARS M35+ | ||||
| Madden, Jonathan | OCIN | Green-M | ||||
| Malott, Paul | None | Brown-M | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Mattingly, Dan | OBlue | Green WARS M55+ | ||||
| Meehan, Pat | OCIN | Brown WARS M65+ | ||||
| Minami, Takanobu | OCIN | Brown-M | ||||
| Minium, Michael | OCIN | Green WARS M55+ | ||||
| Minto, Aidan | ICO | Red WARS M-20 | ||||
| Minto, Robert | ICO | Red WARS M45+ | ||||
| Mitchell, Kevin | OCIN | Brown-M | ||||
| Neal, Lucia | None | West Lafayette Intermediate School | White TROL PS-F | |||
| Pompilio, Paula | None | Green WARS F45+ | ||||
| Ragusa, Dominic | OCIN | home school | Orange TROL JV-M | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Ralinovsky, Jasper | OCIN | Red WARS M-20 | ||||
| Ratermann, Joseph | OCIN | Green-Group | ||||
| Richey, Joseph | OCIN | Brown-Group | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Green WARS M55+ | ||||
| Rodeheffer, Jacob | OCIN | Red WARS M-21+ | ||||
| Roncker, Bob | OCIN | Brown WARS M65+ | ||||
| Rouse, Tim | OCIN | Brown-M | ||||
| Sertorio, Mathieu | OCIN | Red WARS M35+ | ||||
| Settlemoir, Rex | OCIN | Brown WARS M65+ | ||||
| Shimizu, Chiori | COO | Green WARS F45+ | ||||
| Shimizu, Shin | COO | Green WARS M55+ | ||||
| Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
| Thomas, Gary | OCIN | Green-M | ||||
| Wynkoop, Cora | OCIN | EH Greene Intermediate | White TROL PS-F | |||
| Wynkoop, Isaac | OCIN | Blue Ash Elementary | White TROL PS-M | |||
| Wynkoop, Virginia | OCIN | Blue Ash Elementary | White TROL PS-F |
| Registrations | |
| Men | 37 |
| Women | 13 |
| Adults | 41 |
| Juniors | 9 |
| Total | 50 |
Event Register - brought to you by Orienteering USA