| Name | Conf? | Club | EAR 3-Hour Class | EAR 6-Hour Class | ||
|---|---|---|---|---|---|---|
| Anderson, Maureen | BFLO | Y | ||||
| Bannister, Kathy | ROC | Y | ||||
| Barak, Yaki | WPOC | Y | ||||
| Bricker, Phil | NEOC | Y | ||||
| Bridgeman, Stina | ROC | Y | ||||
| Butler, Zack | ROC | Y | ||||
| Carrier, Katy | BFLO | Y | ||||
| Chudy, Lynda | None | Y | ||||
| Collinsworth, Mitch | ROC | Y | ||||
| Collinsworth, Nathan | ROC | Y | ||||
| Craft, Brittani | None | Y | ||||
| Craft, Harry | None | Y | ||||
| Davis, Henry | BFLO | Y | ||||
| Grande, Jennifer | BFLO | Y | ||||
| Holliday, Janet | BFLO | Y | ||||
| Hopkins, Brandon | NEOOC | Y | ||||
| Huber, Olga | ROC | Y | ||||
| Kendall, Anita | None | Y | ||||
| Lakomy, Steve | BFLO | Y | ||||
| Lohiser, Brad | NEOOC | Y | ||||
| Lohiser, Kenneth | NEOOC | Y | ||||
| Maslanka, Gary | ROC | Y | ||||
| McNeil-Wedvik, Mychelle | BFLO | Y | ||||
| Mecca, Gwen | None | Y | ||||
| Mecca, Zachary | None | Y | ||||
| O'Connell, Ryan | BFLO | Y | ||||
| Omland Hirish, Linda | None | Y | ||||
| Paquet-Satrape, Manon | NEOOC | Y | ||||
| Phillips, Peggy | None | Y | ||||
| Pownell, Todd | NEOOC | Y | ||||
| Ratajczak, JoAnn | None | Y | ||||
| Reeves, David | BFLO | Y | ||||
| Riley, Danny | CAOC | Y | ||||
| Rycroft, Erin | ROC | Y | ||||
| Rycroft, Thomas | ROC | Y | ||||
| Rzewski, Alexis | WPOC | Y | ||||
| Salas, Mark | ROC | Y | ||||
| Satrape, Jim | NEOOC | Y | ||||
| Sawyko, John | ROC | Y | ||||
| Shayka, Joseph | NCO | Y | ||||
| Smith, Eric | CNYO | Y | ||||
| Smith, Mary | CNYO | Y | ||||
| Tarry, Stephen | UNO | Y | ||||
| VanNatter, Rainee | BFLO | Y | ||||
| Vickers, David | NCO | Y | ||||
| Wedvik , Benjamin | BFLO | Y | ||||
| Wedvik, Nicholas | BFLO | Y | ||||
| Wedvik, Oliver | BFLO | Y | ||||
| White, Jeffrey | None | Y | ||||
| Ziewitz, Walker | NEOOC | Y |
| Registrations | |
| Men | 31 |
| Women | 19 |
| Adults | 45 |
| Juniors | 5 |
| Total | 50 |
Event Register - brought to you by Orienteering USA